50th NHK Trophy |
Results |
---|
All-Around Final Results Women |
All-Around Final Results Women |
All-Around Women | VT | UB | BB | FX | Total | Final | ||
---|---|---|---|---|---|---|---|---|
1 | Koko Tsurumi | Asahi Seimei | 13.60 | 14.60 | 14.35 | 13.00 | 55.55 | 110.70 |
13.35 | 12.90 | 14.00 | 13.15 | 53.40 | 219.65 | |||
2 | Rie Tanaka | Nippon Sport Science | 14.30 | 13.65 | 13.50 | 13.20 | 54.65 | 109.35 |
14.40 | 13.55 | 13.35 | 13.40 | 54.70 | 218.70 | |||
3 | Yuko Shintake | Hagoromo International | 13.25 | 12.95 | 13.95 | 13.15 | 53.30 | 106.50 |
13.15 | 12.95 | 13.70 | 13.15 | 52.95 | 212.75 | |||
4 | Asuka Teramoto | Legyc Sports | 14.10 | 13.00 | 12.90 | 12.80 | 52.80 | 105.65 |
13.95 | 13.10 | 12.65 | 12.85 | 52.55 | 211.00 | |||
5 | Tomomi Iiduka | Asahi Seimei | 14.70 | 12.55 | 13.00 | 13.15 | 53.40 | 104.45 |
14.85 | 10.90 | 12.45 | 12.95 | 51.15 | 209.00 | |||
6 | Yuu Minobe | Asahi Seimei | 13.20 | 12.65 | 13.25 | 13.10 | 52.20 | 102.80 |
13.10 | 13.25 | 13.70 | 13.00 | 53.05 | 208.05 | |||
7 | Kyoko Oshima | Asahi Seimei | 13.10 | 11.10 | 11.95 | 13.35 | 49.50 | 105.85 |
13.05 | 13.25 | 13.00 | 13.00 | 52.30 | 207.65 | |||
8 | Mai Yamagishi | Hagoromo International | 13.10 | 11.45 | 13.50 | 12.70 | 50.75 | 103.70 |
12.80 | 12.30 | 12.70 | 12.80 | 50.60 | 205.05 | |||
9 | Keiko Mukumoto | Osaka Univ. of Health and Sport Sciences | 13.55 | 12.50 | 12.45 | 12.65 | 51.15 | 101.25 |
13.25 | 12.60 | 12.00 | 12.50 | 50.35 | 202.75 | |||
10 | Yuma Imanishi | Hagoromo International | 13.25 | 12.60 | 12.20 | 12.85 | 50.90 | 102.25 |
13.10 | 11.75 | 12.15 | 12.50 | 49.50 | 202.65 | |||
11 | Yuki Uchiyama | Smile Gymnastics Club | 13.25 | 11.50 | 11.30 | 12.80 | 48.85 | 102.75 |
13.40 | 12.35 | 12.10 | 12.90 | 50.75 | 202.35 | |||
12 | Sakura Noda | Asahi Seimei Gymnastics Club | 13.00 | 12.25 | 12.50 | 13.00 | 50.75 | 100.15 |
12.85 | 12.10 | 11.55 | 13.00 | 49.50 | 200.40 | |||
13 | Serina Takeuchi | Nippon Sport Science | 13.50 | 12.15 | 11.30 | 11.65 | 48.60 | 100.35 |
13.55 | 11.90 | 11.95 | 12.70 | 50.10 | 199.05 | |||
14 | Yoshino Taniguchi | Toda City Sports Center | 13.85 | 10.60 | 11.90 | 12.90 | 49.25 | 97.85 |
13.55 | 12.05 | 11.50 | 12.75 | 49.85 | 196.95 | |||
15 | Wakana Inoue | Mizutori Taisokan Hikari | 13.10 | 11.80 | 12.25 | 12.35 | 49.50 | 98.80 |
12.80 | 11.90 | 11.35 | 12.50 | 48.55 | 196.85 | |||
16 | Risaki Konishi | Oizumi Swallow Sports Club | 14.35 | 11.90 | 9.85 | 12.90 | 49.00 | 96.65 |
14.25 | 12.20 | 10.10 | 13.00 | 49.55 | 195.20 | |||
17 | Erika Lynn Danko | Dream Gymnastics Club | 13.50 | 10.05 | 12.10 | 11.85 | 47.50 | 99.10 |
13.55 | 11.00 | 11.90 | 11.90 | 48.35 | 194.95 | |||
18 | Kotoha Fujiki | Kyoto Jumping Gymnastics Club | 12.80 | 11.70 | 11.60 | 11.70 | 47.80 | 97.40 |
13.00 | 11.70 | 11.95 | 12.00 | 48.65 | 193.85 | |||
19 | Kyoko Oishi | Nippon Sport Science | 13.25 | 10.70 | 12.00 | 11.75 | 47.70 | 96.95 |
13.50 | 11.15 | 11.25 | 12.80 | 48.70 | 193.35 | |||
20 | Chinami Ootaki | Kokushikan | 12.90 | 11.80 | 11.05 | 11.80 | 47.55 | 97.05 |
13.00 | 11.70 | 12.00 | 11.55 | 48.25 | 192.85 | |||
21 | Noa Koyama | Hagoromo Gymnastics Club | 13.30 | 11.70 | 10.35 | 11.20 | 46.55 | 96.55 |
13.20 | 11.50 | 11.55 | 11.70 | 47.95 | 191.05 | |||
22 | Haruhi Uchimura | Nippon Sport Science | 12.35 | 11.65 | 12.55 | 11.95 | 48.50 | 95.10 |
11.90 | 11.75 | 10.55 | 12.25 | 46.45 | 190.05 | |||
23 | Shizuka Tozawa | Toda City Sports Center | 12.85 | 11.65 | 11.40 | 11.20 | 47.10 | 96.60 |
12.60 | 11.10 | 10.55 | 11.80 | 46.05 | 189.75 | |||
24 | Natsumi Sasada | Oizumi Swallow Sports Club | 102.85 | |||||
102.85 | ||||||||
All-Around Women Day 1 (in Japanese only) All-Around Women Final Results (in Japanese only) |