50th NHK Trophy |
Results |
---|
All-Around Final Results Men |
All-Around Final Results Women |
50th NHK Trophy Men | FX | PH | SR | VT | PB | HB | Total | Final | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kohei Uchimura | KONAMI | 15.80 | 15.20 | 15.00 | 16.65 | 15.50 | 14.10 | 92.25 | 94.450 |
15.75 | 15.50 | 14.90 | 16.45 | 14.75 | 14.70 | 92.05 | 278.750 | |||
2 | Kazuhito Tanaka | Tokushukai Gymnastics Club | 14.60 | 14.55 | 15.00 | 15.45 | 15.45 | 15.45 | 90.50 | 90.025 |
14.05 | 14.70 | 14.95 | 15.80 | 15.35 | 15.45 | 90.30 | 270.825 | |||
3 | Kenya Kobayashi | KONAMI | 13.55 | 15.00 | 14.90 | 15.85 | 15.30 | 14.90 | 89.50 | 90.375 |
13.00 | 15.15 | 14.90 | 16.20 | 15.45 | 15.10 | 89.80 | 269.675 | |||
4 | Koji Yamamuro | KONAMI | 14.35 | 13.35 | 15.65 | 15.45 | 14.95 | 14.50 | 88.25 | 89.375 |
14.45 | 13.40 | 15.05 | 16.40 | 14.90 | 14.55 | 88.75 | 266.375 | |||
5 | Makoto Okiguchi | KONAMI | 15.40 | 12.50 | 14.70 | 16.15 | 14.50 | 13.85 | 87.10 | 88.075 |
15.30 | 14.35 | 14.70 | 16.40 | 14.50 | 14.30 | 89.55 | 264.725 | |||
6 | Yusuke Tanaka | Juntendo | 14.60 | 12.35 | 14.55 | 15.70 | 14.70 | 15.85 | 87.75 | 88.525 |
14.80 | 13.20 | 14.65 | 15.25 | 14.80 | 15.05 | 87.75 | 264.025 | |||
7 | Shogo Nonomura | Funabashi Municipal High School | 14.65 | 14.40 | 14.40 | 15.45 | 14.95 | 14.35 | 88.20 | 87.575 |
14.05 | 14.70 | 14.20 | 15.05 | 15.20 | 13.65 | 86.85 | 262.625 | |||
8 | Ryohei Kato | Saitama Sakae High School | 14.40 | 14.00 | 13.50 | 15.60 | 14.75 | 14.65 | 86.90 | 87.875 |
14.95 | 14.05 | 12.80 | 15.70 | 14.90 | 14.90 | 87.30 | 262.075 | |||
9 | Takuya Nakase | Tokushukai Gymnastics Club | 14.50 | 13.65 | 14.95 | 15.10 | 15.10 | 15.15 | 88.45 | 85.300 |
14.50 | 13.75 | 14.40 | 15.30 | 15.75 | 13.30 | 87.00 | 260.750 | |||
10 | Masahiro Yoshida | Sohgo Gymnastics Club | 14.50 | 14.50 | 13.65 | 15.00 | 14.90 | 14.55 | 87.10 | 86.850 |
14.55 | 14.55 | 13.35 | 15.25 | 14.95 | 13.95 | 86.60 | 260.550 | |||
11 | Ryuzou Sejima | Nippon Sport Science | 14.35 | 13.70 | 13.90 | 15.45 | 14.70 | 14.30 | 86.40 | 87.175 |
14.50 | 13.45 | 14.10 | 15.65 | 14.75 | 14.40 | 86.85 | 260.425 | |||
12 | Shouichi Yamamoto | Gymnastics Association of Gifu Prefecture | 14.50 | 14.05 | 13.40 | 15.10 | 13.90 | 14.65 | 85.60 | 87.250 |
14.50 | 14.00 | 14.15 | 15.05 | 14.70 | 14.95 | 87.35 | 260.200 | |||
13 | Masanori Yamamoto | Nippon Sport Science Univ. (NITTAIDAI) | 14.15 | 12.95 | 14.35 | 15.60 | 14.60 | 14.20 | 85.85 | 86.775 |
14.10 | 13.75 | 14.65 | 15.65 | 14.30 | 14.70 | 87.15 | 259.775 | |||
14 | Shun Saito | Sohgo Gymnastics Club | 14.35 | 13.30 | 14.85 | 15.60 | 14.40 | 14.35 | 86.85 | 85.475 |
14.35 | 13.85 | 15.00 | 15.40 | 14.65 | 14.10 | 87.35 | 259.675 | |||
15 | Shun Kuwahara | Tokushukai Gymnastics Club | 14.20 | 14.15 | 13.25 | 14.05 | 15.60 | 13.45 | 84.70 | 87.625 |
14.40 | 13.45 | 13.65 | 15.20 | 15.40 | 14.85 | 86.95 | 259.275 | |||
16 | Takehito Mori | KONAMI | 13.95 | 14.30 | 13.80 | 14.90 | 14.80 | 13.85 | 85.60 | 87.450 |
13.75 | 14.65 | 13.95 | 15.00 | 14.80 | 14.00 | 86.15 | 259.200 | |||
17 | Ryosuke Baba | KONAMI | 14.35 | 13.80 | 13.50 | 15.20 | 13.65 | 14.85 | 85.35 | 85.950 |
14.00 | 13.65 | 13.85 | 15.95 | 14.30 | 14.85 | 86.60 | 257.900 | |||
18 | Daiki Ishikawa | Juntendo | 14.25 | 14.25 | 13.80 | 15.20 | 14.75 | 14.10 | 86.35 | 85.825 |
14.30 | 12.50 | 14.10 | 15.20 | 15.00 | 14.55 | 85.65 | 257.825 | |||
19 | Yodai Houjou | Juntendo | 14.75 | 13.85 | 13.40 | 14.75 | 14.50 | 14.45 | 85.70 | 85.875 |
14.70 | 13.00 | 13.90 | 15.10 | 14.65 | 14.45 | 85.80 | 257.375 | |||
20 | Junpei Oka | Sabae High School | 14.30 | 12.60 | 13.90 | 15.60 | 13.95 | 14.55 | 84.90 | 85.450 |
14.75 | 14.20 | 13.40 | 16.15 | 14.00 | 14.50 | 87.00 | 257.350 | |||
21 | Masataka Aoyama | Nippon Sport Science | 14.90 | 14.00 | 13.85 | 15.70 | 14.35 | 13.95 | 86.75 | 85.350 |
14.40 | 13.00 | 13.90 | 15.20 | 13.85 | 13.90 | 84.25 | 256.350 | |||
22 | Tomoyuki Takeuchi | Waseda | 13.60 | 14.15 | 13.95 | 15.05 | 12.80 | 14.35 | 83.90 | 86.300 |
13.80 | 14.60 | 13.90 | 15.15 | 13.90 | 14.55 | 85.90 | 256.100 | |||
23 | Daiki Morii | Meikei Club | 13.75 | 12.70 | 14.55 | 15.20 | 14.30 | 14.90 | 85.40 | 85.850 |
13.70 | 13.85 | 14.10 | 15.40 | 14.10 | 12.75 | 83.90 | 255.150 | |||
24 | Kohei Kameyama | Tokushukai Gymnastics Club | 12.35 | 14.95 | 13.35 | 15.15 | 13.70 | 13.65 | 83.15 | 85.475 |
14.55 | 14.25 | 14.00 | 15.10 | 14.20 | 14.00 | 86.10 | 254.725 | |||
25 | Hitoshi Aoyama | KONAMI | 14.05 | 15.05 | 13.40 | 14.00 | 13.55 | 14.80 | 84.85 | 85.425 |
13.20 | 14.95 | 12.95 | 14.30 | 13.85 | 14.55 | 83.80 | 254.075 | |||
26 | Ryotaka Deguchi | Nippon Sport Science | 14.70 | 13.30 | 13.75 | 14.95 | 13.40 | 12.25 | 82.35 | 86.550 |
15.10 | 13.70 | 13.60 | 14.70 | 14.15 | 13.40 | 84.65 | 253.550 | |||
27 | Naoyuki Terao | Tokushukai Gymnastics Club | 13.70 | 12.60 | 13.55 | 14.80 | 13.15 | 15.20 | 83.00 | 86.000 |
14.10 | 12.60 | 13.25 | 15.15 | 14.50 | 14.90 | 84.50 | 253.500 | |||
28 | Kyouichi Watanabe | Tokushukai Gymnastics Club | 14.40 | 12.70 | 14.25 | 14.85 | 14.85 | 12.05 | 83.10 | 86.325 |
14.45 | 11.15 | 13.85 | 15.20 | 14.70 | 14.60 | 83.95 | 253.375 | |||
29 | Sho Yokoyama | Nippon Sport Science | 13.60 | 13.25 | 13.20 | 14.90 | 14.05 | 14.80 | 83.80 | 85.675 |
14.15 | 13.10 | 13.15 | 14.40 | 14.25 | 14.35 | 83.40 | 252.875 | |||
30 | Tatsuki Nakashima | KONAMI | 14.65 | 11.60 | 13.45 | 15.20 | 11.80 | 14.25 | 80.95 | 86.000 |
14.35 | 13.80 | 13.50 | 15.30 | 14.75 | 14.00 | 85.70 | 252.650 | |||
31 | Yuya Kamoto | Kanzei | 13.80 | 12.20 | 13.85 | 15.30 | 14.70 | 12.75 | 82.60 | 85.750 |
14.20 | 12.45 | 13.70 | 15.15 | 14.55 | 14.20 | 84.25 | 252.600 | |||
32 | Kazushi Takeda | Nippon Sport Science | 13.05 | 14.00 | 14.30 | 15.20 | 13.75 | 14.45 | 84.75 | 86.025 |
13.15 | 12.65 | 14.40 | 15.30 | 12.25 | 13.95 | 81.70 | 252.475 | |||
33 | Yuta Tomizawa | Sendai | 13.85 | 13.00 | 14.00 | 14.75 | 14.40 | 12.35 | 82.35 | 85.300 |
14.20 | 13.55 | 14.35 | 14.40 | 14.50 | 13.80 | 84.80 | 252.450 | |||
34 | Hiroshi Ishihara | Sendai | 12.60 | 13.40 | 12.25 | 15.15 | 12.25 | 14.70 | 80.35 | 86.025 |
14.60 | 14.00 | 12.65 | 14.80 | 14.05 | 14.55 | 84.65 | 251.025 | |||
35 | Koki Sakamoto | Central Sports | 13.35 | 10.20 | 14.05 | 15.85 | 11.80 | 14.40 | 79.65 | 86.375 |
14.20 | 13.05 | 14.00 | 15.00 | 12.50 | 14.45 | 83.20 | 249.225 | |||
- | Shotarou Shirai | Nippon Sport Science | abs | abs | abs | abs | 13.25 | 11.95 | 25.20 | 85.700 |
abs | abs | abs | abs | abs | abs | abs | 110.900 | |||
All-Around Men Day 1 (in Japanese only) All-Around Men Final Results (in Japanese only) |