17th Internationaux de France 2010 |
Women Senior Qualification |
---|
◊ Vault Qualification Women |
◊ Uneven Bars Qualification Women |
◊ Beam Qualification Women |
◊ Floor Qualification Women |
Results |
Men Finals |
Women Finals |
Men Qualification |
Women Qualification |
DVD, VHS from Active Videos |
17th Internationaux de France 2010 Women’s Vault Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUFOURNET Youna 1993 | FRA | 1 | 5.300 | 8.950 | 14.413 | ||||||||
2 | 5.600 | 8.975 | ||||||||||||
2 | JIANG Tong 1993 | CHN | 1 | 5.300 | 8.925 | 14.138 | ||||||||
2 | 5.200 | 8.850 | ||||||||||||
3 | PULGARIN LINERO Melodi 1989 | ESP | 1 | 5.000 | 8.775 | 13.625 | ||||||||
2 | 5.200 | 8.375 | -0.10 | |||||||||||
4 | LITTLE Emily 1994 | AUS | 1 | 5.800 | 9.075 | 13.563 | ||||||||
2 | 4.600 | 7.650 | ||||||||||||
5 | ROGERS Brittany 1993 | CAN | 1 | 5.300 | 8.425 | 13.463 | ||||||||
2 | 5.200 | 8.000 | ||||||||||||
6 | RIPPIN Niamh 1994 | GBR | 1 | 5.000 | 8.425 | 13.325 | ||||||||
2 | 4.600 | 8.625 | ||||||||||||
7 | ZAITSAVA Nastassia 1994 | BLR | 1 | 5.000 | 8.500 | 13.288 | ||||||||
2 | 5.000 | 8.175 | -0.10 | |||||||||||
8 | JANIK Gabriela 1993 | POL | 1 | 4.800 | 8.575 | 13.288 | ||||||||
2 | 4.600 | 8.600 | ||||||||||||
9 | TKALCEC Tijana 1989 | CRO | 1 | 4.800 | 8.750 | -0.10 | 13.275 | |||||||
2 | 5.000 | 8.200 | -0.10 | |||||||||||
10 | MUSINA Ramilya 1993 | RUS | 1 | 5.800 | 8.425 | 13.250 | ||||||||
2 | 4.600 | 7.675 | ||||||||||||
11 | MAKSIUTA Valeriia 1987 | ISR | 1 | 5.000 | 8.375 | 13.050 | ||||||||
2 | 5.300 | 7.525 | -0.10 | |||||||||||
12 | WONG Hiu Ying Angel 1987 | HKG | 1 | 5.200 | 8.250 | 13.050 | ||||||||
2 | 4.600 | 8.475 | ||||||||||||
13 | PEGG Dominique 1994 | CAN | 1 | 5.300 | 7.200 | 12.900 | ||||||||
2 | 4.600 | 8.700 | ||||||||||||
14 | WHEELER Georgia 1994 | AUS | 1 | 4.600 | 8.525 | 12.875 | ||||||||
2 | 4.400 | 8.325 | -0.10 | |||||||||||
15 | DOMINGUES COBELLO Priscila 1992 | BRA | 1 | 4.600 | 8.575 | 12.850 | ||||||||
2 | 4.200 | 8.325 | ||||||||||||
16 | BELAK Teja 1994 | SLO | 1 | 4.600 | 8.425 | -0.10 | 12.763 | |||||||
2 | 5.300 | 7.400 | -0.10 | |||||||||||
17 | SEE TENG Cheong 1993 | MAS | 1 | 5.000 | 8.050 | 12.625 | ||||||||
2 | 5.000 | 7.200 | ||||||||||||
18 | GOREVA Yuliya 1994 | UZB | 1 | 4.600 | 7.200 | -0.10 | 12.475 | |||||||
2 | 5.200 | 8.050 | ||||||||||||
19 | VOLODCHENKO Irina 1994 | UZB | 1 | 4.600 | 7.650 | 12.338 | ||||||||
2 | 4.200 | 8.525 | -0.30 | |||||||||||
20 | GOMBAS Laura 1990 | HUN | 1 | 4.600 | 7.550 | 12.275 | ||||||||
2 | 4.200 | 8.200 | ||||||||||||
21 | MALAUSSENA Aurelie 1993 | FRA | 1 | 5.400 | 8.850 | -0.10 | 7.075 | |||||||
2 | 0.000 | 0.000 | ||||||||||||
22 | RAVAL Vandita Nilesh 1988 | IND | 1 | 4.200 | 8.000 | -0.10 | 6.050 | |||||||
2 | 0.000 | 0.000 | ||||||||||||
23 | MEKALA Sri Devi 1991 | IND | 1 | 4.400 | 7.225 | 5.813 | ||||||||
2 | 0.000 | 0.000 | ||||||||||||
Official Results |
17th Internationaux de France 2010 Women’s Bars Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth 1985 | GBR | 6.800 | 8.825 | 15.625 | |||||||||
2 | HE Kexin 1992 | CHN | 7.400 | 8.025 | 15.425 | |||||||||
3 | WU Liufang 1994 | CHN | 6.400 | 8.750 | 15.150 | |||||||||
4 | DUFOURNET Youna 1993 | FRA | 6.500 | 8.475 | 14.975 | |||||||||
5 | MUSTAFINA Aliya 1994 | RUS | 6.400 | 8.350 | 14.750 | |||||||||
6 | MOREL Pauline 1992 | FRA | 5.800 | 8.500 | 14.300 | |||||||||
7 | LOPEZ Jessica 1986 | VEN | 5.600 | 8.350 | 13.950 | |||||||||
8 | MILLOUSI Vasiliki 1984 | GRE | 5.300 | 8.400 | 13.700 | |||||||||
9 | WHEELER Georgia 1994 | AUS | 5.300 | 8.000 | 13.300 | |||||||||
10 | DOWNIE Rebecca 1992 | GBR | 6.100 | 7.200 | 13.300 | |||||||||
11 | KUROIWA YAMAMOTO LEAL Bruna 1993 | BRA | 5.400 | 7.850 | 13.250 | |||||||||
12 | PULGARIN LINERO Melodi 1989 | ESP | 5.400 | 7.650 | 13.050 | |||||||||
13 | DOMINGUES COBELLO Priscila 1992 | BRA | 5.200 | 7.825 | 13.025 | |||||||||
14 | KOVACOVA Ivana 1992 | SVK | 5.500 | 7.500 | 13.000 | |||||||||
15 | MILLER Larrissa 1992 | AUS | 6.200 | 6.700 | 12.900 | |||||||||
16 | PIHAN-KULESZA Marta 1987 | POL | 5.500 | 7.250 | 12.750 | |||||||||
17 | PEGG Dominique 1994 | CAN | 5.300 | 7.325 | 12.625 | |||||||||
18 | GALIULINA Luisa 1992 | UZB | 5.200 | 7.250 | 12.450 | |||||||||
19 | SEE TENG Cheong 1993 | MAS | 5.100 | 7.125 | 12.225 | |||||||||
20 | JANIK Gabriela 1993 | POL | 5.300 | 6.725 | 12.025 | |||||||||
21 | MARQUES DE LIMA Zoi Mafalda 1991 | POR | 4.000 | 7.850 | 11.850 | |||||||||
22 | ROGERS Brittany 1993 | CAN | 5.500 | 6.350 | 11.850 | |||||||||
23 | TRACIE Ang 1993 | MAS | 4.600 | 7.025 | 11.625 | |||||||||
24 | TSAKALIDOU Viktoria 1988 | GRE | 4.900 | 6.675 | 11.575 | |||||||||
25 | KISLINSKAYA Ekaterina 1994 | POR | 4.300 | 7.225 | 11.525 | |||||||||
26 | KHAANH Liliya 1994 | BLR | 4.900 | 6.550 | 11.450 | |||||||||
27 | KOREN Hadas 1993 | ISR | 4.300 | 6.900 | 11.200 | |||||||||
28 | GOMBAS Laura 1990 | HUN | 4.300 | 6.550 | 10.850 | |||||||||
29 | SOA-ESCOLAR Thais 1990 | ESP | 4.900 | 5.625 | 10.525 | |||||||||
30 | SAPARBAEVA Asal 1994 | UZB | 4.900 | 4.550 | 9.450 | |||||||||
31 | DELLA VEDOVA Clara 1994 | FRA | 0.000 | 0.000 | 0.000 | |||||||||
Official Results |
17th Internationaux de France 2010 Women’s Beam Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WU Liufang 1994 | CHN | 6.100 | 8.625 | 14.725 | |||||||||
2 | GALIULINA Luisa 1992 | UZB | 6.000 | 8.525 | 14.525 | |||||||||
3 | MUSTAFINA Aliya 1994 | RUS | 5.600 | 8.650 | 14.250 | |||||||||
4 | MILLOUSI Vasiliki 1984 | GRE | 5.800 | 8.450 | 14.250 | |||||||||
5 | IZURIETA Ana Maria 1993 | ESP | 5.800 | 8.350 | 14.150 | |||||||||
6 | LOPEZ Jessica 1986 | VEN | 5.800 | 8.325 | 14.125 | |||||||||
7 | MOREL Pauline 1992 | FRA | 5.600 | 8.350 | 13.950 | |||||||||
8 | JIANG Tong 1993 | CHN | 5.900 | 8.000 | 13.900 | |||||||||
9 | DOWNIE Rebecca 1992 | GBR | 5.300 | 8.575 | 13.875 | |||||||||
10 | PIHAN-KULESZA Marta 1987 | POL | 5.800 | 8.075 | 13.875 | |||||||||
11 | ROGERS Brittany 1993 | CAN | 5.400 | 8.200 | 13.600 | |||||||||
12 | SEE TENG Cheong 1993 | MAS | 5.500 | 8.050 | 13.550 | |||||||||
13 | LITTLE Emily 1994 | AUS | 5.400 | 8.075 | 13.475 | |||||||||
14 | SAJN Adela 1990 | SLO | 5.300 | 8.025 | 13.325 | |||||||||
15 | DUFOURNET Youna 1993 | FRA | 6.100 | 7.200 | 13.300 | |||||||||
16 | RIPPIN Niamh 1994 | GBR | 5.200 | 7.850 | 13.050 | |||||||||
17 | RABINOVITZ Roni 1993 | ISR | 5.500 | 7.550 | 13.050 | |||||||||
18 | DOMINGUES COBELLO Priscila 1992 | BRA | 5.400 | 7.600 | 13.000 | |||||||||
19 | ERCEG Tina 1988 | CRO | 5.000 | 7.700 | 12.700 | |||||||||
20 | MUSINA Ramilya 1993 | RUS | 5.800 | 6.900 | -0.10 | 12.600 | ||||||||
21 | TSAKALIDOU Viktoria 1988 | GRE | 4.900 | 7.525 | 12.425 | |||||||||
22 | VOLODCHENKO Irina 1994 | UZB | 4.600 | 7.800 | 12.400 | |||||||||
23 | WONG Hiu Ying Angel 1987 | HKG | 4.300 | 8.075 | 12.375 | |||||||||
24 | BELAK Teja 1994 | SLO | 5.500 | 6.875 | 12.375 | |||||||||
25 | SOA-ESCOLAR Thais 1990 | ESP | 5.500 | 6.800 | 12.300 | |||||||||
26 | MAKSIUTA Valeriia 1987 | ISR | 5.700 | 6.600 | 12.300 | |||||||||
27 | KUROIWA YAMAMOTO LEAL Bruna 1993 | BRA | 5.100 | 7.000 | 12.100 | |||||||||
28 | CHOON Alexandra 1994 | POR | 5.100 | 6.775 | 11.875 | |||||||||
29 | PEGG Dominique 1994 | CAN | 5.400 | 6.225 | 11.625 | |||||||||
30 | WHEELER Georgia 1994 | AUS | 5.200 | 6.300 | 11.500 | |||||||||
31 | KOVACOVA Ivana 1992 | SVK | 5.200 | 5.875 | 11.075 | |||||||||
32 | ZAITSAVA Nastassia 1994 | BLR | 4.400 | 6.500 | 10.900 | |||||||||
33 | MARQUES DE LIMA Zoi Mafalda 1991 | POR | 4.400 | 6.450 | 10.850 | |||||||||
34 | KHAANH Liliya 1994 | BLR | 4.200 | 6.650 | -0.10 | 10.750 | ||||||||
35 | RAVAL Vandita Nilesh 1988 | IND | 3.100 | 6.800 | 9.900 | |||||||||
36 | GOMBAS Laura 1990 | HUN | 3.300 | 6.425 | 9.725 | |||||||||
37 | SAMANTA Debjani 1989 | IND | 3.800 | 4.000 | 7.800 | |||||||||
38 | BREVET Marine 1994 | FRA | 0.000 | 0.000 | 0.000 | |||||||||
39 | MALAUSSENA Aurelie 1993 | FRA | 0.000 | 0.000 | 0.000 | |||||||||
40 | DELLA VEDOVA Clara 1994 | FRA | 0.000 | 0.000 | 0.000 | |||||||||
Official Results |
17th Internationaux de France 2010 Women’s Floor Exercise Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth 1985 | GBR | 6.200 | 8.100 | 14.300 | |||||||||
2 | JIANG Tong 1993 | CHN | 5.600 | 8.175 | 13.775 | |||||||||
3 | GALIULINA Luisa 1992 | UZB | 5.300 | 8.250 | 13.550 | |||||||||
4 | WU Liufang 1994 | CHN | 5.100 | 8.425 | 13.525 | |||||||||
5 | BREVET Marine 1994 | FRA | 5.300 | 8.300 | -0.10 | 13.500 | ||||||||
6 | LOPEZ Jessica 1986 | VEN | 5.000 | 8.300 | 13.300 | |||||||||
7 | MUSINA Ramilya 1993 | RUS | 5.500 | 7.900 | -0.10 | 13.300 | ||||||||
8 | RIPPIN Niamh 1994 | GBR | 5.700 | 7.625 | -0.10 | 13.225 | ||||||||
9 | RABINOVITZ Roni 1993 | ISR | 5.200 | 7.950 | 13.150 | |||||||||
10 | PEGG Dominique 1994 | CAN | 5.400 | 7.850 | -0.10 | 13.150 | ||||||||
11 | LITTLE Emily 1994 | AUS | 5.300 | 7.850 | 13.150 | |||||||||
12 | IZURIETA Ana Maria 1993 | ESP | 5.300 | 7.900 | -0.10 | 13.100 | ||||||||
13 | ERCEG Tina 1988 | CRO | 5.200 | 7.825 | 13.025 | |||||||||
14 | VOLODCHENKO Irina 1994 | UZB | 4.900 | 7.900 | 12.800 | |||||||||
15 | KOREN Hadas 1993 | ISR | 4.900 | 7.975 | -0.10 | 12.775 | ||||||||
16 | CARMONA URBANO Ainhoa 1992 | ESP | 4.900 | 7.850 | 12.750 | |||||||||
17 | DOMINGUES COBELLO Priscila 1992 | BRA | 5.300 | 7.450 | -0.10 | 12.650 | ||||||||
18 | CHOON Alexandra 1994 | POR | 4.500 | 8.000 | 12.500 | |||||||||
19 | MOREL Pauline 1992 | FRA | 5.200 | 7.550 | -0.30 | 12.450 | ||||||||
20 | KISLINSKAYA Ekaterina 1994 | POR | 4.700 | 7.800 | -0.10 | 12.400 | ||||||||
21 | ROGERS Brittany 1993 | CAN | 5.200 | 7.300 | -0.20 | 12.300 | ||||||||
22 | WHEELER Georgia 1994 | AUS | 5.000 | 7.100 | -0.40 | 11.700 | ||||||||
23 | SEE TENG Cheong 1993 | MAS | 4.900 | 7.000 | -0.50 | 11.400 | ||||||||
24 | PIHAN-KULESZA Marta 1987 | POL | 5.100 | 6.125 | 11.225 | |||||||||
25 | KHAANH Liliya 1994 | BLR | 4.500 | 6.650 | 11.150 | |||||||||
26 | ZAITSAVA Nastassia 1994 | BLR | 5.100 | 4.975 | -0.40 | 9.675 | ||||||||
27 | MEKALA Sri Devi 1991 | IND | 3.800 | 5.875 | -0.10 | 9.575 | ||||||||
Please email results to webmaster | ||||||||||||||
Official Results |