| 3rd Artistic Gymnastics FIG World Cup 2010Doha (QAT) 2010 March 20-24Women Qualification
 | 
 | 
| Titul Women’s Vault Qualification | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | Qualification | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khwela Jennifer | RSA | 1 | 5.00 | 13.700 | 13.700 | ||||||||
| 2 | 5.00 | 13.700 | ||||||||||||
| 2 | Tkalcec Tijana | CRO | 1 | 5.00 | 13.725 | 13.687 | ||||||||
| 2 | 5.00 | 13.650 | ||||||||||||
| 3 | Wong Hiu Ying Angel | HKG | 1 | 5.20 | 13.825 | 13.675 | ||||||||
| 2 | 4.60 | 13.525 | ||||||||||||
| 4 | Belak Teja | SLO | 1 | 5.00 | 13.150 | 13.625 | ||||||||
| 2 | 5.30 | 14.100 | ||||||||||||
| 5 | Uctas Goksu | TUR | 1 | 5.30 | 14.000 | 13.187 | ||||||||
| 2 | 4.40 | 12.375 | ||||||||||||
| 6 | Karmakar Dipa | IND | 1 | 4.60 | 13.150 | 13.062 | ||||||||
| 2 | 4.60 | 12.975 | ||||||||||||
| 7 | Ozkan Ozlem | TUR | 1 | 4.40 | 12.775 | 12.800 | ||||||||
| 2 | 4.20 | 12.825 | ||||||||||||
| 8 | Jonssen Ida | SWE | 1 | 5.00 | 13.200 | 12.625 | ||||||||
| 2 | 4.80 | 12.050 | ||||||||||||
| 9 | Pepin-Gagne Laurie Eve | CAN | 1 | 5.00 | 12.875 | 12.625 | ||||||||
| 2 | 4.60 | 12.375 | ||||||||||||
| 10 | Das Gita | IND | 1 | 4.60 | 12.700 | 12.350 | ||||||||
| 2 | 4.40 | 12.000 | ||||||||||||
|  Please email results to webmaster | ||||||||||||||
|  Official Results | ||||||||||||||

| Titul Women’s Bars Qualification | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huang Qiushuang | CHN | 6.50 | 15.250 | ||||||||||
| 2 | Wu Liufang | CHN | 6.60 | 15.025 | ||||||||||
| 3 | Dancose-Giambattisto Bianca | CAN | 5.50 | 13.900 | ||||||||||
| 4 | Pepin-Gagne Laurie Eve | CAN | 5.10 | 13.300 | ||||||||||
| 5 | Pihan-Kulesza Marta | POL | 5.50 | 12.825 | ||||||||||
| 6 | Gustafsson Ida | SWE | 5.20 | 12.775 | ||||||||||
| 7 | Belak Teja | SLO | 4.10 | 12.100 | ||||||||||
| 8 | Matias Hypolito Daniele | BRA | 5.30 | 11.825 | ||||||||||
| 9 | Jonssen Ida | SWE | 4.20 | 11.650 | ||||||||||
| 10 | Khwela Jennifer | RSA | 5.00 | 11.575 | ||||||||||
| 11 | Heldsinger Ashleigh | RSA | 4.80 | 11.000 | ||||||||||
| 12 | Karmakar Dipa | IND | 3.80 | 9.700 | ||||||||||
| 13 | Al-Habshi Aljazy | QAT | 1.90 | 6.600 | ||||||||||
|  Please email results to webmaster | ||||||||||||||
|  Official Results | ||||||||||||||

| Titul Women’s Beam Qualification | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wu Liufang | CHN | 5.80 | 14.525 | ||||||||||
| 2 | Dancose-Giambattisto Bianca | CAN | 5.60 | 13.725 | ||||||||||
| 3 | Erceg Tina | CRO | 5.10 | 13.550 | ||||||||||
| 4 | Huang Qiushuang | CHN | 5.90 | 13.325 | ||||||||||
| 5 | Khwela Jennifer | RSA | 5.20 | 13.175 | ||||||||||
| 6 | Jonssen Ida | SWE | 5.10 | 13.000 | ||||||||||
| 7 | Belak Teja | SLO | 4.80 | 12.925 | ||||||||||
| 8 | Pihan-Kulesza Marta | POL | 5.90 | 12.825 | ||||||||||
| 9 | Sajn Adela | SLO | 5.10 | 12.650 | ||||||||||
| 10 | Uctas Goksu | TUR | 5.00 | 12.525 | ||||||||||
| 11 | Ozkan Ozlem | TUR | 4.30 | 12.450 | ||||||||||
| 12 | Matias Hypolito Daniele | BRA | 4.80 | 11.925 | ||||||||||
| 13 | Wong Hiu Ying Angel | HKG | 4.90 | 11.875 | ||||||||||
| 14 | Heldsinger Ashleigh | RSA | 4.50 | 11.525 | ||||||||||
| 15 | Pepin-Gagne Laurie Eve | CAN | 4.40 | 11.200 | ||||||||||
| 16 | Karmakar Dipa | IND | 4.90 | 10.550 | ||||||||||
| 17 | Meenakshi | IND | 4.30 | 10.300 | ||||||||||
| 18 | Al-Habshi Aljazy | QAT | 3.40 | 9.325 | ||||||||||
|  Please email results to webmaster | ||||||||||||||
|  Official Results | ||||||||||||||

| Titul Women’s Floor Exercise Qualification | D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huang Qiushuang | CHN | 5.20 | 13.575 | ||||||||||
| 2 | Erceg Tina | CRO | 5.30 | 13.375 | ||||||||||
| 3 | Pihan-Kulesza Marta | POL | 5.30 | 13.100 | ||||||||||
| 4 | Uctas Goksu | TUR | 5.30 | 13.025 | ||||||||||
| 5 | Matias Hypolito Daniele | BRA | 4.90 | 12.950 | ||||||||||
| 6 | Wu Liufang | CHN | 5.20 | 12.950 | ||||||||||
| 7 | Khwela Jennifer | RSA | 5.20 | 12.925 | ||||||||||
| 8 | Dancose-Giambattisto Bianca | CAN | 4.70 | 12.500 | ||||||||||
| 9 | Ozkan Ozlem | TUR | 4.60 | 12.450 | ||||||||||
| 10 | Al-Habshi Aljazy | QAT | 4.30 | 11.700 | ||||||||||
| 11 | Heldsinger Ashleigh | RSA | 4.40 | 11.575 | ||||||||||
| 12 | Meenakshi | IND | 3.90 | 10.025 | ||||||||||
| 13 | Karmakar Dipa | IND | 4.60 | 9.525 | ||||||||||
| 14 | Belak Teja | SLO | 2.80 | 7.325 | ||||||||||
|  Please email results to webmaster | ||||||||||||||
|  Official Results | ||||||||||||||
