Toyota InternationalToyota City (JPN) 2010 Dec 11-12Artistic Gymnastics ResultsMen and Women
|
|
Toyota International Toyota City (JPN) 2010 Dec 11-12 Vault Final Women |
D | E | Pen | V 1 | D | E | Pen | V 2 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUSTAFINA Aliya | RUS | 14.850 | 13.725 | 14.287 | ||||||
2 | TANAKA Rie | JPN | 14.450 | 13.650 | 14.050 | ||||||
3 | KURBATOVA Yekaterina | RUS | 13.925 | 14.150 | 14.037 | ||||||
4 | JO Hyun Joo | KOR | 14.000 | 13.900 | 13.950 | ||||||
5 | TOLLE Pia | GER | 13.350 | 13.350 | 13.350 | ||||||
6 | PARK Ji Yeon | KOR | 12.075 | 11.975 | 10.025 | ||||||
7 | OZAWA Momoko | JPN | 13.275 | 0.000 | 6.637 |
Toyota International Toyota City (JPN) 2010 Dec 11-12 Uneven Bars Final Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
1 | JIANG Yuyuan | CHN | 15.475 | |||
2 | DEMENTYEVA Anna | RUS | 14.375 | |||
3 | YU Minobe | JPN | 14.250 | |||
4 | MITCHELL Lauren | AUS | 13.750 | |||
5 | TOLLE Pia | GER | 13.325 | |||
6 | MILLER Larrissa | AUS | 13.075 | |||
7 | PARK Ji Yeon | KOR | 12.850 | |||
8 | HINDERMANN Marie | GER | 12.475 | |||
9 | RIE Tanaka | JPN | 11.950 | |||
10 | MUSTAFINA Aliya | RUS | 10.625 | |||
11 | JO Hyun Joo | KOR |
Toyota International Toyota City (JPN) 2010 Dec 11-12 Beam Final Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | MITCHELL Lauren | AUS | 15.200 | |||
2 | MUSTAFINA Aliya | RUS | 15.150 | |||
3 | SUI Lu | CHN | 14.975 | |||
4 | DENG Linlin | CHN | 13.775 | |||
5 | YAMAGISHI Mai | JPN | 13.550 | |||
6 | MINOBE Yu | JPN | 13.125 | |||
7 | DEMENTYEVA Anna | RUS | 12.775 | |||
8 | PARK Ji Yeon | KOR | 12.400 | |||
9 | HINDERMANN Giulia | GER | 12.125 | |||
10 | JO Hyun Joo | KOR | 11.850 | |||
11 | HINDERMANN Marie | GER | 11.650 |
Toyota International Toyota City (JPN) 2010 Dec 11-12 Floor Exercise Final Women |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | SUI Lu | CHN | 14.625 | |||
1 | MUSTAFINA Aliya | RUS | 14.625 | |||
3 | JIANG Yuyuan | CHN | 14.175 | |||
4 | TANAKA Rie | JPN | 14.025 | |||
5 | DEMENTYEVA Anna | RUS | 14.000 | |||
6 | YAMAGISHI Mai | JPN | 13.625 | |||
7 | MILLER Larrissa | AUS | 13.375 | |||
8 | TOLLE Pia | GER | 12.775 | |||
9 | JO Hyun Joo | KOR | 12.650 | |||
10 | HINDERMANN Giulia | GER | 12.225 | |||
11 | PARK Ji Yeon | KOR | 10.550 | |||
Official Results |