Toyota InternationalToyota City (JPN) 2010 Dec 11-12Artistic Gymnastics ResultsMen and Women
|
|
Toyota International Toyota City (JPN) 2010 Dec 11-12 Floor Exercise Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | UCHIMURA Kohei | JPN | 15.650 | |||
2 | PURVIS Daniel | GBR | 15.200 | |||
3 | RUGGERI Paul | USA | 15.175 | |||
4 | ABLYAZIN Denis | RUS | 15.075 | |||
5 | BOUHAIL Thomas | FRA | 14.900 | |||
6 | UEMATSU Koji | JPN | 14.800 | |||
7 | PICHLER Thomas | AUS | 14.750 | |||
7 | CHERKASOV Andrei | RUS | 14.750 | |||
9 | GLADOW Brian | GER | 14.625 | |||
10 | KIM Soo Myun | KOR | 14.375 | |||
11 | HEFLIN R.J. | USA | 13.875 | |||
12 | YANG Hak Seon | KOR | 13.750 | |||
13 | TARANU Thomas | GER | 13.250 |
Toyota International Toyota City (JPN) 2010 Dec 11-12 Pommel Horse Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | SMITH Louis | GBR | 15.600 | |||
2 | HA Chang Ju | KOR | 15.000 | |||
3 | KOBAYASHI Kenya | JPN | 14.975 | |||
4 | NAKASHIMA Tatsuki | JPN | 14.900 | |||
5 | WEBER Robert | GER | 14.350 | |||
6 | SELLATHURAI Prashanth | AUS | 13.625 | |||
7 | GARIBOV Emin | RUS | 13.600 | |||
8 | GLADOW Brian | GER | 13.175 | |||
8 | KIM Soo Myun | KOR | 13.175 | |||
10 | HEFLIN R.J. | USA | 12.750 |
Toyota International Toyota City (JPN) 2010 Dec 11-12 Rings Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | YAN Mingyong | CHN | 15.825 | |||
2 | YAMAMURO Koji | JPN | 15.550 | |||
3 | ABLYAZIN Denis | RUS | 15.225 | |||
4 | KOBAYASHI Kenya | JPN | 15.200 | |||
5 | WEBER Robert | GER | 14.900 | |||
6 | TARANU Thomas | GER | 14.675 | |||
7 | GARIBOV Emin | RUS | 14.200 | |||
8 | YANG Hak Seon | KOR | 13.250 |
Toyota International Toyota City (JPN) 2010 Dec 11-12 Vault Final Men |
D | E | Pen | V 1 | D | E | Pen | V 2 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOUHAIL Thomas | FRA | 16.275 | 16.475 | 16.375 | ||||||
2 | ABLYAZIN Denis | RUS | 16.375 | 15.975 | 16.175 | ||||||
3 | YAMAMURO Koji | JPN | 16.200 | 16.050 | 16.125 | ||||||
4 | RUGGERI Paul | USA | 16.225 | 15.500 | 15.862 | ||||||
5 | YANG Hak Seon | KOR | 16.000 | 14.950 | 15.475 | ||||||
6 | UCHIMURA Kohei | JPN | 16.175 | 14.650 | 15.412 | ||||||
7 | SHEK Wai Hung | HKG | 15.050 | 15.350 | 15.200 | ||||||
8 | TARANU Thomas | GER | 15.150 | 14.150 | 14.650 |
Toyota International Toyota City (JPN) 2010 Dec 11-12 Parallel Bars Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | TANAKA Kazuhito | JPN | 15.650 | |||
2 | FENG Zhe | CHN | 15.200 | |||
3 | GARIBOV Emin | RUS | 15.050 | |||
4 | PURVIS Daniel | GBR | 14.775 | |||
5 | RUGGERI Paul | USA | 14.750 | |||
6 | WEBER Robert | GER | 14.675 | |||
6 | HAGERTY Joseph | USA | 14.675 | |||
8 | UEMATSU Koji | JPN | 14.550 | |||
9 | GLADOW Brian | GER | 14.425 | |||
10 | CHERKASOV Andrei | RUS | 14.250 | |||
11 | SHEK Wai Hung | HKG | 14.200 | |||
12 | KIM Soo Myun | KOR | 14.150 | |||
13 | HA Chang Ju | KOR | 13.825 |
Toyota International Toyota City (JPN) 2010 Dec 11-12 Horizontal Bar Final Men |
D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ZHANG Chenglong | CHN | 15.975 | |||
2 | UCHIMURA Kohei | JPN | 15.875 | |||
3 | RUGGERI Paul | USA | 15.750 | |||
4 | UEMATSU Koji | JPN | 15.400 | |||
5 | GARIBOV Emin | RUS | 15.325 | |||
6 | WEBER Robert | GER | 14.700 | |||
7 | KIM Soo Myun | KOR | 14.525 | |||
8 | HAGERTY Joseph | USA | 14.350 | |||
9 | HA Chang Ju | KOR | 14.050 | |||
10 | GLADOW Brian | GER | 13.425 | |||
11 | SHEK Wai Hung | HKG | 12.575 | |||
12 | CHERKASOV Andrey | RUS | ||||
Official Results |