21st Central American and Caribbean Games 2010



Mayaguez (PUR) 2010 July 25 - 30

Artistic Gymnastics Results

Women Qualification



Women Senior Finals

all-around All Around Qualification Women

Artistic Gymnastics Men

Men Finals

Men Qualification

Artistic Gymnastics Women

Women Finals

Women Qualification



Expedia.com
Whether you are a gymnastics performer, teacher, coach, or even a judge, this textbook seamlessly weaves together the science of biomechanics with the art of gymnastics movement. Easy to read and expertly illustrated with over 120 technical illustrations. As a result, seemingly complex gymnastics skills are reduced to simple, easy-to-understand patterns of motion.
DVD, VHS from Active Videos
Buy the best Instructional DVD and VHS   Buy the best Instructional DVD and VHS
The Stretching Handbook and DVD Pack contains 135 unique stretching exercises in handbook and 44 visual stretching demonstrations on the DVD Stretching
Handbook
&
DVD


135
stretching exercises in Handbook

44
stretching demonstrations on DVD


Women’s Individual All-Around Final - 21st Central American and Caribbean Games Mayaguez (PUR)   2010 July 26

21st Central American and Caribbean Games Mayaguez (PUR)
Women All-Around
VTUBBBFXTotal
1 GARCÍA Elsa MEX 14.000 14.100 13.700 13.400 55.200 Q
2 LÓPEZ Jessica VEN 14.000 14.300 14.500 12.350 55.150 Q
3 SÁNCHEZ Nathalia COL 12.650 13.750 13.100 13.050 52.550 Q
4 LAGO Ana MEX 13.300 12.300 13.000 13.500 52.100 Q
5 YOOL Mónica GUA 13.550 13.100 12.550 12.850 52.050 Q
6 SANABRIA Sidney PUR 13.250 12.950 12.500 13.050 51.750 Q
7 ROJAS Ivet VEN 13.500 13.150 12.400 12.250 51.300 Q
8 RUANO Adriana GUA 13.300 12.300 12.250 12.300 50.150 Q
9 SÁNCHEZ Mariana CRC 12.800 12.200 12.300 12.650 49.950 Q
10 ESTRADA Yessenia MEX 12.800 12.600 12.450 12.000 49.850
11 PEÑA Maciel VEN 13.450 12.850 11.650 11.750 49.700
12 LÓPEZ Leysha PUR 12.700 11.750 12.600 12.250 49.300 Q
13 SOTILLO Johanny VEN 13.050 13.100 12.000 11.100 49.250
14 VÁZQUEZ Nicolle PUR 13.900 10.950 10.700 13.050 48.600
15 RUIZ Cindy VEN 12.850 9.300 12.700 11.450 46.300
16 REGIDOR Karina CRC 13.100 10.750 10.050 12.100 46.000 Q
17 PEÑA Yamilet DOM 13.600 11.400 9.600 11.000 45.600 Q
18 WILLIAMS Thema TRI 13.100 7.650 11.550 12.800 45.100 Q
19 LÓPEZ Andrea PUR 12.400 10.400 10.300 11.900 45.000
20 BECKLES Morgan BER 12.100 8.400 9.050 9.950 39.500 Q
21 ARMENTEROS Montserrat DOM 12.350 7.300 10.050 9.150 38.850 Q
22 MORENO Alexa MEX 13.450 12.100 13.000 38.550
23 DE LEÓN Daniela MEX 13.600 10.500 12.300 36.400
24 FINNIGAN Rosie BER 10.600 7.050 7.550 9.600 34.800 Q
25 CANTU Marisela MEX 13.200 12.550 25.750
26 RODRÍGUEZ Bibiana PUR 12.950 11.300 24.250
27 APARICIO Marcela ESA 12.650 10.950 23.600
28 LÓPEZ Dimarys PUR 11.450 11.300 22.750
29 BONILLA Sofía CRC 12.200 0.000 9.300 21.500
Official Results  

Thanks to Yazaira Cabrera-Davila for sending results
 Gymnastics Results  
Copyright © 2010   www.GymnasticsResults.com   All rights reserved

Gymsupply.com