21st Central American and Caribbean Games 2010Mayaguez (PUR) 2010 July 25 - 30Artistic Gymnastics ResultsMen Qualification
|
|
21st Central American and Caribbean Games Mayaguez (PUR) Men’s Individual All-Around Finals |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | RIVERA Luis | PUR | 15.066 | 14.966 | 14.833 | 16.033 | 13.900 | 14.800 | 89.598 Q |
2 | VARGAS Luis | PUR | 14.366 | 14.166 | 14.966 | 15.600 | 15.433 | 14.966 | 89.497 Q |
3 | GIRALDO Jorge | COL | 13.800 | 15.066 | 14.600 | 15.700 | 14.933 | 13.233 | 87.332 Q |
4 | CORRAL Daniel | MEX | 14.566 | 14.066 | 14.400 | 14.700 | 15.000 | 14.133 | 86.865 Q |
5 | RAMOS Ángel | PUR | 14.233 | 14.000 | 13.900 | 16.066 | 13.933 | 14.466 | 86.598 |
6 | FUENTES José | VEN | 13.766 | 13.766 | 14.500 | 15.166 | 14.266 | 14.800 | 86.264 Q |
7 | LUGO Didier | COL | 13.066 | 13.100 | 14.700 | 15.366 | 14.266 | 14.366 | 84.864 Q |
8 | LÓPEZ Santiago | MEX | 14.833 | 13.100 | 13.500 | 14.966 | 14.333 | 13.866 | 84.598 Q |
9 | PARRA Jhony | VEN | 13.600 | 13.666 | 13.166 | 15.766 | 13.400 | 13.533 | 83.131 Q |
10 | CALVO Jossimar | COL | 14.166 | 12.366 | 13.166 | 14.566 | 13.300 | 14.600 | 82.164 |
11 | JUÁREZ Mynor | GUA | 13.066 | 12.233 | 13.000 | 15.533 | 13.100 | 13.066 | 79.998 Q |
12 | VELOZ Xavier | VEN | 13.766 | 10.400 | 12.466 | 15.333 | 13.366 | 13.366 | 78.697 |
13 | CAÑAS Oscar | ESA | 12.700 | 13.733 | 12.700 | 13.366 | 13.566 | 12.233 | 78.298 Q |
14 | DE LEÓN Jesús | DOM | 11.766 | 11.433 | 12.200 | 15.133 | 13.300 | 12.300 | 76.132 Q |
15 | SOTO Tarik | CRC | 14.000 | 11.333 | 11.733 | 14.366 | 11.666 | 12.500 | 75.598 Q |
16 | RODRÍGUEZ Alexander | PUR | 15.066 | 13.966 | 16.133 | 14.300 | 14.666 | 74.131 | |
17 | NIN Audrys | DOM | 10.266 | 10.866 | 10.833 | 13.300 | 12.833 | 11.766 | 69.864 Q |
18 | VELÁZQUEZ Pablo | ESA | 9.833 | 11.133 | 12.400 | 13.833 | 11.166 | 9.766 | 68.131 Q |
19 | SOSA Luis | MEX | 13.133 | 13.666 | 13.900 | 14.833 | 12.466 | 67.998 | |
20 | MANAMA José | VEN | 13.500 | 12.600 | 15.400 | 14.233 | 11.666 | 67.399 | |
21 | FIALLOS Roberto | ESA | 10.700 | 2.666 | 14.166 | 13.466 | 11.766 | 11.100 | 63.864 |
22 | PICÓN Mario | GUA | 9.333 | 9.200 | 10.300 | 12.966 | 8.266 | 10.833 | 60.898 Q |
23 | VEGA Jorge | GUA | 11.500 | 4.333 | 9.066 | 13.766 | 10.500 | 10.966 | 60.131 |
24 | MORALES Rafael | PUR | 14.500 | 14.733 | 14.133 | 14.900 | 58.266 | ||
25 | TORRES Aldo | MEX | 13.733 | 14.166 | 15.400 | 13.966 | 57.265 | ||
26 | BROCHERO James | COL | 14.233 | 13.400 | 0.000 | 15.100 | 14.133 | 56.866 | |
27 | BALBOA Javier | MEX | 13.300 | 13.333 | 15.300 | 13.833 | 55.766 | ||
28 | MONREAL Miguel | MEX | 14.200 | 13.900 | 14.333 | 13.333 | 55.766 | ||
29 | PEÑA Jorge | COL | 13.833 | 14.166 | 14.533 | 11.100 | 53.632 | ||
30 | LINARES Cristopher | GUA | 13.633 | 11.766 | 15.000 | 8.833 | 49.232 | ||
31 | RAMOS Tommy | PUR | 15.200 | 13.700 | 14.600 | 43.500 | |||
32 | CARMONA Regulo | VEN | 13.366 | 15.366 | 14.666 | 43.398 | |||
33 | ALMANZAR Eliezer | DOM | 12.266 | 1.500 | 11.500 | 14.933 | 40.199 | ||
34 | GREENIDGE Corey | BAR | 12.133 | 15.000 | 7.833 | 34.966 | |||
35 | MEZA Fabián | COL | 12.866 | 0.000 | 12.866 | ||||
Official Results |