US CoverGirl Classic 2009
|
|
|
|
US CoverGirl Classic 2009 Women’s All-Around Junior |
VT | UB | BB | FX | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 194 | Kyla Ross Gym-Max | Diff: Exec: ND: Final: Place: | 5.800 9.400 15.200 1 | 4.900 9.050 13.950 4 | 5.500 8.100 13.600 9T | 5.400 8.850 14.250 3 | 57.000 1 | |
2t | 191 | Lexie Priessman Cincinnati | Diff: Exec: ND: Final: Place: | 5.800 8.850 14.650 2 | 4.800 8.050 12.850 17T | 5.200 9.000 14.200 4 | 5.000 8.850 13.850 5 | 55.550 2T | |
2t | 209 | McKenzie Wofford Stars | Diff: Exec: ND: Final: Place: | 5.000 8.500 13.500 21 | 5.400 8.750 14.150 3 | 5.900 8.650 14.550 2 | 5.200 8.150 13.350 16T | 55.550 2T | |
4t | 202 | Morgan Smith Brandy Johnson's | Diff: Exec: ND: Final: Place: | 5.800 8.750 14.550 3 | 5.300 8.600 13.900 5 | 4.800 8.200 13.000 26T | 5.400 8.600 14.000 4 | 55.450 4T | |
4t | 208 | Kiana Winston Texas Dreams | Diff: Exec: ND: Final: Place: | 5.000 8.950 -0.100 13.850 10T | 4.900 8.200 13.100 11 | 5.800 8.900 14.700 1 | 5.500 8.300 13.800 6T | 55.450 4T | |
6 | 142 | Kennedy Baker Texas Dreams | Diff: Exec: ND: Final: Place: | 5.000 8.700 -0.100 13.600 18T | 5.500 8.300 13.800 6 | 5.300 9.000 14.300 3 | 5.300 8.400 13.700 8 | 55.400 6 | |
7 | 176 | Sophia Lee WOGA | Diff: Exec: ND: Final: Place: | 5.000 9.200 14.200 6T | 5.700 9.200 14.900 1 | 5.500 7.200 12.700 32 | 5.000 8.550 -0.100 13.450 12T | 55.250 7 | |
8 | 189 | Katelyn Ohashi GAGE | Diff: Exec: ND: Final: Place: | 5.000 8.650 13.650 16T | 5.100 7.950 13.050 12T | 5.300 8.750 14.050 5 | 5.200 9.100 14.300 2 | 55.050 8 | |
9 | 182 | Grace McLaughlin WOGA | Diff: Exec: ND: Final: Place: | 5.000 8.700 13.700 14T | 5.300 9.150 14.450 2 | 5.400 8.100 13.500 12 | 5.000 8.300 13.300 18T | 54.950 9 | |
10 | 192 | Alexandra Raisman Brestyan's | Diff: Exec: ND: Final: Place: | 5.800 7.050 12.850 37T | 5.300 7.600 12.900 16 | 5.400 8.500 13.900 7 | 5.600 8.800 14.400 1 | 54.050 10 | |
11 | 186 | Abigail Milliet Denton | Diff: Exec: ND: Final: Place: | 5.300 9.150 14.450 4 | 4.900 7.850 12.750 19T | 5.100 8.300 13.400 14T | 5.100 7.900 13.000 27T | 53.600 11 | |
12 | 146 | Mackenzie Brannan Capital Super Center | Diff: Exec: ND: Final: Place: | 5.000 8.400 -0.100 13.300 23T | 4.900 8.400 13.300 8T | 4.800 8.400 13.200 20T | 4.900 8.550 13.450 12T | 53.250 12 | |
13 | 157 | Brenna Dowell GAGE | Diff: Exec: ND: Final: Place: | 5.300 8.800 14.100 8 | 4.400 8.300 12.700 21T | 5.100 8.150 13.250 18T | 4.600 8.500 13.100 24T | 53.150 13 | |
14 | 172 | Madison Kocian WOGA | Diff: Exec: ND: Final: Place: | 5.000 8.700 -0.100 13.600 18T | 4.400 8.900 13.300 8T | 4.800 8.750 13.550 11 | 5.200 7.250 12.450 38 | 52.900 14 | |
15 | 184 | Nicolette McNair Gym-Max | Diff: Exec: ND: Final: Place: | 5.000 8.750 -0.100 13.650 16T | 4.500 8.500 13.000 15 | 5.100 7.650 12.750 31 | 4.700 8.750 13.450 12T | 52.850 15 | |
16 | 175 | Elizabeth LeDuc Woodlands | Diff: Exec: ND: Final: Place: | 4.400 8.450 12.850 37T | 4.800 7.850 12.650 23 | 5.000 9.000 14.000 6 | 4.700 8.600 13.300 18T | 52.800 16 | |
17 | 185 | Keely McNeer Elite | Diff: Exec: ND: Final: Place: | 5.000 8.600 13.600 18T | 5.100 8.100 13.200 10 | 4.400 7.950 12.350 38 | 5.000 8.500 13.500 11 | 52.650 17 | |
18t | 162 | Napualani Hall Texas Dreams | Diff: Exec: ND: Final: Place: | 5.300 8.900 14.200 6T | 4.700 6.500 11.200 38 | 4.900 8.450 13.350 16 | 5.400 8.400 13.800 6T | 52.550 18T | |
18t | 145 | Claire Boyce GAGE | Diff: Exec: ND: Final: Place: | 5.000 8.200 13.200 26T | 5.600 7.450 13.050 12T | 5.400 8.050 13.450 13 | 5.400 7.450 12.850 29T | 52.550 18T | |
20t | 153 | Talia Chiarelli Brestyan's | Diff: Exec: ND: Final: Place: | 5.000 8.800 -0.100 13.700 14T | 4.600 7.300 11.900 31T | 5.200 8.400 13.600 9T | 5.100 8.200 13.300 18T | 52.500 20T | |
20t | 179 | McKayla Maroney Gym-Max | Diff: Exec: ND: Final: Place: | 5.000 8.900 13.900 9 | 3.800 8.350 12.150 27 | 4.700 8.550 13.250 18T | 4.800 8.400 13.200 22T | 52.500 20T | |
22 | 174 | Ashley Lambert World Class | Diff: Exec: ND: Final: Place: | 5.300 9.050 14.350 5 | 4.900 7.100 12.000 29T | 4.800 8.350 13.150 22T | 4.900 8.050 -0.100 12.850 29T | 52.350 22 | |
23t | 164 | Madeline Hanley Parkettes | Diff: Exec: ND: Final: Place: | 5.000 8.400 -0.100 13.300 23T | 4.800 7.950 12.750 19T | 4.800 8.050 12.850 29 | 4.900 8.450 13.350 16T | 52.250 23T | |
23t | 155 | Sophina DeJesus SCEGA | Diff: Exec: ND: Final: Place: | 5.000 8.200 13.200 26T | 5.200 7.850 13.050 12T | 5.400 7.600 13.000 26T | 5.300 7.800 -0.100 13.000 27T | 52.250 23T | |
25 | 170 | Krystine Jacobsen Excalibur | Diff: Exec: ND: Final: Place: | 5.000 8.750 13.750 12T | 4.800 8.700 13.500 7 | 5.200 6.350 11.550 44 | 4.900 8.300 13.200 22T | 52.000 25 | |
26 | 188 | Kristen Nogaki Gym-Max | Diff: Exec: ND: Final: Place: | 4.400 8.650 13.050 33T | 3.900 8.600 12.500 24 | 5.700 7.700 13.400 14T | 4.600 8.100 12.700 33T | 51.650 26 | |
27t | 169 | Amelia Hundley Cincinnati | Diff: Exec: ND: Final: Place: | 5.300 8.550 13.850 10T | 4.400 7.600 12.000 29T | 5.100 7.400 12.500 35 | 5.200 8.050 13.250 21 | 51.600 27T | |
27t | 203 | Braie Speed Olympic Hills | Diff: Exec: ND: Final: Place: | 5.000 8.150 13.150 30 | 4.900 7.800 12.700 21T | 4.300 8.350 12.650 33 | 4.800 8.300 13.100 24T | 51.600 27T | |
29 | 141 | Caitlin Atkinson Cypress Academy | Diff: Exec: ND: Final: Place: | 5.300 8.550 -0.100 13.750 12T | 4.400 7.500 11.900 31T | 4.900 8.250 13.150 22T | 5.000 7.600 12.600 35T | 51.400 29 | |
30 | 154 | Rachel Daum Stars | Diff: Exec: ND: Final: Place: | 5.000 8.250 13.250 25 | 4.000 7.350 11.350 37 | 4.800 8.500 13.300 17 | 5.100 8.350 13.450 12T | 51.350 30 | |
31 | 144 | Lauren Beers Southern Tier | Diff: Exec: ND: Final: Place: | 5.000 8.300 -0.100 13.200 26T | 5.200 6.450 11.650 34T | 4.500 8.300 12.800 30 | 4.900 8.750 13.650 9T | 51.300 31 | |
32 | 177 | Kara Lovan Triad | Diff: Exec: ND: Final: Place: | 4.400 8.700 13.100 31T | 3.500 8.150 11.650 34T | 5.100 8.550 13.650 8 | 4.900 7.450 12.350 40 | 50.750 32 | |
33 | 143 | Jordyn Beck McCrackens | Diff: Exec: ND: Final: Place: | 4.400 8.700 13.100 31T | 4.400 7.200 11.600 36 | 4.700 7.550 12.250 40T | 4.700 8.950 13.650 9T | 50.600 33 | |
34 | 158 | Ericha Fassbender Stars | Diff: Exec: ND: Final: Place: | 5.000 8.050 13.050 33T | 4.900 7.450 12.350 25 | 5.400 7.000 12.400 37 | 5.000 7.600 12.600 35T | 50.400 34 | |
35 | 207 | Kellie Wanamaker Parkettes | Diff: Exec: ND: Final: Place: | 5.000 8.450 13.450 22 | 4.800 5.900 10.700 39 | 4.800 8.250 13.050 25 | 4.700 8.000 12.700 33T | 49.900 35 | |
36 | 165 | Lillian Hardin WOGA | Diff: Exec: ND: Final: Place: | 4.400 8.800 13.200 26T | 4.300 7.400 11.700 33 | 4.900 7.350 12.250 40T | 4.500 7.700 12.200 41 | 49.350 36 | |
37 | 197 | Alyssa Shermetaro Olympia | Diff: Exec: ND: Final: Place: | 4.000 8.100 -0.100 12.000 42 | 4.600 7.650 12.250 26 | 4.400 8.200 12.600 34 | 4.600 7.500 -0.300 11.800 43 | 48.650 37 | |
38 | 167 | Raven Helland Denton | Diff: Exec: ND: Final: Place: | 4.400 8.250 12.650 39T | 3.800 6.750 10.550 41 | 4.500 8.450 12.950 28 | 4.600 7.800 12.400 39 | 48.550 38 | |
39t | 190 | Gena Pitts Texas Dreams | Diff: Exec: ND: Final: Place: | 5.000 7.050 12.050 41 | 3.900 6.150 10.050 42T | 4.900 8.300 13.200 20T | 5.200 7.900 13.100 24T | 48.400 39T | |
39t | 178 | Lauren Marinez Orlando Metro | Diff: Exec: ND: Final: Place: | 4.400 8.250 12.650 39T | 4.200 7.850 12.050 28 | 4.800 6.800 11.600 43 | 4.400 7.700 12.100 42 | 48.400 39T | |
41 | 201 | Mykayla Skinner Desert Lights | Diff: Exec: ND: Final: Place: | 5.800 7.150 12.950 36 | 4.000 6.650 10.650 40 | 4.900 7.400 12.300 39 | 4.900 6.750 11.650 44 | 47.550 41 | |
42 | 181 | Dare Maxwell Dynamo | Diff: Exec: ND: Final: Place: | 5.000 6.850 11.850 43 | 3.800 6.250 10.050 42T | 4.100 8.350 12.450 36 | 4.900 8.000 -0.100 12.800 31T | 47.150 42 | |
43 | 160 | Carinne Gale Monarch's | Diff: Exec: ND: Final: Place: | 4.400 8.600 13.000 35 | 4.200 3.400 7.600 45 | 4.600 8.500 13.100 24 | 5.300 7.300 -0.100 12.500 37 | 46.200 43 | |
44 | 204 | Margaret Teets Colorado Aerials | Diff: Exec: ND: Final: Place: | 5.000 6.800 -0.100 11.700 44 | 4.900 3.950 8.850 44 | 4.400 7.400 11.800 42 | 4.900 7.900 12.800 31T | 45.150 44 | |
45 | 166 | Katelyn Haworth Texas Dreams | Diff: Exec: ND: Final: Place: | 0.000 0.000 0.000 45 | 4.200 8.650 12.850 17T | 0.000 0.000 0.000 45 | 0.000 0.000 0.000 45 | 12.850 45 | |
Official Results |
US CoverGirl Classic 2009 Women’s All-Around Junior |
VT | UB | BB | FX | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 206 | Sabrina Vega Dynamic | Diff: Exec: ND: Final: Place: | 5.000 8.750 13.750 2 | 5.400 8.750 14.150 1 | 5.500 8.550 14.050 1 | 5.400 9.400 14.800 1 | 56.750 1 | |
2 | 148 | Bridgette Caquatto Naperville | Diff: Exec: ND: Final: Place: | 5.800 9.350 15.150 1 | 5.100 8.450 13.550 3 | 5.600 8.100 13.700 2 | 5.300 7.850 -0.600 12.550 4 | 54.950 2 | |
3 | 171 | Amanda Jetter Cincinnati | Diff: Exec: ND: Final: Place: | 5.300 7.600 12.900 3T | 5.200 7.500 12.700 4 | 5.400 8.050 13.450 3 | 5.400 9.050 14.450 2 | 53.500 3 | |
4 | 150 | Briley Casanova WOGA | Diff: Exec: ND: Final: Place: | 5.300 7.600 12.900 3T | 5.100 8.600 13.700 2 | 5.400 7.000 12.400 4 | 5.400 8.700 14.100 3 | 53.100 4 |