US CoverGirl Classic 2009
|
|
|
|
US CoverGirl Classic 2009 Women’s All-Around Senior |
VT | UB | BB | FX | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 215 | Olivia Courtney Orlando Metro | Diff: Exec: ND: Final: Place: | 5.800 8.800 14.600 4 | 5.500 8.900 14.400 2 | 5.000 8.950 13.950 4 | 5.500 8.950 14.450 2T | 57.400 1 | |
2 | 218 | Ivana Hong WOGA | Diff: Exec: ND: Final: Place: | 5.800 9.000 14.800 3 | 5.700 7.400 13.100 12 | 6.200 8.400 14.600 1 | 5.200 8.750 13.950 5 | 56.450 2 | |
3 | 213 | Kaitlyn Clark Precision | Diff: Exec: ND: Final: Place: | 5.300 8.800 -0.300 13.800 11 | 5.400 8.600 14.000 5 | 5.400 8.650 14.050 3 | 5.000 8.500 -0.300 13.200 9 | 55.050 3 | |
4 | 231 | Cassandra Whitcomb Cincinnati | Diff: Exec: ND: Final: Place: | 5.000 8.500 13.500 15T | 5.600 9.050 14.650 1 | 4.400 7.700 12.100 14 | 5.300 9.150 14.450 2T | 54.700 4 | |
5 | 232 | Kayla Williams Gym Nest | Diff: Exec: ND: Final: Place: | 5.800 9.250 15.050 1 | 4.300 6.550 10.850 16T | 5.200 8.650 13.850 5 | 5.600 8.900 14.500 1 | 54.250 5 | |
6T | 217 | Georgia Dabritz Ace | Diff: Exec: ND: Final: Place: | 5.300 8.700 14.000 9 | 5.400 8.250 13.650 6 | 5.400 6.800 12.200 13 | 5.300 8.000 13.300 8 | 53.150 6T | |
6T | 220 | Kimberly Jacob Superior | Diff: Exec: ND: Final: Place: | 5.300 8.650 13.950 10 | 5.000 7.900 12.900 13 | 5.300 7.500 12.800 11 | 5.200 8.300 13.500 6T | 53.150 6T | |
8 | 225 | Brooke Parker Capital Natl Center | Diff: Exec: ND: Final: Place: | 5.000 8.500 13.500 15T | 5.100 8.400 13.500 7 | 5.000 8.600 13.600 8 | 5.100 7.450 -0.100 12.450 11 | 53.050 8 | |
9 | 216 | Rheagan Courville Elite | Diff: Exec: ND: Final: Place: | 5.000 8.750 13.750 12T | 5.100 6.600 11.700 15 | 5.300 8.450 13.750 6 | 5.400 8.400 -0.300 13.500 6T | 52.700 9 | |
10 | 229 | Morgan Steigerwalt Parkettes | Diff: Exec: ND: Final: Place: | 5.000 8.750 13.750 12T | 5.300 6.450 11.750 14 | 5.100 7.750 12.850 10 | 5.400 8.750 14.150 4 | 52.500 10 | |
11 | 214 | Rebecca Clark GAGE | Diff: Exec: ND: Final: Place: | 5.000 8.650 13.650 14 | 5.700 8.650 14.350 3 | 5.100 8.550 13.650 7 | 0.000 0.000 0.000 13* | 41.650 11 | |
12 | 210 | Jana Bieger Bieger | Diff: Exec: ND: Final: Place: | 5.300 9.000 14.300 8 | 6.100 7.300 13.400 8 | 6.000 6.550 12.550 12 | 0.000 0.000 0.000 13* | 40.250 12 | |
13 | 228 | Britney Ranzy Excalibur | Diff: Exec: ND: Final: Place: | 5.800 8.650 14.450 5 | 0.000 0.000 0.000 18* | 4.400 5.850 10.250 15 | 5.400 7.000 12.400 12 | 37.100 13 | |
14 | 227 | Samantha Peszek Sharp's | Diff: Exec: ND: Final: Place: | 5.800 9.150 -0.100 14.850 2 | 0.000 0.000 0.000 18* | 5.500 8.000 13.500 9 | 0.000 0.000 0.000 13* | 28.350 14 | |
15 | 224 | Annette Miele Parkettes | Diff: Exec: ND: Final: Place: | 5.300 9.050 14.350 7 | 4.700 8.450 13.150 10T | 0.000 0.000 0.000 16* | 0.000 0.000 0.000 13* | 27.500 15 | |
16 | 219 | Kytra Hunter Hill's | Diff: Exec: ND: Final: Place: | 5.800 8.600 14.400 6 | 0.000 0.000 0.000 18* | 0.000 0.000 0.000 16* | 5.400 7.250 12.650 10 | 27.050 16 | |
17 | 226 | Sarah Persinger Southeastern | Diff: Exec: ND: Final: Place: | 5.000 8.600 -0.100 13.500 15T | 4.600 6.250 10.850 16T | 0.000 0.000 0.000 16* | 0.000 0.000 0.000 13* | 24.350 17 | |
18 | 222 | Nastia Liukin WOGA | Diff: Exec: ND: Final: Place: | 18* | 18* | 5.400 9.200 -0.100 14.500 2 | 13* | 14.500 18 | |
19 | 221 | Alaina Johnson Texas East | Diff: Exec: ND: Final: Place: | 0.000 0.000 0.000 18* | 5.700 8.500 14.200 4 | 0.000 0.000 0.000 16* | 0.000 0.000 0.000 13* | 14.200 19 | |
20 | 212 | Mackenzie Caquatto Naperville | Diff: Exec: ND: Final: Place: | 0.000 0.000 0.000 18* | 4.800 8.550 13.350 9 | 0.000 0.000 0.000 16* | 0.000 0.000 0.000 13* | 13.350 20 | |
21 | 211 | Rebecca Bross WOGA | Diff: Exec: ND: Final: Place: | 0.000 0.000 0.000 18* | 5.400 7.750 13.150 10T | 0.000 0.000 0.000 16* | 0.000 0.000 0.000 13* | 13.150 21 | |
Official Results |