33rd Turnier der Meister 2009
|
|
|
|
33rd Turnier der Meister 2009 Women’s Vault Final |
A | B1 | B2 | B3 | B4 | B | Ded | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Käslin Ariella | SUI | 6.30 5.30 | 15.075 14.025 | 14.550 | ||||||
2 | Vanwalleghem Aagje | BEL | 5.30 5.20 | 14.250 13.875 | 14.062 | ||||||
3 | Zimmermann Yasmin | SUI | 5.50 5.00 | 13.900 13.700 | 13.800 | ||||||
4 | Bui Kim | GER | 5.40 5.30 | 14.025 13.450 | 13.737 | ||||||
5 | Sanabria Sidney | PUR | 5.00 5.00 | 13.425 13.875 | 13.650 | ||||||
6 | Masela Wyomi | NED | 5.30 4.60 | 13.800 13.375 | 13.587 | ||||||
7 | Gombas Laura | HUN | 4.60 4.60 | 13.650 13.350 | 13.500 | ||||||
8 | Farkas Ildiko | HUN | 4.60 4.60 | 13.275 12.675 | 12.975 | ||||||
Official Results |
33rd Turnier der Meister 2009 Women’s Uneven Bars Final |
A | B1 | B2 | B3 | B4 | B | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Anja Brinker | GER | 6.20 | 14.825 | ||||||
2 | Aagja Vanwalleghem | BEL | 5.60 | 13.325 | ||||||
3 | Ethiene Franco | BRA | 5.10 | 13.075 | ||||||
4 | Wyomi Masela | NED | 5.10 | 12.925 | ||||||
5 | Yuhong Hu | CHN | 5.80 | 12.750 | ||||||
6 | Lucia Tacchelli | SUI | 5.50 | 11.825 | ||||||
7 | Kim Bui | GER | 5.40 | 11.750 | ||||||
8 | Lieke Wevers | NED | 3.80 | 10.050 | ||||||
Official Results |
33rd Turnier der Meister 2009 Women’s Beam Final |
A | B1 | B2 | B3 | B4 | B | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pihan-Kulesza Marta | POL | 5.80 | 14.075 | ||||||
2 | Wevers Lieke | NED | 5.30 | 13.875 | ||||||
3 | Yuhong Hu | CHN | 5.40 | 13.825 | ||||||
4 | Masela Wyomi | NED | 5.30 | 13.300 | ||||||
5 | Galiulina Luiza | UZB | 5.50 | 13.175 | ||||||
6 | Käslin Ariella | SUI | 5.50 | 12.825 | ||||||
7 | Franco Ethiene | BRA | 5.10 | 12.325 | ||||||
8 | Brinker Anja | GER | 4.80 | 12.025 | ||||||
Official Results |
33rd Turnier der Meister 2009 Women’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sui Lu | CHN | 5.40 | 14.200 | ||||||
2 | Bui Kim | GER | 5.40 | 14.075 | ||||||
3 | Sajn Adela | SLO | 5.20 | 13.675 | ||||||
4 | Franco Ethiene | BRA | 5.20 | 13.575 | ||||||
5 | Vanwalleghem Aagje | BEL | 5.20 | 13.450 | ||||||
6 | Masela Wyomi | NED | 4.90 | 13.425 | ||||||
7 | Pihan-Kulesza Marta | POL | 5.10 | 13.350 | ||||||
8 | Leal Bruna | BRA | 5.20 | 13.300 | ||||||
Please email results to webmaster | ||||||||||
Official Results |