33rd Turnier der Meister 2009
|
| |||
33rd Turnier der Meister 2009 Floor Exercise Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Uchimura Kohei | JPN | 6.50 | 15.700 | ||||||
2 | Hypolito Diego | BRA | 6.30 | 15.125 | ||||||
3 | Markousis Dimitrios | GRE | 6.10 | 14.975 | ||||||
4t | Kosmidis Eleftherios | GRE | 6.50 | 14.800 | ||||||
4t | Nishimura Shun | JPN | 6.00 | 14.800 | ||||||
6 | HäuptliRoland | SUI | 5.80 | 14.625 | ||||||
7 | Fahrig Matthias | GER | 6.10 | 13.950 | ||||||
8 | Markovic Tomislav | CRO | 6.20 | 13.725 | ||||||
Official Results |
33rd Turnier der Meister 2009 Pommel Horse Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Truyens Donna-Donny | BEL | 6.50 | 15.575 | ||||||
2 | Weber Robert | GER | 6.00 | 14.775 | ||||||
3 | Bertoncelj Saso | SLO | 6.00 | 14.625 | ||||||
4 | Kallai Zoltan | HUN | 6.00 | 14.450 | ||||||
5 | Nishimura Shun | JPN | 5.80 | 13.625 | ||||||
6 | Sabot Hamilton | FRA | 5.80 | 13.450 | ||||||
7 | Häuptli Roland | SUI | 5.70 | 12.675 | ||||||
8 | Angel Ramos | PUR | 5.20 | 11.750 | ||||||
Official Results |
33rd Turnier der Meister 2009 Rings Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Van Gelder Yuri | NED | 6.60 | 15.850 | ||||||
2 | Tampakos Dimosthenis | GRE | 6.70 | 15.700 | ||||||
3 | Rodrigues Danny Pinheiro | FRA | 6.70 | 15.600 | ||||||
4 | Petrounias Eleftherios | GRE | 6.40 | 15.250 | ||||||
5 | Georgallas Irodotos | CYP | 6.90 | 15.150 | ||||||
6 | Ait Said Samir | FRA | 6.70 | 15.075 | ||||||
7 | Van Damme Koen | BEL | 5.70 | 13.850 | ||||||
8 | Gholub Eduard | ISR | 5.20 | 12.700 | ||||||
Official Results |
33rd Turnier der Meister 2009 Men’s Vault Final |
A | B1 | B2 | B3 | B4 | B | ND | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wammes Jeffrey | NED | 6.60 6.60 | 15.975 16.225 | 16.100 | ||||||
2 | Hypolito Diego | BRA | 6.60 6.60 | 16.000 16.125 | 16.062 | ||||||
3 | Caranobe Benoit | FRA | 7.00 7.00 | 15.725 16.150 | 15.937 | ||||||
4 | Fahrig Matthias | GER | 7.00 6.60 | 15.925 15.800 | 15.862 | ||||||
5 | Tuuha Tomi | FIN | 6.60 6.20 | 16.125 15.525 | 15.825 | ||||||
6 | Szalontai Istvan | HUN | 6.60 6.20 | 15.975 15.350 | 15.662 | ||||||
7 | Böschenstein Nicolas | SUI | 6.60 6.20 | 15.750 15.325 | 15.537 | ||||||
8 | Lyszczarz Marek | POL | 6.20 6.60 | 15.625 15.100 | 15.362 | ||||||
Official Results |
33rd Turnier der Meister 2009 Parallel Bars Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Petkovsek Mitja | SLO | 6.20 | 15.775 | ||||||
2 | Cucherat Yann | FRA | 6.10 | 15.550 | ||||||
3t | Tanaka Kazuhito | JPN | 6.00 | 15.275 | ||||||
3t | Böschenstein Nicolas | SUI | 6.10 | 15.275 | ||||||
5 | Capelli Claudio | SUI | 6.00 | 15.225 | ||||||
6 | Hambüchen Fabian | GER | 6.50 | 15.200 | ||||||
7 | Kierzkowski Adam | POL | 6.00 | 14.300 | ||||||
8 | Nguyen Marcel | GER | 6.20 | 13.550 | ||||||
Official Results |
33rd Turnier der Meister 2009 Horizontal Bar Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cucherat Yann | FRA | 6.80 | 15.775 | ||||||
2 | Zonderland Epke | NED | 6.60 | 15.050 | ||||||
3 | Baldauf Marco | AUT | 6.00 | 14.875 | ||||||
4 | Wammes Jeffrey | NED | 6.20 | 14.650 | ||||||
5 | Sabot Hamilton | FRA | 6.30 | 14.625 | ||||||
6 | Mizutori Hisashi | JPN | 6.70 | 14.375 | ||||||
7 | Tanaka Kazuhito | JPN | 6.10 | 13.550 | ||||||
8 | Hambüchen Fabian | GER | 5.30 | 13.525 | ||||||
Please email results to webmaster | ||||||||||
Official Results |