2nd Rhythmic Gymnastics World CupMaribor (SLO) 2009 April 25-26Rhythmic Gymnastics ResultsQualification
|
| |||||||||||||||||||
2nd Rhythmic Gymnastics World Cup Maribor (SLO) 2009 Rope Qualification |
Exec | Art | D1 | D2 | D | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KAPRANOVA OLGA | RUS | 9,250 | 9,400 | 9,400 | 9,000 | 9,200 | 0,10 | 27,750 |
2 | SHPEKHT MARINA | RUS | 8,800 | 9,300 | 8,950 | 8,950 | 8,950 | 27,050 | |
3 | STANIOUTA MELITINA | BLR | 9,000 | 9,050 | 8,400 | 8,700 | 8,550 | 26,600 | |
4 | CHARKASHYNA LJUBOV | BLR | 8,800 | 9,050 | 7,400 | 8,600 | 8,000 | 25,850 | |
5 | RUDALOVA SVETLANA | BLR | 8,800 | 8,950 | 8,400 | 7,850 | 8,125 | 0,10 | 25,775 |
6 | RODE MOJCA | SLO | 8,150 | 8,450 | 7,500 | 8,100 | 7,800 | 0,05 | 24,350 |
7 | LUKONINA YANA | RUS | 7,900 | 8,900 | 8,900 | 5,850 | 7,375 | 24,175 | |
8 | WEBER CAROLINE | AUT | 8,350 | 8,600 | 8,050 | 6,600 | 7,325 | 0,15 | 24,125 |
9 | ZEYNAB JAVADLI | AZE | 8,250 | 8,300 | 7,900 | 6,400 | 7,150 | 0,05 | 23,650 |
10 | ZETLIN JULIE | USA | 7,900 | 8,350 | 7,200 | 6,650 | 6,925 | 23,175 | |
11 | ŠEME TJAŠA | SLO | 8,000 | 8,000 | 7,100 | 5,800 | 6,450 | 22,450 | |
12 | JONES FRANCESCA | GBR | 7,750 | 8,050 | 6,700 | 6,200 | 6,450 | 22,250 | |
13 | RUPRECHT NICOL | AUT | 7,550 | 8,200 | 6,100 | 6,500 | 6,300 | 22,050 | |
14 | CHRISTODOLOU KATERINA | CYP | 7,350 | 7,900 | 6,500 | 6,650 | 6,575 | 21,825 | |
15 | PÖSTINGER SELINA | AUT | 7,500 | 8,100 | 6,050 | 6,000 | 6,025 | 21,625 | |
16 | MKERVALI TSITSIA | GEO | 7,600 | 7,600 | 6,500 | 5,750 | 6,125 | 21,325 | |
17 | KOŠNJEK NINA | SLO | 7,400 | 7,450 | 5,550 | 5,400 | 5,475 | 20,325 | |
18 | ADOLPH LAUREN | CAN | 7,300 | 7,100 | 5,700 | 6,150 | 5,925 | 20,325 | |
19 | SMITH RACHEL | GBR | 7,300 | 7,450 | 5,650 | 5,000 | 5,325 | 20,075 | |
20 | CREVATINI NIKA ROBERTA | CRO | 7,300 | 7,500 | 6,450 | 4,300 | 5,375 | 0,40 | 19,775 |
21 | ARHAR PIA | SLO | 7,100 | 7,150 | 5,500 | 5,000 | 5,250 | 19,500 | |
22 | BERNIER CLARA | CAN | 6,600 | 7,500 | 5,050 | 5,900 | 5,475 | 0,10 | 19,475 |
23 | STOJAKOVIC MATEJA | CRO | 6,800 | 6,900 | 6,000 | 5,350 | 5,675 | 0,20 | 19,175 |
24 | HUSTOFT JOSEFINE | NOR | 7,300 | 7,200 | 3,550 | 4,800 | 4,175 | 18,675 | |
25 | HOLTE THEA ELISE | NOR | 6,850 | 7,250 | 4,350 | 4,700 | 4,525 | 18,625 | |
26 | RAUNENG MARIE | NOR | 6,200 | 6,800 | 3,800 | 4,400 | 4,100 | 0,10 | 17,000 |
27 | PARNAS FRIDA | NOR | 6,750 | 7,000 | 2,600 | 3,850 | 3,225 | 16,975 | |
28 | OLIVER KEZIAH | AUS | 6,500 | 6,600 | 2,650 | 4,200 | 3,425 | 0,15 | 16,375 |
2nd Rhythmic Gymnastics World Cup Maribor (SLO) 2009 Hoop Qualification |
Exec | Art | D1 | D2 | D | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KAPRANOVA OLGA | RUS | 9,250 | 9,500 | 8,800 | 9,300 | 9,050 | 0,05 | 27,750 |
2 | STANIOUTA MELITINA | BLR | 9,100 | 9,200 | 8,800 | 7,600 | 8,200 | 0,05 | 26,450 |
3 | CHARKASHYNA LJUBOV | BLR | 8,850 | 9,000 | 7,800 | 8,600 | 8,200 | 26,050 | |
4 | WEBER CAROLINE | AUT | 8,500 | 8,650 | 8,300 | 7,750 | 8,025 | 25,175 | |
5 | RUDALOVA SVETLANA | BLR | 8,500 | 8,550 | 8,000 | 8,200 | 8,100 | 25,150 | |
6 | RODE MOJCA | SLO | 8,450 | 8,500 | 7,200 | 8,250 | 7,725 | 24,675 | |
7 | LUKONINA YANA | RUS | 7,650 | 8,650 | 8,600 | 7,200 | 7,900 | 24,200 | |
8 | SHPEKHT MARINA | RUS | 8,150 | 8,850 | 7,300 | 7,800 | 7,550 | 0,40 | 24,150 |
9 | ZEYNAB JAVADLI | AZE | 8,450 | 8,350 | 7,150 | 7,000 | 7,075 | 0,15 | 23,725 |
10 | ZETLIN JULIE | USA | 8,350 | 8,350 | 6,600 | 7,200 | 6,900 | 23,600 | |
11 | ŠEME TJAŠA | SLO | 7,850 | 7,850 | 7,600 | 6,600 | 7,100 | 22,800 | |
12 | PÖSTINGER SELINA | AUT | 7,700 | 8,200 | 6,300 | 6,900 | 6,600 | 22,500 | |
13 | RUPRECHT NICOL | AUT | 7,750 | 8,200 | 6,300 | 6,300 | 6,300 | 22,250 | |
14 | CREVATINI NIKA ROBERTA | CRO | 7,600 | 7,850 | 5,800 | 6,500 | 6,150 | 21,600 | |
15 | JONES FRANCESCA | GBR | 7,200 | 7,800 | 6,900 | 5,400 | 6,150 | 0,05 | 21,100 |
16 | CHRISTODOLOU KATERINA | CYP | 7,500 | 8,050 | 4,300 | 6,350 | 5,325 | 20,875 | |
17 | KOŠNJEK NINA | SLO | 7,650 | 7,400 | 5,700 | 5,000 | 5,350 | 0,10 | 20,300 |
18 | MKERVALI TSITSIA | GEO | 7,200 | 7,600 | 6,300 | 4,500 | 5,400 | 0,20 | 20,000 |
19 | SMITH RACHEL | GBR | 7,400 | 7,350 | 5,300 | 4,900 | 5,100 | 19,850 | |
20 | ARHAR PIA | SLO | 7,150 | 7,350 | 5,300 | 5,050 | 5,175 | 19,675 | |
21 | OLIVER KEZIAH | AUS | 7,050 | 7,000 | 5,000 | 5,900 | 5,450 | 19,500 | |
22 | HOLTE THEA ELISE | NOR | 7,200 | 7,550 | 4,200 | 4,500 | 4,350 | 19,100 | |
23 | HUSTOFT JOSEFINE | NOR | 7,200 | 7,350 | 4,900 | 4,000 | 4,450 | 19,000 | |
24 | PARNAS FRIDA | NOR | 7,300 | 7,000 | 4,200 | 4,350 | 4,275 | 18,575 | |
25 | RAUNENG MARIE | NOR | 7,200 | 7,200 | 4,000 | 4,350 | 4,175 | 0,0 | 18,575 |
26 | STOJAKOVIC MATEJA | CRO | 6,750 | 6,700 | 5,000 | 4,350 | 4,675 | 18,125 | |
27 | ADOLPH LAUREN | CAN | 6,500 | 6,850 | 5,000 | 3,850 | 4,425 | 0,45 | 17,325 |
28 | BERNIER CLARA | CAN | 6,000 | 6,650 | 4,400 | 4,000 | 4,200 | 0,80 | 16,050 |
2nd Rhythmic Gymnastics World Cup Maribor (SLO) 2009 Ball Qualification |
Exec | Art | D1 | D2 | D | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KAPRANOVA OLGA | RUS | 8,950 | 9,400 | 8,800 | 8,400 | 8,600 | 0,10 | 26,850 |
2 | CHARKASHYNA LJUBOV | BLR | 9,150 | 9,050 | 8,300 | 8,550 | 8,425 | 26,625 | |
3 | SHPEKHT MARINA | RUS | 8,800 | 9,100 | 8,200 | 8,450 | 8,325 | 26,225 | |
4 | STANIOUTA MELITINA | BLR | 8,800 | 9,100 | 8,600 | 8,200 | 8,400 | 0,10 | 26,200 |
5 | RUDALOVA SVETLANA | BLR | 8,850 | 8,800 | 8,200 | 8,600 | 8,400 | 0,05 | 26,000 |
6 | LUKONINA YANA | RUS | 8,250 | 8,800 | 8,700 | 7,800 | 8,250 | 25,300 | |
7 | WEBER CAROLINE | AUT | 8,450 | 8,550 | 7,700 | 7,150 | 7,425 | 24,425 | |
8 | RODE MOJCA | SLO | 8,300 | 8,250 | 6,350 | 7,300 | 6,825 | 0,30 | 23,075 |
9 | ZETLIN JULIE | USA | 8,000 | 8,250 | 5,900 | 6,600 | 6,250 | 22,500 | |
10 | ŠEME TJAŠA | SLO | 8,100 | 7,800 | 6,900 | 6,250 | 6,575 | 22,475 | |
11 | ZEYNAB JAVADLI | AZE | 8,250 | 8,050 | 6,600 | 5,600 | 6,100 | 22,400 | |
12 | MKERVALI TSITSIA | GEO | 7,750 | 7,800 | 6,700 | 6,400 | 6,550 | 0,10 | 22,000 |
13 | JONES FRANCESCA | GBR | 7,600 | 7,950 | 7,000 | 6,000 | 6,500 | 0,10 | 21,950 |
14 | RUPRECHT NICOL | AUT | 7,450 | 8,150 | 6,400 | 5,900 | 6,150 | 21,750 | |
15 | PÖSTINGER SELINA | AUT | 7,550 | 8,200 | 5,400 | 5,650 | 5,525 | 21,275 | |
16 | CREVATINI NIKA ROBERTA | CRO | 7,700 | 7,750 | 4,900 | 4,350 | 4,625 | 20,075 | |
17 | CHRISTODOLOU KATERINA | CYP | 7,500 | 7,850 | 4,850 | 4,100 | 4,475 | 19,825 | |
18 | ARHAR PIA | SLO | 7,000 | 7,400 | 6,200 | 4,400 | 5,300 | 19,700 | |
19 | ADOLPH LAUREN | CAN | 7,000 | 6,750 | 5,800 | 5,800 | 5,800 | 0,15 | 19,400 |
20 | SMITH RACHEL | GBR | 7,350 | 6,950 | 5,200 | 4,200 | 4,700 | 19,000 | |
21 | HUSTOFT JOSEFINE | NOR | 7,300 | 7,550 | 4,050 | 3,500 | 3,775 | 18,625 | |
22 | HOLTE THEA ELISE | NOR | 7,000 | 7,500 | 4,000 | 4,250 | 4,125 | 18,625 | |
23 | PARNAS FRIDA | NOR | 7,450 | 7,300 | 3,400 | 4,200 | 3,800 | 18,550 | |
24 | BERNIER CLARA | CAN | 6,700 | 7,100 | 5,900 | 4,650 | 5,275 | 0,55 | 18,525 |
25 | RAUNENG MARIE | NOR | 7,150 | 6,900 | 4,500 | 4,200 | 4,350 | 18,400 | |
26 | STOJAKOVIC MATEJA | CRO | 6,850 | 6,800 | 4,800 | 4,200 | 4,500 | 18,150 | |
27 | OLIVER KEZIAH | AUS | 6,700 | 7,100 | 4,300 | 3,700 | 4,000 | 17,800 | |
28 | KOŠNJEK NINA | SLO | 7,450 | 7,200 | 2,600 | 3,800 | 3,200 | 0,50 | 17,350 |
2nd Rhythmic Gymnastics World Cup Maribor (SLO) 2009 Ribbon Qualification |
Exec | Art | D1 | D2 | D | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | STANIOUTA MELITINA | BLR | 9,100 | 8,850 | 9,000 | 8,150 | 8,575 | 0,05 | 26,475 |
2 | SHPEKHT MARINA | RUS | 8,750 | 9,150 | 8,200 | 8,650 | 8,425 | 26,325 | |
3 | RUDALOVA SVETLANA | BLR | 9,100 | 9,000 | 8,600 | 7,500 | 8,050 | 26,150 | |
4 | CHARKASHYNA LJUBOV | BLR | 9,050 | 8,700 | 8,700 | 7,850 | 8,275 | 26,025 | |
5 | KAPRANOVA OLGA | RUS | 8,700 | 8,900 | 8,500 | 8,100 | 8,300 | 0,15 | 25,750 |
6 | LUKONINA YANA | RUS | 8,550 | 8,950 | 9,400 | 6,900 | 8,150 | 25,650 | |
7 | WEBER CAROLINE | AUT | 8,300 | 8,700 | 8,100 | 7,650 | 7,875 | 24,875 | |
8 | RODE MOJCA | SLO | 8,000 | 8,650 | 6,500 | 7,250 | 6,875 | 0,15 | 23,375 |
9 | ŠEME TJAŠA | SLO | 7,700 | 7,900 | 7,350 | 6,650 | 7,000 | 22,600 | |
10 | RUPRECHT NICOL | AUT | 7,600 | 8,200 | 6,900 | 5,450 | 6,175 | 21,975 | |
11 | ZETLIN JULIE | USA | 7,650 | 8,000 | 6,050 | 6,000 | 6,025 | 21,675 | |
12 | PÖSTINGER SELINA | AUT | 7,500 | 8,050 | 6,200 | 6,000 | 6,100 | 0,05 | 21,600 |
13 | ZEYNAB JAVADLI | AZE | 8,050 | 7,950 | 5,950 | 5,200 | 5,575 | 21,575 | |
14 | JONES FRANCESCA | GBR | 7,350 | 8,000 | 6,900 | 5,300 | 6,100 | 21,450 | |
15 | CHRISTODOLOU KATERINA | CYP | 7,650 | 8,000 | 5,600 | 5,100 | 5,350 | 0,10 | 20,900 |
16 | MKERVALI TSITSIA | GEO | 7,450 | 7,500 | 6,100 | 5,050 | 5,575 | 0,15 | 20,375 |
17 | SMITH RACHEL | GBR | 7,600 | 7,650 | 5,450 | 4,500 | 4,975 | 20,225 | |
18 | CREVATINI NIKA ROBERTA | CRO | 7,650 | 7,400 | 4,900 | 4,850 | 4,875 | 19,925 | |
19 | KOŠNJEK NINA | SLO | 7,450 | 7,400 | 5,700 | 4,200 | 4,950 | 19,800 | |
20 | ADOLPH LAUREN | CAN | 7,300 | 7,300 | 5,750 | 3,850 | 4,800 | 19,400 | |
21 | HUSTOFT JOSEFINE | NOR | 7,400 | 7,400 | 4,950 | 3,550 | 4,250 | 19,050 | |
22 | PARNAS FRIDA | NOR | 7,300 | 7,250 | 4,100 | 4,500 | 4,300 | 18,850 | |
23 | OLIVER KEZIAH | AUS | 6,700 | 6,750 | 5,900 | 4,300 | 5,100 | 18,550 | |
24 | ARHAR PIA | SLO | 6,850 | 7,300 | 4,750 | 4,300 | 4,525 | 0,20 | 18,475 |
25 | BERNIER CLARA | CAN | 7,000 | 7,150 | 5,150 | 3,200 | 4,175 | 0,10 | 18,225 |
26 | STOJAKOVIC MATEJA | CRO | 6,700 | 6,850 | 5,200 | 4,450 | 4,825 | 0,45 | 17,925 |
27 | HOLTE THEA ELISE | NOR | 7,000 | 7,150 | 3,250 | 3,600 | 3,425 | 17,575 | |
28 | RAUNENG MARIE | NOR | 5,850 | 6,850 | 3,700 | 3,700 | 3,700 | 0,05 | 16,350 |
Official Results fro Qualification |