2nd Rhythmic Gymnastics World CupMaribor (SLO) 2009 April 25-26Rhythmic Gymnastics ResultsFinals
|
| |||||||||||||||||||
2nd Rhythmic Gymnastics World Cup Maribor (SLO) 2009 Rope Final |
Judge 1 | Judge 2 | Judge 3 | Judge 4 | Score | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | KAPRANOVA OLGA | RUS | E | 0,700 | 0,900 | 0,700 | 0,800 | 9,250 | 27,775 |
A | 1,200 | 0,500 | 0,500 | 0,500 | 9,500 | ||||
D1 | 8,600 | 8,600 | 8,600 | ||||||
D2 | 9,400 | 9,500 | 9,450 | ||||||
2 | SHPEKHT MARINA | RUS | E | 1,000 | 1,300 | 1,000 | 1,100 | 8,950 | 27,050 |
A | 0,900 | 0,700 | 0,700 | 0,700 | 9,300 | ||||
D1 | 8,400 | 8,400 | 8,400 | ||||||
D2 | 9,200 | 9,200 | 9,200 | ||||||
3 | STANIOUTA MELITINA | BLR | E | 1,200 | 1,500 | 1,300 | 1,300 | 8,700 | 26,175 |
A | 1,000 | 0,900 | 0,900 | 0,900 | 9,100 | ||||
D1 | 8,300 | 8,300 | 8,300 | ||||||
D2 | 8,400 | 8,500 | 8,450 | ||||||
4 | CHARKASHYNA LJUBOV | BLR | E | 1,300 | 1,000 | 1,200 | 1,200 | 8,800 | 25,700 Pen. 0,15 |
A | 0,800 | 1,100 | 0,800 | 0,900 | 9,150 | ||||
D1 | 7,600 | 7,600 | 7,600 | ||||||
D2 | 8,300 | 8,100 | 8,200 | ||||||
5 | WEBER CAROLINE | AUT | E | 1,500 | 1,600 | 1,700 | 1,700 | 8,350 | 25,300 Pen. 0,10 |
A | 1,500 | 1,200 | 1,300 | 1,200 | 8,750 | ||||
D1 | 7,800 | 7,800 | 7,800 | ||||||
D2 | 8,800 | 8,800 | 8,800 | ||||||
6 | RODE MOJCA | SLO | E | 1,600 | 1,700 | 1,500 | 1,500 | 8,450 | 25,100 |
A | 0,800 | 1,400 | 1,300 | 1,300 | 8,700 | ||||
D1 | 7,100 | 7,100 | 7,100 | ||||||
D2 | 8,800 | 8,800 | 8,800 | ||||||
7 | ZEYNAB JAVADLI | AZE | E | 1,700 | 1,500 | 1,600 | 1,500 | 8,450 | 24,000 Pen. 0,05 |
A | 1,700 | 1,600 | 1,400 | 1,400 | 8,500 | ||||
D1 | 6,000 | 6,000 | 6,000 | ||||||
D2 | 8,200 | 8,200 | 8,200 | ||||||
8 | ZETLIN JULIE | USA | E | 1,500 | 1,400 | 1,400 | 1,700 | 8,550 | 23,725 |
A | 1,600 | 1,500 | 1,600 | 1,600 | 8,400 | ||||
D1 | 5,800 | 5,700 | 5,750 | ||||||
D2 | 7,700 | 7,900 | 7,800 | ||||||
Official Results |
2nd Rhythmic Gymnastics World Cup Maribor (SLO) 2009 Hoop Final |
Judge 1 | Judge 2 | Judge 3 | Judge 4 | Score | Total | |||
---|---|---|---|---|---|---|---|---|---|
1 | CHARKASHYNA LJUBOV | BLR | E | 0,800 | 0,900 | 0,700 | 0,700 | 9,250 | 27,050 |
A | 0,800 | 1,000 | 0,600 | 0,600 | 9,300 | ||||
D1 | 8,100 | 8,100 | 8,100 | ||||||
D2 | 8,900 | 8,900 | 8,900 | ||||||
2 | LUKONINA YANA | RUS | E | 0,900 | 1,000 | 1,200 | 1,200 | 8,900 | 26,475 Pen. 0,05 |
A | 1,400 | 1,200 | 1,100 | 1,100 | 8,850 | ||||
D1 | 8,600 | 8,600 | 8,600 | ||||||
D2 | 9,000 | 8,900 | 8,950 | ||||||
3 | STANIOUTA MELITINA | BLR | E | 1,200 | 1,500 | 1,700 | 1,700 | 8,400 | 25,750 |
A | 1,100 | 0,900 | 1,000 | 1,000 | 9,000 | ||||
D1 | 8,500 | 8,500 | 8,500 | ||||||
D2 | 8,300 | 8,100 | 8,200 | ||||||
4 | WEBER CAROLINE | AUT | E | 1,700 | 1,700 | 1,800 | 1,800 | 8,250 | 24,975 |
A | 1,400 | 1,200 | 1,500 | 1,400 | 8,600 | ||||
D1 | 8,100 | 8,000 | 8,050 | ||||||
D2 | 8,100 | 8,300 | 8,200 | ||||||
5 | RODE MOJCA | SLO | E | 1,600 | 1,600 | 2,000 | 2,200 | 8,200 | 24,500 |
A | 0,900 | 1,300 | 1,300 | 1,300 | 8,700 | ||||
D1 | 6,300 | 6,500 | 6,400 | ||||||
D2 | 8,800 | 8,800 | 8,800 | ||||||
6 | ZETLIN JULIE | USA | E | 1,400 | 1,400 | 1,400 | 1,500 | 8,600 | 24,375 |
A | 1,800 | 1,500 | 1,500 | 1,500 | 8,500 | ||||
D1 | 6,400 | 6,400 | 6,400 | ||||||
D2 | 8,000 | 8,300 | 8,150 | ||||||
7 | ZEYNAB JAVADLI | AZE | E | 1,500 | 1,400 | 1,600 | 1,500 | 8,500 | 23,825 |
A | 1,700 | 1,500 | 1,500 | 1,500 | 8,500 | ||||
D1 | 6,000 | 5,500 | 5,750 | ||||||
D2 | 7,600 | 8,200 | 7,900 | ||||||
8 | KAPRANOVA OLGA | RUS | E | 2,000 | 2,000 | 2,000 | 2,200 | 8,000 | 22,350 Pen. 0,85 |
A | 2,200 | 1,800 | 1,800 | 1,800 | 8,200 | ||||
D1 | 7,300 | 7,300 | 7,300 | ||||||
D2 | 6,700 | 6,700 | 6,700 | ||||||
Official Results |
2nd Rhythmic Gymnastics World Cup Maribor (SLO) 2009 Ball Final |
Exec | Art | D1 | D2 | D | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KAPRANOVA OLGA | RUS | 9,100 | 9,400 | 9,300 | 8,700 | 9,000 | 0,05 | 27,450 |
2 | CHARKASHYNA LJUBOV | BLR | 9,000 | 9,300 | 8,700 | 8,600 | 8,650 | 26,950 | |
3 | STANIOUTA MELITINA | BLR | 8,950 | 9,250 | 8,900 | 8,550 | 8,725 | 0,10 | 26,825 |
4 | SHPEKHT MARINA | RUS | 8,850 | 9,200 | 8,800 | 8,500 | 8,650 | 26,700 | |
5 | WEBER CAROLINE | AUT | 8,500 | 8,800 | 7,900 | 7,600 | 7,750 | 25,050 | |
6 | RODE MOJCA | SLO | 8,100 | 8,650 | 6,950 | 7,750 | 7,350 | 24,100 | |
7 | ŠEME TJAŠA | SLO | 8,100 | 8,500 | 7,300 | 7,200 | 7,250 | 23,850 | |
8 | ZETLIN JULIE | USA | 8,200 | 8,200 | 6,300 | 7,000 | 6,650 | 23,050 | |
Official Results |
2nd Rhythmic Gymnastics World Cup Maribor (SLO) 2009 Ribbon Final |
Exec | Art | D1 | D2 | D | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KAPRANOVA OLGA | RUS | 8,900 | 9,050 | 8,900 | 9,000 | 8,950 | 0,10 | 26,800 |
2 | STANIOUTA MELITINA | BLR | 8,850 | 8,750 | 9,100 | 8,400 | 8,750 | 26,350 | |
3 | SHPEKHT MARINA | RUS | 8,700 | 8,800 | 8,800 | 8,900 | 8,850 | 26,350 | |
4 | WEBER CAROLINE | AUT | 8,550 | 8,800 | 7,550 | 7,700 | 7,625 | 24,975 | |
5 | RODE MOJCA | SLO | 8,350 | 8,850 | 7,100 | 7,500 | 7,300 | 24,500 | |
6 | RUDALOVA SVETLANA | BLR | 7,550 | 8,600 | 7,900 | 7,500 | 7,700 | 0,10 | 23,750 |
7 | ŠEME TJAŠA | SLO | 7,800 | 8,000 | 6,200 | 7,200 | 6,700 | 22,500 | |
8 | RUPRECHT NICOL | AUT | 7,850 | 8,300 | 7,300 | 5,300 | 6,300 | 22,450 | |
Official Results |