25th Universiade Belgrade 2009
|
|
Universiade Belgrade 2009 Teams Qualification Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | China | CHN | 42.350 (1) | 43.500 (1) | 41.050 (1) | 42.250 (1) | 169.150 |
2 | Russia | RUS | 41.200 (3) | 40.550 (5) | 40.250 (3) | 40.150 (3) | 162.150 |
3 | DPR Korea | PRK | 41.050 (4) | 42.500 (2) | 39.950 (4) | 37.950 (6) | 161.450 |
4 | Japan | JPN | 41.450 (2) | 40.850 (3) | 39.300 (5) | 39.600 (4) | 161.200 |
5 | Ukraine | UKR | 40.850 (5) | 40.750 (4) | 40.600 (2) | 38.950 (5) | 161.150 |
6 | Great Britain | GBR | 38.950 (6) | 39.200 (6) | 33.400 (7) | 40.400 (2) | 151.950 |
7 | Korea | KOR | 38.200 (7) | 33.350 (7) | 34.750 (6) | 35.800 (7) | 142.100 |
8 | Slovenia | SLO | 37.250 (8) | 29.000 (8) | 32.850 (8) | 35.100 (8) | 134.200 |
Official Results |
Universiade Belgrade 2009 Women’s All-Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | JIANG Yuyuan | CHN | 14.500 | 15.200 | 14.400 | 14.450 | 58.550 Q |
2 | HE Ning | CHN | 13.750 | 14.900 | 13.350 | 13.700 | 55.700 Q |
3 | TANAKA Rie | JPN | 13.900 | 13.750 | 13.400 | 13.350 | 54.400 Q |
4 | KLYUKINA Svetlana | RUS | 13.650 | 13.650 | 13.650 | 13.250 | 54.200 Q |
5 | PIHANKULESZA Marta | POL | 13.300 | 12.600 | 14.050 | 13.900 | 53.850 Q |
6 | HONG Un Jong | PRK | 14.150 | 14.200 | 13.000 | 12.450 | 53.800 Q |
7 | CHIBISKOVA Maria | RUS | 13.750 | 13.350 | 13.050 | 13.450 | 53.600 Q |
8 | LIU Nanxi | CHN | 13.500 | 12.850 | 13.150 | 13.700 | 53.200 |
9 | OKABE Sakiko | JPN | 13.750 | 13.500 | 12.900 | 13.050 | 53.200 Q |
10 | KIM Un Hyang | PRK | 13.550 | 12.950 | 13.650 | 12.600 | 52.750 Q |
11 | SERGIIENKO Mhryna | UKR | 13.850 | 12.300 | 13.200 | 13.200 | 52.550 Q |
12 | KYSLA Angelina | UKR | 13.250 | 13.600 | 13.100 | 12.400 | 52.350 Q |
13 | HIPOLITO Daniele | BRA | 13.200 | 13.450 | 12.600 | 13.050 | 52.300 Q |
14 | TAKEUCHI Serina | JPN | 12.900 | 13.100 | 13.000 | 13.150 | 52.150 |
15 | GOMBAS Laura | HUN | 13.700 | 11.800 | 13.000 | 12.600 | 51.100 Q |
16 | LITEWKA Joanna | POL | 13.850 | 13.300 | 11.650 | 12.150 | 50.950 Q |
17 | KANG Yong Mi | PRK | 13.350 | 11.250 | 13.300 | 12.850 | 50.750 |
18 | GASSER Barbara | AUT | 12.800 | 12.500 | 12.650 | 12.800 | 50.750 Q |
19 | SIKULOVA Jana | CZE | 13.200 | 12.650 | 12.500 | 12.350 | 50.700 Q |
20 | DEARMAN Nina | GBR | 13.350 | 11.250 | 11.650 | 13.150 | 49.400 Q |
21 | LIAK Tali | ISR | 13.050 | 12.150 | 10.200 | 12.850 | 48.250 Q |
22 | STAVRINAKI PANAYI A. | CYP | 13.150 | 10.300 | 11.250 | 12.250 | 46.950 Q |
23 | GYURUSIOVA Viktoria | SVK | 13.050 | 11.700 | 10.050 | 12.000 | 46.800 Q |
24 | HORVAT Carmen Astrid | SLO | 12.300 | 10.650 | 11.750 | 11.950 | 46.650 Q |
25 | GEORGIOU Marilena | CYP | 12.800 | 11.650 | 9.750 | 12.300 | 46.500 Q |
26 | GLAZAR Tamara | SLO | 12.500 | 10.600 | 11.000 | 12.100 | 46.200 Q |
27 | WONG Hiu Ying Angel | HKG | 13.550 | 9.600 | 10.050 | 12.250 | 45.450 Q |
28 | YU Han Sol | KOR | 12.400 | 11.300 | 10.200 | 11.400 | 45.300 R |
29 | OSTAD Sandra | NOR | 11.000 | 11.850 | 10.500 | 11.900 | 45.250 R |
30 | MERCER Bethan | GBR | 12.900 | 8.600 | 10.500 | 12.450 | 44.450 R |
31 | BAEK Hwa Seung | KOR | 12.700 | 7.550 | 11.750 | 12.200 | 44.200 R |
32 | ELIASSEN Mari | NOR | 12.600 | 9.200 | 10.250 | 11.800 | 43.850 |
33 | MOSTAFA ABDELNABY | EGY | 12.650 | 8.850 | 10.850 | 10.700 | 43.050 |
34 | CHENG Fei | CHN | 14.100 | 13.300 | 14.100 | 41.500 | |
35 | LAMUT Katja | SLO | 12.450 | 7.750 | 10.100 | 11.050 | 41.350 |
36 | AHMED SAAD Nourhan | EGY | 12.450 | 8.900 | 8.850 | 11.000 | 41.200 |
37 | KAZANTSEVA Tatiana | RUS | 13.800 | 13.550 | 13.300 | 40.650 | |
38 | KOSTIUCHENKO Maryna | UKR | 13.650 | 13.200 | 12.800 | 39.650 | |
39 | ALEXEEVA Olga | RUS | 12.700 | 13.300 | 13.450 | 39.450 | |
40 | SHCHERBATYKH Olga | UKR | 13.350 | 12.900 | 12.950 | 39.200 | |
41 | CHA Yong Hwa | PRK | 15.350 | 10.000 | 12.500 | 37.850 | |
42 | BRYL Olivia | GBR | 12.700 | 11.250 | 12.150 | 36.100 | |
43 | HAN Eun Bi | KOR | 11.950 | 10.850 | 12.600 | 35.400 | |
44 | HAN Youn Suk | KOR | 11.200 | 10.400 | 12.200 | 33.800 | |
45 | TWEDDLE Elizabeth | GBR | 15.700 | 14.800 | 30.500 | ||
46 | ZGOBA Dariya | UKR | 13.950 | 14.300 | 28.250 | ||
47 | FURUKAWA Shoko | JPN | 13.800 | 13.600 | 27.400 | ||
48 | KOMRSKOVA Jana | CZE | 13.550 | 13.650 | 27.200 | ||
49 | ERCEG Tina | CRO | 13.100 | 13.250 | 26.350 | ||
50 | ZAMOLODCHIKOVA Elena | RUS | 13.400 | 12.650 | 26.050 | ||
51 | TAKEYA Kana | JPN | 12.150 | 13.100 | 25.250 | ||
52 | RIBIC Tina | SLO | 11.550 | 10.550 | 22.100 | ||
53 | ZHOU Zhuoru | CHN | 13.400 | 13.400 | |||
54 | JEON Bo Ram | KOR | 13.100 | 13.100 | |||
55 | PAK Mi Hyang | PRK | 12.900 | 12.900 | |||
56 | WALTERS Jenna | GBR | 12.250 | 12.250 | |||
Official Results |
Universiade Belgrade 2009 Women’s Vault Qualification |
VT | D | E | Pen | Score | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHENG Fei | CHN | 1 | 5.800 | 8.400 | 0.1 | 14.100 | 14.100 Q | ||||||
2 | 5.600 | 8.600 | 0.1 | 14.100 | ||||||||||
2 | HONG Un Jong | PRK | 1 | 5.800 | 8.450 | 0.1 | 14.150 | 13.975 Q | ||||||
2 | 5.200 | 8.700 | 0.1 | 13.800 | ||||||||||
3 | KOMRSKOVA Jana | CZE | 1 | 5.000 | 8.650 | 0.1 | 13.550 | 13.775 Q | ||||||
2 | 5.000 | 9.000 | 14.000 | |||||||||||
4 | TANAKA Rie | JPN | 1 | 5.000 | 8.900 | 13.900 | 13.725 Q | |||||||
2 | 4.800 | 8.850 | 0.1 | 13.550 | ||||||||||
5 | KAZANTSEVA Tatiana | RUS | 1 | 5.300 | 8.500 | 13.800 | 13.675 Q | |||||||
2 | 5.000 | 8.550 | 13.550 | |||||||||||
6 | SERGIIENKO Mhryna | UKR | 1 | 5.300 | 8.650 | 0.1 | 13.850 | 13.625 Q | ||||||
2 | 4.800 | 8.600 | 13.400 | |||||||||||
7 | GOMBAS Laura | HUN | 1 | 4.600 | 9.100 | 13.700 | 13.600 Q | |||||||
2 | 4.600 | 8.900 | 13.500 | |||||||||||
8 | KOSTIUCHENKO Maryna | UKR | 1 | 5.400 | 8.350 | 0.1 | 13.650 | 13.600 Q | ||||||
2 | 4.600 | 8.950 | 13.550 | |||||||||||
9 | WONG Hiu Ying Angel | HKG | 1 | 5.200 | 8.350 | 13.550 | 13.550 R | |||||||
2 | 5.000 | 8.550 | 13.550 | |||||||||||
10 | HIPOLITO Daniele | BRA | 1 | 4.600 | 8.600 | 13.200 | 13.300 R | |||||||
2 | 5.000 | 8.400 | 13.400 | |||||||||||
11 | CHIBISKOVA Maria | RUS | 1 | 5.000 | 8.750 | 13.750 | 13.275 R | |||||||
2 | 4.600 | 8.300 | 0.1 | 12.800 | ||||||||||
12 | DEARMAN Nina | GBR | 1 | 5.200 | 8.250 | 0.1 | 13.350 | 13.275 | ||||||
2 | 4.600 | 8.600 | 13.200 | |||||||||||
13 | KANG Yong Mi | PRK | 1 | 5.300 | 8.150 | 0.1 | 13.350 | 13.275 | ||||||
2 | 5.000 | 8.200 | 13.200 | |||||||||||
14 | LITEWKA Joanna | POL | 1 | 5.300 | 8.550 | 13.850 | 13.200 | |||||||
2 | 4.300 | 8.350 | 0.1 | 12.550 | ||||||||||
15 | SHCHERBATYKH Olga | UKR | 1 | 5.000 | 8.350 | 13.350 | 13.150 | |||||||
2 | 4.800 | 8.250 | 0.1 | 12.950 | ||||||||||
16 | JEON Bo Ram | KOR | 1 | 5.000 | 8.200 | 0.1 | 13.100 | 12.900 | ||||||
2 | 4.400 | 8.300 | 12.700 | |||||||||||
17 | STAVRINAKI PANAYI A. | CYP | 1 | 5.000 | 8.150 | 13.150 | 12.850 | |||||||
2 | 4.600 | 7.950 | 12.550 | |||||||||||
18 | GYURUSIOVA Viktoria | SVK | 1 | 4.600 | 8.550 | 0.1 | 13.050 | 12.825 | ||||||
2 | 4.600 | 8.000 | 12.600 | |||||||||||
19 | GEORGIOU Marilena | CYP | 1 | 4.800 | 8.100 | 0.1 | 12.800 | 12.750 | ||||||
2 | 4.600 | 8.200 | 0.1 | 12.700 | ||||||||||
20 | MOSTAFA ABDELNABY | EGY | 1 | 4.400 | 8.250 | 12.650 | 12.400 | |||||||
2 | 4.200 | 8.050 | 0.1 | 12.150 | ||||||||||
21 | HORVAT Carmen Astrid | SLO | 1 | 4.600 | 7.800 | 0.1 | 12.300 | 12.325 | ||||||
2 | 4.200 | 8.250 | 0.1 | 12.350 | ||||||||||
22 | OSTAD Sandra | NOR | 1 | 4.400 | 6.900 | 0.3 | 11.000 | 11.900 | ||||||
2 | 4.600 | 8.300 | 0.1 | 12.800 | ||||||||||
23 | AHMED SAAD Nourhan | EGY | 1 | 4.400 | 8.150 | 0.1 | 12.450 | 11.800 | ||||||
2 | 4.400 | 6.850 | 0.1 | 11.150 | ||||||||||
24 | YU Han Sol | KOR | 1 | 4.400 | 8.100 | 0.1 | 12.400 | 11.375 | ||||||
2 | 2.400 | 8.050 | 0.1 | 10.350 | ||||||||||
Official Results |
Universiade Belgrade 2009 Women’s Bars Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.700 | 9.000 | 15.700 Q | |||||||||
2 | CHA Yong Hwa | PRK | 6.700 | 8.650 | 15.350 Q | |||||||||
3 | JIANG Yuyuan | CHN | 6.700 | 8.500 | 15.200 Q | |||||||||
4 | HE Ning | CHN | 6.300 | 8.600 | 14.900 Q | |||||||||
5 | HONG Un Jong | PRK | 5.600 | 8.600 | 14.200 Q | |||||||||
6 | ZGOBA Dariya | UKR | 5.700 | 8.250 | 13.950 Q | |||||||||
7 | TANAKA Rie | JPN | 5.500 | 8.250 | 13.750 Q | |||||||||
8 | KLYUKINA Svetlana | RUS | 5.100 | 8.550 | 13.650 Q | |||||||||
9 | KYSLA Angelina | UKR | 5.300 | 8.300 | 13.600 R | |||||||||
10 | FURUKAWA Shoko | JPN | 5.500 | 8.100 | 13.600 R | |||||||||
11 | KAZANTSEVA Tatiana | RUS | 5.100 | 8.450 | 13.550 R | |||||||||
12 | OKABE Sakiko | JPN | 5.200 | 8.300 | 13.500 | |||||||||
13 | HIPOLITO Daniele | BRA | 5.300 | 8.150 | 13.450 | |||||||||
14 | ZHOU Zhuoru | CHN | 5.300 | 8.100 | 13.400 | |||||||||
15 | CHIBISKOVA Maria | RUS | 5.100 | 8.250 | 13.350 | |||||||||
16 | LITEWKA Joanna | POL | 5.200 | 8.100 | 13.300 | |||||||||
17 | KOSTIUCHENKO Maryna | UKR | 4.900 | 8.300 | 13.200 | |||||||||
18 | TAKEUCHI Serina | JPN | 4.900 | 8.200 | 13.100 | |||||||||
19 | KIM Un Hyang | PRK | 5.200 | 7.750 | 12.950 | |||||||||
20 | LIU Nanxi | CHN | 5.100 | 7.750 | 12.850 | |||||||||
21 | ALEXEEVA Olga | RUS | 5.200 | 7.500 | 12.700 | |||||||||
22 | SIKULOVA Jana | CZE | 5.500 | 7.150 | 12.650 | |||||||||
23 | PIHANKULESZA Marta | POL | 5.600 | 7.000 | 12.600 | |||||||||
24 | GASSER Barbara | AUT | 4.800 | 7.700 | 12.500 | |||||||||
25 | SERGIIENKO Mhryna | UKR | 5.700 | 6.600 | 12.300 | |||||||||
26 | WALTERS Jenna | GBR | 4.900 | 7.350 | 12.250 | |||||||||
27 | LIAK Tali | ISR | 5.300 | 6.850 | 12.150 | |||||||||
28 | OSTAD Sandra | NOR | 4.600 | 7.250 | 11.850 | |||||||||
29 | GOMBAS Laura | HUN | 5.000 | 6.800 | 11.800 | |||||||||
30 | GYURUSIOVA Viktoria | SVK | 4.300 | 7.400 | 11.700 | |||||||||
31 | GEORGIOU Marilena | CYP | 4.000 | 7.650 | 11.650 | |||||||||
32 | YU Han Sol | KOR | 4.900 | 6.400 | 11.300 | |||||||||
33 | DEARMAN Nina | GBR | 3.500 | 7.750 | 11.250 | |||||||||
34 | KANG Yong Mi | PRK | 5.600 | 5.650 | 11.250 | |||||||||
35 | HAN Youn Suk | KOR | 4.600 | 6.600 | 11.200 | |||||||||
36 | HAN Eun Bi | KOR | 4.800 | 6.050 | 10.850 | |||||||||
37 | HORVAT Carmen Astrid | SLO | 4.100 | 6.550 | 10.650 | |||||||||
38 | GLAZAR Tamara | SLO | 3.700 | 6.900 | 10.600 | |||||||||
39 | STAVRINAKI PANAYI A. | CYP | 3.200 | 7.100 | 10.300 | |||||||||
40 | WONG Hiu Ying Angel | HKG | 2.800 | 6.800 | 9.600 | |||||||||
41 | ELIASSEN Mari | NOR | 3.200 | 6.000 | 9.200 | |||||||||
42 | AHMED SAAD Nourhan | EGY | 3.300 | 5.600 | 8.900 | |||||||||
43 | MOSTAFA ABDELNABY | EGY | 4.300 | 4.550 | 8.850 | |||||||||
44 | MERCER Bethan | GBR | 4.300 | 4.300 | 8.600 | |||||||||
45 | LAMUT Katja | SLO | 2.000 | 5.750 | 7.750 | |||||||||
46 | BAEK Hwa Seung | KOR | 3.900 | 3.650 | 7.550 | |||||||||
Official Results |
Universiade Belgrade 2009 Women’s Beam Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JIANG Yuyuan | CHN | 6.200 | 8.200 | 14.400 Q | |||||||||
2 | ZGOBA Dariya | UKR | 5.900 | 8.400 | 14.300 Q | |||||||||
3 | PIHANKULESZA Marta | POL | 5.900 | 8.150 | 14.050 Q | |||||||||
4 | KLYUKINA Svetlana | RUS | 5.100 | 8.550 | 13.650 Q | |||||||||
5 | KOMRSKOVA Jana | CZE | 5.100 | 8.550 | 13.650 Q | |||||||||
6 | KIM Un Hyang | PRK | 6.000 | 7.650 | 13.650 Q | |||||||||
7 | TANAKA Rie | JPN | 5.300 | 8.100 | 13.400 Q | |||||||||
8 | HE Ning | CHN | 5.900 | 7.450 | 13.350 Q | |||||||||
9 | ALEXEEVA Olga | RUS | 4.800 | 8.500 | 13.300 R | |||||||||
10 | KAZANTSEVA Tatiana | RUS | 4.800 | 8.500 | 13.300 | |||||||||
11 | KANG Yong Mi | PRK | 5.100 | 8.200 | 13.300 R | |||||||||
12 | CHENG Fei | CHN | 5.600 | 7.700 | 13.300 | |||||||||
13 | SERGIIENKO Mhryna | UKR | 4.800 | 8.400 | 13.200 R | |||||||||
14 | LIU Nanxi | CHN | 5.800 | 7.350 | 13.150 | |||||||||
15 | KYSLA Angelina | UKR | 4.700 | 8.400 | 13.100 | |||||||||
16 | ERCEG Tina | CRO | 5.200 | 7.900 | 13.100 | |||||||||
17 | CHIBISKOVA Maria | RUS | 4.500 | 8.550 | 13.050 | |||||||||
18 | TAKEUCHI Serina | JPN | 4.500 | 8.500 | 13.000 | |||||||||
19 | GOMBAS Laura | HUN | 4.900 | 8.100 | 13.000 | |||||||||
20 | HONG Un Jong | PRK | 5.700 | 7.300 | 13.000 | |||||||||
21 | OKABE Sakiko | JPN | 4.800 | 8.100 | 12.900 | |||||||||
22 | SHCHERBATYKH Olga | UKR | 5.400 | 7.500 | 12.900 | |||||||||
23 | GASSER Barbara | AUT | 4.600 | 8.050 | 12.650 | |||||||||
24 | HAN Eun Bi | KOR | 4.600 | 8.000 | 12.600 | |||||||||
25 | HIPOLITO Daniele | BRA | 5.600 | 7.000 | 12.600 | |||||||||
26 | SIKULOVA Jana | CZE | 4.800 | 7.700 | 12.500 | |||||||||
27 | TAKEYA Kana | JPN | 5.300 | 6.850 | 12.150 | |||||||||
28 | BAEK Hwa Seung | KOR | 4.700 | 7.050 | 11.750 | |||||||||
29 | HORVAT Carmen Astrid | SLO | 4.800 | 6.950 | 11.750 | |||||||||
30 | LITEWKA Joanna | POL | 4.100 | 7.550 | 11.650 | |||||||||
31 | DEARMAN Nina | GBR | 4.400 | 7.250 | 11.650 | |||||||||
32 | BRYL Olivia | GBR | 4.700 | 6.550 | 11.250 | |||||||||
33 | STAVRINAKI PANAYI A. | CYP | 4.800 | 6.450 | 11.250 | |||||||||
34 | GLAZAR Tamara | SLO | 4.000 | 7.000 | 11.000 | |||||||||
35 | MOSTAFA ABDELNABY | EGY | 4.700 | 6.150 | 10.850 | |||||||||
36 | MERCER Bethan | GBR | 3.900 | 6.600 | 10.500 | |||||||||
37 | OSTAD Sandra | NOR | 4.300 | 6.200 | 10.500 | |||||||||
38 | HAN Youn Suk | KOR | 4.600 | 5.800 | 10.400 | |||||||||
39 | ELIASSEN Mari | NOR | 4.100 | 6.150 | 10.250 | |||||||||
40 | YU Han Sol | KOR | 4.100 | 6.100 | 10.200 | |||||||||
41 | LIAK Tali | ISR | 4.500 | 5.700 | 10.200 | |||||||||
42 | LAMUT Katja | SLO | 2.600 | 7.500 | 10.100 | |||||||||
43 | WONG Hiu Ying Angel | HKG | 4.000 | 6.050 | 10.050 | |||||||||
44 | GYURUSIOVA Viktoria | SVK | 4.200 | 5.850 | 10.050 | |||||||||
45 | CHA Yong Hwa | PRK | 4.900 | 5.100 | 10.000 | |||||||||
46 | GEORGIOU Marilena | CYP | 4.100 | 5.750 | 0.1 | 9.750 | ||||||||
47 | AHMED SAAD Nourhan | EGY | 3.900 | 4.950 | 8.850 | |||||||||
Official Results |
Universiade Belgrade 2009 Women’s Floor Exercise Qualification |
D | E1 | E2 | E3 | E4 | E5 | E6 | E | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.000 | 8.800 | 14.800 Q | |||||||||
2 | JIANG Yuyuan | CHN | 5.800 | 8.650 | 14.450 Q | |||||||||
3 | CHENG Fei | CHN | 5.500 | 8.700 | 0.1 | 14.100 Q | ||||||||
4 | PIHANKULESZA Marta | POL | 5.400 | 8.500 | 13.900 Q | |||||||||
5 | HE Ning | CHN | 5.300 | 8.400 | 13.700 | |||||||||
6 | LIU Nanxi | CHN | 5.400 | 8.300 | 13.700 | |||||||||
7 | CHIBISKOVA Maria | RUS | 5.100 | 8.450 | 0.1 | 13.450 Q | ||||||||
8 | ALEXEEVA Olga | RUS | 5.100 | 8.350 | 13.450 Q | |||||||||
9 | TANAKA Rie | JPN | 5.200 | 8.450 | 0.3 | 13.350 Q | ||||||||
10 | KLYUKINA Svetlana | RUS | 4.900 | 8.350 | 13.250 | |||||||||
11 | ERCEG Tina | CRO | 5.100 | 8.150 | 13.250 Q | |||||||||
12 | SERGIIENKO Mhryna | UKR | 5.400 | 8.200 | 0.4 | 13.200 R | ||||||||
13 | TAKEUCHI Serina | JPN | 5.200 | 8.250 | 0.3 | 13.150 R | ||||||||
14 | DEARMAN Nina | GBR | 5.100 | 8.050 | 13.150 R | |||||||||
15 | TAKEYA Kana | JPN | 5.000 | 8.100 | 13.100 | |||||||||
16 | HIPOLITO Daniele | BRA | 4.700 | 8.350 | 13.050 | |||||||||
17 | OKABE Sakiko | JPN | 4.900 | 8.350 | 0.2 | 13.050 | ||||||||
18 | SHCHERBATYKH Olga | UKR | 4.900 | 8.150 | 0.1 | 12.950 | ||||||||
19 | LIAK Tali | ISR | 4.800 | 8.050 | 12.850 | |||||||||
20 | KANG Yong Mi | PRK | 5.400 | 7.450 | 12.850 | |||||||||
21 | GASSER Barbara | AUT | 4.200 | 8.600 | 12.800 | |||||||||
22 | KOSTIUCHENKO Maryna | UKR | 5.000 | 8.100 | 0.3 | 12.800 | ||||||||
23 | ZAMOLODCHIKOVA Elena | RUS | 5.000 | 7.950 | 0.3 | 12.650 | ||||||||
24 | GOMBAS Laura | HUN | 4.800 | 7.900 | 0.1 | 12.600 | ||||||||
25 | KIM Un Hyang | PRK | 5.300 | 7.300 | 12.600 | |||||||||
26 | CHA Yong Hwa | PRK | 4.900 | 7.700 | 0.1 | 12.500 | ||||||||
27 | MERCER Bethan | GBR | 4.800 | 7.950 | 0.3 | 12.450 | ||||||||
28 | HONG Un Jong | PRK | 5.500 | 7.350 | 0.4 | 12.450 | ||||||||
29 | KYSLA Angelina | UKR | 5.100 | 7.600 | 0.3 | 12.400 | ||||||||
30 | SIKULOVA Jana | CZE | 4.700 | 7.850 | 0.2 | 12.350 | ||||||||
31 | GEORGIOU Marilena | CYP | 4.700 | 7.600 | 12.300 | |||||||||
32 | WONG Hiu Ying Angel | HKG | 4.900 | 7.750 | 0.4 | 12.250 | ||||||||
33 | STAVRINAKI PANAYI A. | CYP | 4.800 | 7.450 | 12.250 | |||||||||
34 | BAEK Hwa Seung | KOR | 4.600 | 7.700 | 0.1 | 12.200 | ||||||||
35 | HAN Youn Suk | KOR | 4.600 | 7.600 | 12.200 | |||||||||
36 | BRYL Olivia | GBR | 4.400 | 7.850 | 0.1 | 12.150 | ||||||||
37 | LITEWKA Joanna | POL | 4.700 | 7.450 | 12.150 | |||||||||
38 | GLAZAR Tamara | SLO | 4.200 | 7.900 | 12.100 | |||||||||
39 | GYURUSIOVA Viktoria | SVK | 4.300 | 7.900 | 0.2 | 12.000 | ||||||||
40 | HORVAT Carmen Astrid | SLO | 4.000 | 7.950 | 11.950 | |||||||||
41 | OSTAD Sandra | NOR | 4.600 | 7.400 | 0.1 | 11.900 | ||||||||
42 | ELIASSEN Mari | NOR | 4.100 | 7.700 | 11.800 | |||||||||
43 | YU Han Sol | KOR | 4.800 | 6.800 | 0.2 | 11.400 | ||||||||
44 | LAMUT Katja | SLO | 3.400 | 7.650 | 11.050 | |||||||||
45 | AHMED SAAD Nourhan | EGY | 4.400 | 6.900 | 0.3 | 11.000 | ||||||||
46 | MOSTAFA ABDELNABY | EGY | 4.000 | 6.700 | 10.700 | |||||||||
47 | RIBIC Tina | SLO | 3.100 | 7.450 | 10.550 | |||||||||
48 | JEON Bo Ram | KOR | 0.000 | 0.000 | 0.000 | |||||||||
Official Results |