25th Universiade Belgrade 2009
|
|
|
|
Universiade Belgrade 2009 Teams Finals Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | China | CHN | 42.350 (1) | 43.500 (1) | 41.050 (1) | 42.250 (1) | 169.150 |
2 | Russia | RUS | 41.200 (3) | 40.550 (5) | 40.250 (3) | 40.150 (3) | 162.150 |
3 | DPR Korea | PRK | 41.050 (4) | 42.500 (2) | 39.950 (4) | 37.950 (6) | 161.450 |
4 | Japan | JPN | 41.450 (2) | 40.850 (3) | 39.300 (5) | 39.600 (4) | 161.200 |
5 | Ukraine | UKR | 40.850 (5) | 40.750 (4) | 40.600 (2) | 38.950 (5) | 161.150 |
6 | Great Britain | GBR | 38.950 (6) | 39.200 (6) | 33.400 (7) | 40.400 (2) | 151.950 |
7 | Korea | KOR | 38.200 (7) | 33.350 (7) | 34.750 (6) | 35.800 (7) | 142.100 |
8 | Slovenia | SLO | 37.250 (8) | 29.000 (8) | 32.850 (8) | 35.100 (8) | 134.200 |
Official Results |
Universiade Belgrade 2009 Women All-Around Final |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | JIANG Yuyuan | CHN | 14.250 | 14.200 | 14.600 | 14.000 | 57.050 | |
2 | HE Ning | CHN | 13.500 | 15.000 | 14.350 | 13.750 | 56.600 | |
3 | KIM Un Hyang | PRK | 13.600 | 13.700 | 14.800 | 13.700 | 55.800 | |
4 | HONG Un Jong | PRK | 14.150 | 14.250 | 14.050 | 12.550 | 55.000 | |
5 | TANAKA Rie | JPN | 13.800 | 13.700 | 13.600 | 13.450 | 54.550 | |
6 | KLYUKINA Svetlana | RUS | 13.400 | 13.750 | 13.400 | 13.250 | 53.800 | |
7 | PIHAN-KULESZA Marta | POL | 13.450 | 12.750 | 13.550 | 13.700 | 53.450 | |
8 | SERGIIENKO Mhryna | UKR | 13.950 | 13.100 | 12.300 | 13.700 | 53.050 | |
9 | OKABE Sakiko | JPN | 13.850 | 12.250 | 12.400 | 13.000 | 51.500 | |
10 | SIKULOVA Jana | CZE | 13.200 | 14.000 | 12.550 | 11.700 | 51.450 | |
11 | KYSLA Angelina | UKR | 12.350 | 13.200 | 11.650 | 13.250 | 50.450 | |
12 | CHIBISKOVA Maria | RUS | 13.350 | 12.150 | 11.900 | 13.000 | 50.400 | |
13 | GOMBAS Laura | HUN | 13.550 | 10.700 | 12.500 | 13.150 | 49.900 | |
14 | LITEWKA Joanna | POL | 13.500 | 12.300 | 11.700 | 11.800 | 49.300 | |
15 | GASSER Barbara | AUT | 13.250 | 11.950 | 12.150 | 11.700 | 49.050 | |
16 | DEARMAN Nina | GBR | 13.500 | 11.050 | 12.300 | 11.800 | 48.650 | |
17 | HIPOLITO Daniele | BRA | 12.500 | 11.500 | 10.000 | 13.100 | 47.100 | |
18 | GLAZAR Tamara | SLO | 12.750 | 10.350 | 11.750 | 11.850 | 46.700 | |
19 | STAVRINAKI PANAYI Athena | CYP | 12.300 | 10.350 | 10.950 | 12.450 | 46.050 | |
20 | GEORGIOU Marilena | CYP | 13.150 | 12.000 | 8.400 | 11.850 | 45.400 | |
21 | LIAK Tali | ISR | 13.300 | 9.700 | 10.500 | 11.700 | 45.200 | |
22 | GYURUSIOVA Viktoria | SVK | 13.150 | 10.050 | 10.450 | 11.500 | 45.150 | |
23 | HORVAT Carmen Astrid | SLO | 11.600 | 11.000 | 10.850 | 11.450 | 44.900 | |
24 | WONG Hiu Ying Angel | HKG | 13.300 | 5.500 | 13.000 | 10.050 | 41.850 | |
Official Results |
Universiade Belgrade 2009 Women’s Vault Final |
VT | D | E | Pen | Score | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HONG Un Jong | PRK | 1 | 6.500 | 8.550 | 15.050 | 14.712 | |||||||
2 | 5.600 | 8.775 | 14.375 | |||||||||||
2 | CHENG Fei | CHN | 1 | 5.800 | 8.500 | 14.300 | 14.362 | |||||||
2 | 5.600 | 8.825 | 14.425 | |||||||||||
3 | KAZANTSEVA Tatiana | RUS | 1 | 5.300 | 8.825 | 14.125 | 13.912 | |||||||
2 | 5.000 | 8.700 | 13.700 | |||||||||||
4 | KOMRSKOVA Jana | CZE | 1 | 5.200 | 8.725 | 13.925 | 13.887 | |||||||
2 | 5.000 | 8.950 | 0.1 | 13.850 | ||||||||||
5 | SERGIIENKO Mhryna | UKR | 1 | 5.300 | 8.750 | 0.1 | 13.950 | 13.750 | ||||||
2 | 4.800 | 8.750 | 13.550 | |||||||||||
6 | KOSTIUCHENKO Maryna | UKR | 1 | 4.600 | 8.700 | 13.300 | 13.650 | |||||||
2 | 5.400 | 8.600 | 14.000 | |||||||||||
7 | TANAKA Rie | JPN | 1 | 5.000 | 8.750 | 13.750 | 13.612 | |||||||
2 | 4.800 | 8.675 | 13.475 | |||||||||||
8 | GOMBAS Laura | HUN | 1 | 4.600 | 9.050 | 13.650 | 13.562 | |||||||
2 | 4.600 | 8.875 | 13.475 | |||||||||||
Official Results |
Universiade Belgrade 2009 Women’s Bars Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.700 | 9.050 | 15.750 | |||||||||
2 | CHA Yong Hwa | PRK | 6.700 | 8.875 | 15.575 | |||||||||
3 | JIANG Yuyuan | CHN | 6.700 | 8.500 | 15.200 | |||||||||
4 | HONG Un Jong | PRK | 5.600 | 8.500 | 14.100 | |||||||||
5 | ZGOBA Dariya | UKR | 5.800 | 8.200 | 14.000 | |||||||||
6 | TANAKA Rie | JPN | 5.500 | 8.375 | 13.875 | |||||||||
7 | KLYUKINA Svetlana | RUS | 5.100 | 8.675 | 13.775 | |||||||||
8 | HE Ning | CHN | 6.400 | 7.000 | 13.400 | |||||||||
Official Results |
Universiade Belgrade 2009 Women’s Beam Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JIANG Yuyuan | CHN | 6.200 | 8.650 | 14.850 | |||||||||
2 | HE Ning | CHN | 5.900 | 8.775 | 14.675 | |||||||||
3 | ZGOBA Dariya | UKR | 5.700 | 8.250 | 13.950 | |||||||||
4 | KLYUKINA Svetlana | RUS | 5.300 | 8.575 | 13.875 | |||||||||
5 | KIM Un Hyang | PRK | 6.100 | 7.725 | 13.825 | |||||||||
6 | TANAKA Rie | JPN | 5.100 | 8.600 | 13.700 | |||||||||
7 | KOMRSKOVA Jana | CZE | 4.800 | 8.425 | 13.225 | |||||||||
8 | PIHANKULESZA Marta | POL | 5.800 | 6.825 | 12.625 | |||||||||
Official Results |
Universiade Belgrade 2009 Women’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TWEDDLE Elizabeth | GBR | 6.000 | 8.850 | 14.850 | |||||||||
2 | JIANG Yuyuan | CHN | 5.700 | 8.625 | 14.325 | |||||||||
3 | HE Ning | CHN | 5.600 | 8.500 | 14.100 | |||||||||
4 | ALEXEEVA Olga | RUS | 5.200 | 8.550 | 13.750 | |||||||||
5 | PIHANKULESZA Marta | POL | 5.300 | 8.425 | 13.725 | |||||||||
6 | ERCEG Tina | CRO | 5.200 | 8.350 | 13.550 | |||||||||
7 | TANAKA Rie | JPN | 5.300 | 8.225 | 13.525 | |||||||||
8 | CHIBISKOVA Maria | RUS | 5.200 | 8.275 | 13.475 | |||||||||
Official Results |