Japan Cup 2009
|
|
|
|
Japan Cup 2009 Teams Women |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | China | CHN | 43.350 | 44.200 | 42.300 | 41.350 | 171.200 |
HE KeXin | CHN | 16.250 | 16.250 | ||||
XIAO Sha | CHN | 13.550 | 14.500 | 15.550 | 14.000 | 57.600 | |
HUANG QiuShuang | CHN | 14.850 | 13.450 | 14.100 | 14.450 | 56.850 | |
ZHANG Jing | CHN | 14.950 | 12.650 | 12.900 | 40.500 | ||
2 | Russia | RUS | 43.800 | 44.800 | 41.950 | 40.550 | 171.100 |
MYZDRIKOVA Anna | RUS | 14.000 | 14.000 | ||||
KURBATOBA Ekaterina | RUS | 14.650 | 14.650 | 14.000 | 43.300 | ||
MUSTAFINA Aliya | RUS | 14.600 | 15.000 | 14.350 | 43.950 | ||
NABIEVA Tatiana | RUS | 14.550 | 15.150 | 13.600 | 13.700 | 57.000 | |
DEMENTYEVA Anna | RUS | 12.850 | 12.850 | ||||
3 | Japan | JPN | 39.250 | 43.600 | 42.400 | 41.250 | 166.500 |
TSURUMI Koko | JPN | 13.700 | 14.950 | 14.050 | 13.850 | 56.550 | |
UEMURA Miki | JPN | 12.650 | 14.350 | 27.000 | |||
OSHIMA Kyoko | JPN | 14.300 | 13.600 | 27.900 | |||
SHINTAKE Yuko | JPN | 12.900 | 14.300 | 27.200 | |||
MINOBE Yu | JPN | 14.050 | 13.800 | 27.850 | |||
4 | Australia | AUS | 41.050 | 39.750 | 39.400 | 39.650 | 159.850 |
COLEY Fiona | AUS | 13.200 | 12.000 | 11.750 | 36.950 | ||
GREELEY Britt | AUS | 13.750 | 11.850 | 13.600 | 13.400 | 52.600 | |
MITCHELL Lauren | AUS | 14.100 | 13.800 | 13.800 | 14.500 | 56.200 | |
MILLER Larrissa | AUS | 14.100 | 14.100 | ||||
Official Results |
Japan Cup 2009 Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | HUANG QiuShuang | CHN | 14.950 | 14.250 | 15.350 | 14.350 | 58.900 | |
2 | MUSTAFINA Aliya | RUS | 14.750 | 15.100 | 13.850 | 14.550 | 58.250 | |
3 | NABIEVA Tatiana | RUS | 14.900 | 14.250 | 14.300 | 14.000 | 57.450 | |
4 | TSURUMI Koko | JPN | 13.700 | 14.800 | 14.750 | 14.150 | 57.400 | |
5 | MITCHELL Lauren | AUS | 14.100 | 13.900 | 13.850 | 14.450 | 56.300 | |
6 | UEMURA Miki | JPN | 13.900 | 14.550 | 13.850 | 13.100 | 55.400 | |
7 | ZHANG Jing | CHN | 14.950 | 13.150 | 13.650 | 13.000 | 54.750 | |
8 | GREELEY Britt | AUS | 13.700 | 12.850 | 12.750 | 13.150 | 52.450 | |
Official Results |