Japan Cup 2009
|
|
|
|
Titul Men’s Teams Finals |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Japan | JPN | 44.150 | 45.400 | 45.450 | 48.900 | 46.200 | 45.400 | 275.500 |
UCHIMURA Kohei | JPN | 15.850 | 15.150 | 16.050 | 15.600 | 15.550 | 78.200 | ||
TANAKA Kazuhito | JPN | 15.150 | 15.600 | 15.350 | 46.100 | ||||
YAMAMURO Koji | JPN | 14.500 | 14.750 | 15.250 | 16.450 | 15.000 | 75.950 | ||
SEKIGUCHI Eiichi | JPN | 13.800 | 16.400 | 14.500 | 44.700 | ||||
SAKAMOTO Koki | JPN | 15.500 | 15.050 | 30.550 | |||||
2 | China | CHN | 41.750 | 45.250 | 46.800 | 48.450 | 46.650 | 44.950 | 273.850 |
GUO WeiYang | CHN | 15.200 | 15.150 | 15.500 | 15.400 | 61.250 | |||
LU Bo | CHN | 13.650 | 14.600 | 15.450 | 15.950 | 59.650 | |||
CHEN YiBing | CHN | 16.200 | 16.150 | 32.350 | |||||
FENG Zhe | CHN | 14.900 | 16.350 | 15.650 | 14.300 | 61.200 | |||
TENG HaiBin | CHN | 13.200 | 15.450 | 15.500 | 15.250 | 59.400 | |||
3 | Germany | GER | 45.650 | 41.700 | 44.600 | 46.900 | 44.300 | 43.650 | 266.800 |
HAMBUECHEN Fabian | GER | 15.650 | 13.350 | 15.150 | 15.450 | 15.550 | 16.100 | 91.250 | |
BOY Philipp | GER | 14.250 | 13.300 | 27.550 | |||||
NGUYEN Marcel | GER | 14.550 | 14.700 | 15.850 | 14.850 | 59.950 | |||
FAHRIG Matthias | GER | 15.450 | 15.600 | 13.900 | 44.950 | ||||
SPIRIDONOV Eugen | GER | 14.100 | 14.750 | 14.250 | 43.100 | ||||
4 | Russia | RUS | 42.100 | 42.800 | 45.200 | 47.550 | 44.200 | 44.300 | 266.150 |
RYAZANOV Yury | RUS | 13.650 | 14.900 | 14.550 | 14.850 | 57.950 | |||
KHOROKHORDIN Sergey | RUS | 14.250 | 15.500 | 14.900 | 14.750 | 59.400 | |||
DEVYATOVSKIY Maxim | RUS | 13.600 | 14.750 | 15.250 | 15.700 | 14.750 | 14.700 | 88.750 | |
OLENNIKOV Vladimir | RUS | 14.400 | 15.050 | 29.450 | |||||
GOLOTSUTSKOV Anton | RUS | 14.250 | 16.350 | 30.600 | |||||
5 | Korea | KOR | 42.250 | 42.000 | 44.300 | 46.050 | 42.950 | 42.850 | 260.400 |
KIM SeungIl | KOR | 14.700 | 14.400 | 15.600 | 13.500 | 14.650 | 72.850 | ||
YOO WonChul | KOR | 15.200 | 15.400 | 15.450 | 46.050 | ||||
KIM HyunSoo | KOR | 14.050 | 14.500 | 14.650 | 43.200 | ||||
SHIN HyungOok | KOR | 13.500 | 14.400 | 14.000 | 13.550 | 55.450 | |||
LEE BongHee | KOR | 13.200 | 14.600 | 15.050 | 42.850 | ||||
6 | USA | USA | 41.150 | 39.250 | 44.700 | 47.450 | 42.950 | 43.050 | 258.550 |
HORTON Jonathan | USA | 14.000 | 15.300 | 16.000 | 13.550 | 15.850 | 74.700 | ||
LEGENDRE Steven | USA | 13.950 | 16.000 | 29.950 | |||||
LEYVA Danell | USA | 13.200 | 11.800 | 15.450 | 15.000 | 12.500 | 67.950 | ||
McNEILL Timothy | USA | 14.800 | 14.900 | 14.400 | 44.100 | ||||
NAKAMORI Sho | USA | 12.650 | 14.500 | 14.700 | 41.850 | ||||
Official Results |
Japan Cup 2009 Men’s All-Around |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | UCHIMURA Kohei | JPN | 15.800 | 15.150 | 14.750 | 16.250 | 15.450 | 15.350 | 92.750 |
2 | HAMBUECHEN Fabian | GER | 15.600 | 14.000 | 15.150 | 16.200 | 15.450 | 15.700 | 92.100 |
3 | TANAKA Kazuhito | JPN | 14.850 | 14.450 | 15.100 | 16.050 | 15.500 | 14.900 | 90.850 |
4 | YOO WonChul | KOR | 14.450 | 14.200 | 15.250 | 15.750 | 15.550 | 14.850 | 90.050 |
5 | GUO WeiYang | CHN | 13.100 | 15.250 | 15.200 | 15.500 | 15.200 | 15.450 | 89.700 |
6 | LU Bo | CHN | 14.050 | 14.150 | 15.550 | 16.000 | 14.950 | 14.650 | 89.350 |
7 | LEYVA Danell | USA | 14.500 | 13.950 | 14.150 | 15.600 | 15.200 | 15.100 | 88.500 |
8 | DEVYATOVSKIY Maxim | RUS | 14.250 | 14.100 | 15.450 | 14.850 | 15.050 | 14.600 | 88.300 |
9 | SPIRIDONOV Eugen | GER | 14.350 | 13.700 | 14.850 | 15.450 | 14.700 | 14.500 | 87.550 |
10 | LEGENDRE Steven | USA | 15.400 | 12.800 | 14.000 | 14.900 | 13.100 | 14.150 | 84.350 |
11 | KHOROKHORDIN Sergey | RUS | 13.150 | 13.550 | 13.850 | 15.500 | 14.750 | 13.250 | 84.050 |
12 | KIM Seung Il | KOR | 15.100 | 10.900 | 14.400 | 12.800 | 13.800 | 14.300 | 81.300 |
Official Results |