63rd Japanese National Championships 2009
|
|
|
|
63rd Japanese National Championships 2009 Women’s All-Around Day 1 |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Koko Tsurumi | 14.100 | 15.050 | 15.200 | 14.300 | 58.650 | |
2 | Miki Uemura | 14.250 | 14.650 | 14.000 | 14.100 | 57.000 | |
3 | Yuko Shintake | 13.650 | 14.600 | 14.600 | 13.900 | 56.750 | |
3 | Kyoko Oshima | 13.650 | 14.750 | 14.250 | 14.100 | 56.750 | |
5 | Rie Tanaka | 14.200 | 14.100 | 14.450 | 13.950 | 56.700 | |
6 | Yu Minobe | 13.500 | 14.300 | 14.300 | 14.100 | 56.200 | |
7 | Keiko Mukumoto | 14.000 | 14.100 | 14.200 | 13.800 | 56.100 | |
8 | Natsumi Sasada | 15.100 | 14.250 | 13.600 | 12.300 | 55.250 | |
9 | Mai Yamagishi | 14.150 | 12.950 | 14.400 | 13.650 | 55.150 | |
10 | Haru Kato | 14.700 | 13.250 | 13.250 | 13.400 | 54.600 |
63rd Japanese National Championships 2009 Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | TSURUMI Koko | 14.300 | 14.100 | 15.000 | 14.300 | 57.700 | ||
2 | TANAKA Rie | 13.950 | 14.300 | 14.350 | 14.150 | 56.750 | ||
3 | SHINTAKE Yuko | 13.600 | 14.500 | 14.700 | 13.900 | 56.700 | ||
4 | MINOBE Yu | 13.550 | 14.400 | 14.550 | 14.000 | 56.500 | ||
5 | TANIGUCHI Yoshino | 14.950 | 13.400 | 13.800 | 13.950 | 56.100 | ||
5 | OSHIMA Kyoko | 13.450 | 14.500 | 13.850 | 14.300 | 56.100 | ||
7 | UEMURA Miki | 14.300 | 14.150 | 14.050 | 13.400 | 55.900 | ||
8 | OZAWA Momoko | 14.850 | 13.450 | 13.400 | 13.050 | 54.750 | ||
9 | TOZAWA Shizuka | 13.700 | 13.650 | 13.550 | 13.750 | 54.650 | ||
10 | YAMAGISHI Mai | 14.000 | 13.800 | 12.700 | 13.450 | 53.950 | ||
11 | SASADA Natsumi | 14.950 | 12.250 | 13.150 | 13.450 | 53.800 | ||
12 | FURUKAWA Shoko | 14.400 | 13.500 | 13.100 | 12.350 | 53.350 | ||
13 | OKABE Sakiko | 14.000 | 13.400 | 12.700 | 13.000 | 53.100 | ||
14 | TOMINAGA Arisa | 14.350 | 13.400 | 12.050 | 13.200 | 53.000 | ||
15 | KATO Haru | 14.900 | 13.150 | 11.900 | 12.900 | 52.850 | ||
15 | UEDA Yukimi | 13.650 | 12.650 | 13.300 | 13.250 | 52.850 | ||
15 | OTAKI Chinami | 13.800 | 13.350 | 12.750 | 12.950 | 52.850 | ||
18 | TAKEUCHI Serina | 13.250 | 13.900 | 11.800 | 13.400 | 52.350 | ||
19 | TERAMOTO Asuka | 14.800 | 13.300 | 12.850 | 11.350 | 52.300 | ||
20 | NAKAJIMA Yuka | 13.550 | 11.950 | 13.400 | 12.400 | 51.300 | ||
21 | KONOSHI Risa | 15.100 | 9.850 | 13.000 | 12.150 | 50.100 | ||
22 | TAKEYA Kana | 13.250 | 10.950 | 13.350 | 12.250 | 49.800 | ||
23 | SUZUKI Seira | 14.350 | 9.950 | 11.850 | 12.750 | 48.900 | ||
24 | MUKUMOTO Keiko | -.- | 13.950 | 14.150 | -.- | 28.100 | ||
Official Results |