63rd Japanese National Championships 2009
|
|
|
|
63rd Japanese National Championships 2009 All-Around Day 1 |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kohei Uchimura | 16.000 | 15.050 | 14.900 | 16.050 | 14.900 | 15.600 | 92.500 | |
2 | Eiichi Sekiguchi | 15.200 | 14.400 | 14.400 | 16.700 | 14.100 | 16.200 | 91.000 | |
3 | Kazuhito Tanaka | 14.400 | 14.700 | 15.350 | 15.750 | 15.900 | 14.850 | 90.950 | |
4 | Takuya Nakase | 14.550 | 13.650 | 15.200 | 15.400 | 15.400 | 16.200 | 90.400 | |
5 | Koji Yamamuro | 15.400 | 14.800 | 15.500 | 14.900 | 15.000 | 14.500 | 90.100 | |
6 | Makoto Okiguchi | 15.650 | 14.350 | 14.600 | 16.300 | 14.500 | 14.650 | 90.050 | |
7 | Koki Sakamoto | 14.800 | 14.400 | 15.150 | 16.100 | 15.000 | 14.450 | 89.900 | |
8 | Hisashi Mizutori | 15.600 | 14.400 | 14.750 | 15.750 | 14.300 | 14.950 | 89.750 | |
9 | Takehito Mori | 14.650 | 14.850 | 14.050 | 15.750 | 15.250 | 15.050 | 89.600 | |
10 | Koji Uematsu | 14.850 | 14.300 | 14.150 | 15.650 | 14.400 | 16.050 | 89.400 |
63rd Japanese National Championships 2009 All-Around Finals |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | UCHIMURA Kohei | 16.250 | 14.750 | 15.050 | 16.100 | 13.550 | 15.700 | 91.400 | |
2 | TANAKA Kazuhito | 14.800 | 14.750 | 15.000 | 15.900 | 15.600 | 15.200 | 91.250 | |
3 | MIZUTORI Hisashi | 14.950 | 14.150 | 14.350 | 15.650 | 14.400 | 16.150 | 89.650 | |
4 | SAKAMOTO Koki | 15.100 | 15.600 | 14.500 | 16.200 | 13.850 | 14.350 | 89.600 | |
4 | YAMAMURO Koji | 14.400 | 14.600 | 14.950 | 16.350 | 14.700 | 14.600 | 89.600 | |
6 | WATANABE Kyoichi | 14.950 | 13.850 | 15.200 | 15.150 | 15.000 | 15.350 | 89.500 | |
7 | HOSHI Yosuke | 14.700 | 14.600 | 13.950 | 15.400 | 14.700 | 15.400 | 88.750 | |
8 | NAKASE Takuya | 14.950 | 11.900 | 15.000 | 15.450 | 15.250 | 16.100 | 88.650 | |
8 | SEKIGUCHI Eiichi | 14.700 | 14.350 | 14.600 | 15.850 | 14.300 | 14.850 | 88.650 | |
10 | MORI Takehito | 14.700 | 13.850 | 13.900 | 15.600 | 14.850 | 15.000 | 87.900 | |
11 | NIIJIMA Takuya | 14.500 | 14.400 | 13.850 | 15.400 | 14.300 | 15.250 | 87.700 | |
12 | OKIGUCHI Makoto | 15.500 | 13.400 | 14.450 | 15.250 | 14.050 | 14.550 | 87.200 | |
12 | ASADA Kazuyuki | 13.900 | 15.050 | 13.450 | 15.400 | 14.650 | 14.750 | 87.200 | |
14 | KOBAYASHI Kenya | 14.450 | 14.700 | 14.700 | 15.850 | 13.050 | 14.250 | 87.000 | |
15 | BABA Ryosuke | 14.500 | 14.500 | 14.500 | 14.900 | 14.700 | 13.800 | 86.900 | |
16 | AOYAMA Hitoshi | 14.200 | 14.900 | 14.150 | 14.900 | 14.900 | 13.800 | 86.850 | |
17 | TANAKA Yusuke | 13.650 | 14.100 | 14.700 | 15.250 | 14.900 | 14.150 | 86.750 | |
18 | INATERA Takuya | 15.000 | 14.050 | 13.500 | 15.800 | 14.250 | 14.100 | 86.700 | |
19 | NISHIMINE Kenji | 14.700 | 14.300 | 14.050 | 15.800 | 14.150 | 13.600 | 86.600 | |
20 | YAMAMOTO Shoichi | 14.550 | 13.000 | 13.950 | 15.350 | 15.050 | 14.650 | 86.550 | |
21 | KUWAHARA Shun | 14.100 | 14.750 | 13.750 | 15.200 | 15.250 | 13.400 | 86.450 | |
22 | KAMEYAMA Kohei | 14.700 | 15.450 | 13.800 | 14.900 | 13.500 | 14.000 | 86.350 | |
23 | SAITO Shun | 14.550 | 13.600 | 13.900 | 15.650 | 14.650 | 13.850 | 86.200 | |
24 | KOIZUMI Kazuaki | 14.250 | 13.600 | 13.950 | 15.350 | 14.450 | 14.400 | 86.000 | |
25 | FUJII Kenji | 14.300 | 13.950 | 13.350 | 15.100 | 14.700 | 14.550 | 85.950 | |
26 | SHINOMIYA Hiroki | 14.500 | 13.400 | 13.100 | 14.900 | 14.800 | 15.100 | 85.800 | |
27 | NISHIMURA Shun | 14.800 | 14.150 | 13.800 | 15.100 | 13.000 | 14.850 | 85.700 | |
28 | UEDA Kazuya | 14.300 | 14.300 | 13.800 | 15.000 | 13.400 | 14.750 | 85.550 | |
29 | TANAKA Yosuke | 13.850 | 13.050 | 14.050 | 14.850 | 15.000 | 14.700 | 85.500 | |
30 | UEMATSU Koji | 14.500 | 11.400 | 14.200 | 14.850 | 14.750 | 15.700 | 85.400 | |
31 | KOGA Yusuke | 14.700 | 13.950 | 13.700 | 15.600 | 12.350 | 14.900 | 85.200 | |
31 | KONISHI Yasuhito | 13.400 | 15.000 | 12.850 | 15.400 | 13.900 | 14.650 | 85.200 | |
33 | SATO Makoto | 14.050 | 14.400 | 14.050 | 15.400 | 13.350 | 13.850 | 85.100 | |
34 | MATSUMOTO Yoshinari | 13.200 | 13.150 | 13.550 | 15.200 | 12.900 | 13.600 | 81.600 | |
35 | SATO Wataru | 13.900 | 11.450 | 13.400 | 15.150 | 13.350 | 14.150 | 81.400 | |
36 | YAMAGUCHI Yuki | 13.350 | 13.350 | 11.650 | 15.000 | 12.500 | 14.050 | 79.900 | |
Official Results |