23è Internationaux de Thiais |
|
|
|
Rhythmic Gymnastics World Cup Thiais (FRA) 2009 Rope Final |
D1 | D2 | Diff | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 9.200 | 8.600 | 8.900 | 9.400 | 9.000 | 27.300 | |
2 | SESINA Vera | RUS | 9.100 | 8.200 | 8.650 | 9.300 | 9.000 | 26.950 | |
3 | RISENZON Irena | ISR | 7.050 | 8.200 | 7.625 | 8.850 | 9.100 | 25.575 | |
4 | GARAYEVA Alyia | AZE | 8.700 | 7.600 | 8.150 | 8.800 | 8.600 | 25.550 | |
5 | MITEVA Silviya | BUL | 7.100 | 8.000 | 7.550 | 8.900 | 8.650 | 25.100 | |
6 | YUSSUPOVA Aliya | KAZ | 7.100 | 7.200 | 7.150 | 8.750 | 8.950 | 24.850 | |
7 | LEDOUX Delphine | FRA | 7.400 | 7.900 | 7.650 | 8.600 | 8.250 | 24.500 | |
8 | CHARKASHYNA Liubou | BLR | 7.100 | 6.500 | 6.800 | 9.050 | 8.500 | 24.350 | |
9 | WEBER Caroline | AUT | 6.800 | 7.600 | 7.200 | 8.500 | 8.200 | 23.900 | |
Official Results |
Rhythmic Gymnastics World Cup Thiais (FRA) 2009 Hoop Final |
D1 | D2 | Diff | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 9.100 | 9.200 | 9.150 | 9.500 | 9.450 | 28.100 | |
2 | KAPRANOVA Olga | RUS | 8.400 | 8.250 | 8.325 | 9.000 | 8.950 | 26.275 | |
3 | CHARKASHYNA Liubou | BLR | 7.000 | 8.800 | 7.900 | 9.250 | 8.750 | 25.900 | |
4 | MITEVA Silviya | BUL | 7.400 | 8.600 | 8.000 | 8.850 | 8.750 | 25.600 | |
5 | YUSSUPOVA Aliya | KAZ | 6.700 | 8.600 | 7.650 | 8.700 | 8.900 | 25.250 | |
6 | RISENZON Irena | ISR | 7.400 | 7.900 | 7.650 | 8.800 | 8.850 | 0.200 | 25.100 |
7 | LEDOUX Delphine | FRA | 7.800 | 8.000 | 7.900 | 8.500 | 8.000 | 0.200 | 24.200 |
8 | MINCHEVA Monika | BUL | 7.200 | 7.100 | 7.150 | 8.500 | 8.100 | 23.750 | |
9 | MAI Hidaka | JPN | 6.900 | 7.000 | 6.950 | 8.200 | 7.550 | 0.400 | 22.300 |
Official Results |
Rhythmic Gymnastics World Cup Thiais (FRA) 2009 Ball Final |
D1 | D2 | Diff | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 9.300 | 9.000 | 9.150 | 9.500 | 9.400 | 28.050 | |
2 | SESINA Vera | RUS | 8.200 | 9.100 | 8.650 | 9.300 | 9.500 | 27.450 | |
3 | GARAYEVA Alyia | AZE | 8.800 | 8.150 | 8.475 | 9.000 | 9.000 | 26.475 | |
4 | RISENZON Irena | ISR | 7.600 | 8.100 | 7.850 | 9.050 | 8.800 | 25.700 | |
5 | MITEVA Silviya | BUL | 7.400 | 8.500 | 7.950 | 8.950 | 8.800 | 25.700 | |
6 | YUSSUPOVA Aliya | KAZ | 8.000 | 8.100 | 8.050 | 8.950 | 8.600 | 25.600 | |
7 | GURBANOVA Anna | AZE | 6.400 | 8.100 | 7.250 | 8.400 | 8.250 | 23.900 | |
8 | CHARKASHYNA Liubou | BLR | 7.300 | 7.350 | 7.325 | 8.550 | 8.100 | 0.400 | 23.575 |
9 | LEDOUX Delphine | FRA | 6.700 | 7.650 | 7.175 | 8.550 | 7.800 | 23.525 | |
Official Results |
Rhythmic Gymnastics World Cup Thiais (FRA) 2009 Ribbon Final |
D1 | D2 | Diff | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | SESINA Vera | RUS | 8.300 | 8.900 | 8.600 | 9.400 | 9.200 | 27.200 | |
2 | KANAEVA Evgeniya | RUS | 8.400 | 8.050 | 8.225 | 9.300 | 8.700 | 0.400 | 25.825 |
3 | MITEVA Silviya | BUL | 7.700 | 7.750 | 7.725 | 9.000 | 8.800 | 25.525 | |
4 | YUSSUPOVA Aliya | KAZ | 7.700 | 7.750 | 7.725 | 8.850 | 8.850 | 0.200 | 25.225 |
5 | RISENZON Irena | ISR | 7.100 | 7.300 | 7.200 | 9.150 | 8.600 | 24.950 | |
6 | LEDOUX Delphine | FRA | 8.000 | 7.300 | 7.650 | 8.700 | 8.300 | 24.650 | |
7 | GURBANOVA Anna | AZE | 7.100 | 7.750 | 7.425 | 8.500 | 8.800 | 0.200 | 24.525 |
8 | CHARKASHYNA Liubou | BLR | 7.400 | 6.000 | 6.700 | 8.650 | 8.200 | 23.550 | |
9 | WEBER Caroline | AUT | 6.300 | 7.200 | 6.750 | 8.500 | 7.900 | 0.200 | 22.950 |
Official Results |
Rhythmic Gymnastics World Cup Thiais (FRA) 2009 5 Hoops Final |
D1 | D2 | Diff | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | BULGARIE | BUL | 7.500 | 8.500 | 8.000 | 8.600 | 8.050 | 0.200 | 24.450 |
2 | ESPAGNE | ESP | 5.800 | 8.550 | 7.175 | 8.200 | 7.350 | 22.725 | |
3 | JAPON | JPN | 6.300 | 7.900 | 7.100 | 8.400 | 7.250 | 0.200 | 22.550 |
4 | HONGRIE | HUN | 5.850 | 8.150 | 7.000 | 8.200 | 6.400 | 21.600 | |
5 | CHINE | CHN | 6.750 | 8.400 | 7.575 | 7.500 | 6.500 | 21.575 | |
6 | ETATS UNIS | USA | 3.450 | 6.450 | 4.950 | 8.100 | 7.300 | 0.400 | 19.950 |
7 | POLOGNE | POL | 5.900 | 5.400 | 5.650 | 7.800 | 6.750 | 0.800 | 19.400 |
8 | UKRAINE | UKR | 7.100 | 7.000 | 7.050 | 6.850 | 5.000 | 18.900 | |
Official Results |
Rhythmic Gymnastics World Cup Thiais (FRA) 2009 3 Ribbons + 2 Ropes Final |
D1 | D2 | Diff | Art | Exec | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | BULGARIE | BUL | 7.700 | 8.500 | 8.100 | 8.300 | 7.950 | 0.200 | 24.150 |
2 | ESPAGNE | ESP | 7.400 | 8.900 | 8.150 | 8.100 | 7.700 | 23.950 | |
3 | HONGRIE | HUN | 7.000 | 7.600 | 7.300 | 7.150 | 6.950 | 21.400 | |
4 | JAPON | JPN | 6.850 | 6.400 | 6.625 | 8.000 | 6.350 | 0.800 | 20.175 |
5 | CHINE | CHN | 8.000 | 6.900 | 7.450 | 5.850 | 6.700 | 20.000 | |
6 | FINLANDE | FIN | 6.050 | 6.800 | 6.425 | 7.100 | 6.500 | 0.200 | 19.825 |
7 | POLOGNE | POL | 5.400 | 6.000 | 5.700 | 7.000 | 5.900 | 0.200 | 18.400 |
8 | ETATS UNIS | USA | 5.000 | 5.800 | 5.400 | 6.400 | 6.250 | 0.200 | 17.850 |
Official Results |