23è Internationaux de Thiais |
|
|
|
Rhythmic Gymnastics World Cup Thiais (FRA) 2009 All Around Seniors |
Rope | Hoop | Ball | Ribbon | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 27.650 | 28.300 | 27.950 | 28.000 | 111.900 | |||||
2 | SESINA Vera | RUS | 27.450 | 27.550 | 26.750 | 27.825 | 109.575 | |||||
3 | KAPRANOVA Olga | RUS | 27.325 | 27.850 | 25.350 | 26.675 | 107.200 | |||||
4 | RISENZON Irena | ISR | 25.850 | 26.600 | 26.150 | 26.575 | 105.175 | |||||
5 | KONDAKOVA Daria | RUS | 26.500 | 26.900 | 25.850 | 24.800 | 104.050 | |||||
6 | YUSSUPOVA Aliya | KAZ | 25.550 | 26.575 | 26.200 | 25.625 | 103.950 | |||||
7 | CHARKASHYNA Liubou | BLR | 25.250 | 26.050 | 26.175 | 25.650 | 103.125 | |||||
8 | MITEVA Silviya | BUL | 25.050 | 25.675 | 25.350 | 26.475 | 102.550 | |||||
9 | GARAYEVA Alyia | AZE | 26.625 | 25.275 | 25.500 | 24.700 | 102.100 | |||||
10 | WEBER Caroline | AUT | 24.800 | 25.025 | 24.675 | 25.350 | 99.850 | |||||
11 | GURBANOVA Anna | AZE | 24.725 | 24.650 | 25.025 | 25.400 | 99.800 | |||||
12 | LEDOUX Delphine | FRA | 24.250 | 25.350 | 24.500 | 25.325 | 99.425 | |||||
13 | MAKSYMENKO Alina | UKR | 24.625 | 25.150 | 24.725 | 24.050 | 98.550 | |||||
14 | MINCHEVA Monika | BUL | 24.700 | 25.575 | 23.900 | 23.450 | 97.625 | |||||
15 | RIVKIN Neta | ISR | 23.350 | 24.050 | 24.550 | 24.525 | 96.475 | |||||
16 | TROFIMOVA Ulyana | UZB | 23.800 | 24.100 | 23.525 | 24.975 | 96.400 | |||||
17 | MAI Hidaka | JPN | 24.200 | 25.400 | 23.550 | 23.225 | 96.375 | |||||
18 | VASS Dora | HUN | 23.150 | 23.650 | 24.350 | 24.250 | 95.400 | |||||
19 | KUSHNEROVA Daria | UKR | 23.700 | 24.500 | 22.575 | 24.050 | 94.825 | |||||
20 | PETRAKOVA Marina | KAZ | 22.450 | 23.850 | 23.575 | 24.625 | 94.500 | |||||
21 | GEHRINGER Ava | USA | 23.150 | 23.600 | 22.950 | 24.050 | 93.750 | |||||
22 | PARADOWSKA Angelika | POL | 22.850 | 22.600 | 23.000 | 23.325 | 91.775 | |||||
23 | MANTCHEVA Demetra | CAN | 22.075 | 23.650 | 22.050 | 23.125 | 90.900 | |||||
24 | SARESVIRTA Marleena | FIN | 21.075 | 22.850 | 21.800 | 23.025 | 88.750 | |||||
25 | ALICATA TERRANOVA Martina | ITA | 22.350 | 21.575 | 21.675 | 23.100 | 88.700 | |||||
26 | FERNANDEZ Marina | ESP | 22.000 | 21.700 | 22.775 | 21.900 | 88.375 | |||||
27 | DING Yidan | CHN | 21.075 | 22.800 | 21.850 | 21.950 | 87.675 | |||||
Official Results |
Rhythmic Gymnastics World Cup Thiais (FRA) 2009 All Around Juniors |
Rope | Hoop | Ball | Ribbon | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MERKULOVA Alexandra | RUS | 24.000 | 24.675 | 25.100 | 24.050 | 97.825 | |||||
2 | RABSTAVA Anna | BLR | 25.025 | 25.175 | 22.800 | 22.550 | 95.550 | |||||
3 | STOYANOVA Tsvetelina | BUL | 23.575 | 23.250 | 24.075 | 20.975 | 91.875 | |||||
4 | GARCIA Natalia | ESP | 22.300 | 22.075 | 24.000 | 21.525 | 89.900 | |||||
5 | BEREZKO-MARGGRANDJana | GER | 20.425 | 21.350 | 21.325 | 21.200 | 84.300 | |||||
6 | ROBINET Violaine | FRA | 21.150 | 21.200 | 21.775 | 19.275 | 83.400 | |||||
7 | SZAMALEK Marta | POL | 21.475 | 20.025 | 21.750 | 19.825 | 83.075 | |||||
8 | BINI Camilla | ITA | 21.450 | 18.350 | 21.650 | 20.600 | 82.050 | |||||
9 | GOAVEC Emeline | FRA | 19.975 | 21.100 | 19.575 | 20.600 | 81.250 | |||||
10 | GU Yun | CHN | 19.325 | 17.125 | 21.150 | 20.050 | 77.650 | |||||
11 | BALTHAZARD Noémie | FRA | 18.875 | 20.000 | 21.025 | 17.075 | 76.975 | |||||
12 | HERNESZ Bernadett | HUN | 16.125 | 20.600 | 19.950 | 18.450 | 75.125 | |||||
Official Results |
Rhythmic Gymnastics World Cup Thiais (FRA) 2009 Groups |
5 Hoopes | 3 ribbons + 2 ropes | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BULGARIE | BUL | 24.050 | 24.150 | 48.200 | |||||||
2 | ESPAGNE | ESP | 23.675 | 22.825 | 46.500 | |||||||
3 | JAPON | JPN | 23.800 | 21.500 | 45.300 | |||||||
4 | HONGRIE | HUN | 20.050 | 21.000 | 41.050 | |||||||
5 | CHINE | CHN | 22.525 | 18.125 | 40.650 | |||||||
6 | POLOGNE | POL | 20.650 | 19.450 | 40.100 | |||||||
7 | UKRAINE | UKR | 22.800 | 15.825 | 38.625 | |||||||
8 | ETATS UNIS | USA | 19.950 | 17.850 | 37.800 | |||||||
9 | FINLANDE | FIN | 17.600 | 18.475 | 36.075 | |||||||
Official Results |