Grand Prix Brno, GiTy Cup 2009Brno (CZE)
|
|
|
|
Grand Prix Brno, GiTy Cup 2009 All-Around Qualification |
Rope | Hoop | Ball | Ribbon | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 27.600 | 27.900 | 26.950 | 28.400 | 110.850 | |||||
2 | SESINA Vera | RUS | 27.200 | 27.450 | 27.475 | 26.750 | 108.875 | |||||
3 | KONDAKOVA Daria | RUS | 26.450 | 27.150 | 25.900 | 26.000 | 105.500 | |||||
4 | KAPRANOVA Olga | RUS | 27.075 | 25.800 | 24.450 | 25.950 | 103.275 | |||||
5 | STANIOUTA Melitina | BLR | 26.100 | 23.400 | 26.675 | 25.550 | 101.725 | |||||
6 | MAKSYMENKO Alina | UKR | 24.600 | 25.425 | 24.225 | 24.300 | 98.550 | |||||
7 | GURBANOVA Anna | AZE | 24.700 | 24.850 | 25.250 | 23.500 | 98.300 | |||||
8 | MINCHEVA Monika | BUL | 25.050 | 24.725 | 24.025 | 24.000 | 97.800 | |||||
9 | KUSHNEROVA Daria | UKR | 23.700 | 24.500 | 23.400 | 22.750 | 94.350 | |||||
10 | PÖSTINGER Selina | AUT | 23.825 | 23.725 | 23.200 | 23.100 | 93.850 | |||||
11 | LUKJANOVA Jana | EST | 23.550 | 24.150 | 22.725 | 23.250 | 93.675 | |||||
12 | MICKOVÁ Monika | CZE | 23.300 | 24.450 | 24.050 | 21.800 | 93.600 | |||||
13 | PETRAKOVA Marina | KAZ | 21.800 | 24.275 | 23.400 | 23.575 | 93.050 | |||||
14 | RADIMERSKÁ Nela | CZE | 23.800 | 23.050 | 22.175 | 23.975 | 93.000 | |||||
15 | MENDLÍKOVÁ Iva | CZE | 23.600 | 23.050 | 23.375 | 22.825 | 92.850 | |||||
16 | IANNA Chiara | ITA | 23.050 | 22.050 | 22.550 | 22.800 | 90.450 | |||||
17 | MARTINCEK Alexandra | CAN | 22.325 | 22.675 | 22.125 | 22.400 | 89.525 | |||||
18 | MÁCALOVÁ Petra | SVK | 22.100 | 23.025 | 21.375 | 22.725 | 89.225 | |||||
19 | ZÁMORSKÁ Vendula | CZE | 21.725 | 20.500 | 17.825 | 19.800 | 79.850 | |||||
DUCHNOVSKÁ Jana | SVK | 21.150 | 20.125 | 20.225 | 20.500 | 82.000 | ||||||
Official Results |
Grand Prix Brno, GiTy Cup 2009 Rope Qualification |
Difficulty | Artistry | Execution | Penalty | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 8.950 | 9.250 | 9.400 | 27.600 Q | |||||
2 | SESINA Vera | RUS | 8.900 | 9.000 | 9.300 | 27.200 Q | |||||
3 | KAPRANOVA Olga | RUS | 8.875 | 8.950 | 9.250 | 27.075 | |||||
4 | KONDAKOVA Daria | RUS | 8.600 | 8.850 | 9.000 | 26.450 | |||||
5 | STANIOUTA Melitina | BLR | 8.800 | 8.700 | 8.600 | 26.100 Q | |||||
6 | MINCHEVA Monika | BUL | 8.000 | 8.550 | 8.500 | 25.500 Q | |||||
7 | GURBANOVA Anna | AZE | 7.800 | 8.300 | 8.600 | 24.700 Q | |||||
8 | MAKSYMENKO Alina | UKR | 7.750 | 8.450 | 8.400 | 24.600 Q | |||||
9 | PÖSTINGER Selina | AUT | 7.475 | 8.250 | 8.100 | 23.825 Q | |||||
10 | RADIMERSKÁ Nela | CZE | 7.350 | 8.200 | 8.250 | 23.800 Q | |||||
11 | KUSHNEROVA Daria | UKR | 7.300 | 8.400 | 8.000 | 23.700 | |||||
12 | MENDLÍKOVÁ Iva | CZE | 6.700 | 8.450 | 8.450 | 23.600 | |||||
13 | LUKJANOVA Jana | EST | 7.200 | 8.450 | 8.100 | 23.550 | |||||
14 | MICKOVÁ Monika | CZE | 6.950 | 8.150 | 8.200 | 23.300 | |||||
15 | IANNA Chiara | ITA | 6.950 | 8.000 | 8.100 | 23.050 | |||||
16 | MÁCALOVÁ Petra | SVK | 6.650 | 7.450 | 8.000 | 22.100 | |||||
17 | PETRAKOVA Marina | KAZ | 5.950 | 8.200 | 7.650 | 21.800 | |||||
18 | ZÁMORSKÁ Vendula | CZE | 6.525 | 7.500 | 7.700 | 21.725 | |||||
19 | DUCHNOVSKÁ Jana | SVK | 5.950 | 7.750 | 7.450 | 21.150 | |||||
20 | MARTINCEK Alexandra | CAN | 6.425 | ||||||||
21 | SAMUKASHVILI Mzevinar | GEO | |||||||||
Official Results |
Grand Prix Brno, GiTy Cup 2009 Hoop Qualification |
Difficulty | Artistry | Execution | Penalty | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 9.450 | 9.250 | 9.200 | 27.900 Q | |||||
2 | SESINA Vera | RUS | 9.000 | 9.100 | 9.350 | 27.450 Q | |||||
3 | KONDAKOVA Daria | RUS | 9.050 | 8.800 | 9.300 | 27.150 | |||||
4 | KAPRANOVA Olga | RUS | 8.650 | 8.650 | 8.500 | 25.800 | |||||
5 | MAKSYMENKO Alina | UKR | 8.275 | 8.650 | 8.500 | 25.425 Q | |||||
6 | GURBANOVA Anna | AZE | 8.050 | 8.250 | 8.550 | 24.850 Q | |||||
7 | MINCHEVA Monika | BUL | 7.675 | 8.450 | 8.600 | 24.725 Q | |||||
8 | KUSHNEROVA Daria | UKR | 7.600 | 8.500 | 8.400 | 24.500 Q | |||||
9 | MICKOVÁ Monika | CZE | 7.650 | 8.400 | 8.400 | 24.450 Q | |||||
10 | PETRAKOVA Marina | KAZ | 7.775 | 8.150 | 8.350 | 24.275 Q | |||||
11 | LUKJANOVA Jana | EST | 7.450 | 8.500 | 8.200 | 24.150 | |||||
12 | PÖSTINGER Selina | AUT | 7.275 | 8.350 | 8.300 | 0.20 | 23.725 | ||||
13 | STANIOUTA Melitina | BLR | 8.600 | 8.450 | 8.050 | 0.60 | 23.400 | ||||
14 | RADIMERSKÁ Nela | CZE | 6.900 | 8.250 | 7.900 | 23.050 | |||||
15 | MENDLÍKOVÁ Iva | CZE | 6.800 | 8.250 | 8.000 | 23.050 | |||||
16 | MÁCALOVÁ Petra | SVK | 7.225 | 7.800 | 8.000 | 23.025 | |||||
17 | MARTINCEK Alexandra | CAN | 6.675 | 8.050 | 7.950 | 22.675 | |||||
18 | IANNA Chiara | ITA | 6.150 | 7.900 | 8.000 | 22.050 | |||||
19 | ZÁMORSKÁ Vendula | CZE | 6.000 | 7.500 | 7.200 | 0.20 | 20.500 | ||||
20 | DUCHNOVSKÁ Jana | SVK | 5.575 | 7.300 | 7.250 | 20.125 | |||||
21 | SAMUKASHVILI Mzevinar | GEO | |||||||||
Official Results |
Grand Prix Brno, GiTy Cup 2009 Ball Qualification |
Difficulty | Artistry | Execution | Penalty | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SESINA Vera | RUS | 8.875 | 9.200 | 9.400 | 27.475 Q | |||||
2 | KANAEVA Evgeniya | RUS | 9.250 | 9.000 | 8.700 | 26.950 Q | |||||
3 | STANIOUTA Melitina | BLR | 8.925 | 8.750 | 9.000 | 26.675 Q | |||||
4 | KONDAKOVA Daria | RUS | 8.300 | 8.800 | 8.800 | 25.900 | |||||
5 | GURBANOVA Anna | AZE | 8.350 | 8.200 | 8.700 | 25.250 Q | |||||
6 | KAPRANOVA Olga | RUS | 7.900 | 8.450 | 8.500 | 0.40 | 24.450 | ||||
7 | MAKSYMENKO Alina | UKR | 7.575 | 8.350 | 8.300 | 24.225 Q | |||||
8 | MICKOVÁ Monika | CZE | 7.400 | 8.350 | 8.300 | 24.050 Q | |||||
9 | MINCHEVA Monika | BUL | 7.575 | 8.350 | 8.100 | 24.025 Q | |||||
10 | KUSHNEROVA Daria | UKR | 7.000 | 8.400 | 8.000 | 23.400 Q | |||||
11 | PETRAKOVA Marina | KAZ | 6.850 | 8.350 | 8.200 | 23.400 | |||||
12 | MENDLÍKOVÁ Iva | CZE | 6.675 | 8.300 | 8.400 | 23.375 | |||||
13 | PÖSTINGER Selina | AUT | 6.900 | 8.000 | 8.300 | 23.200 | |||||
14 | LUKJANOVA Jana | EST | 7.225 | 8.200 | 7.700 | 0.40 | 22.725 | ||||
15 | IANNA Chiara | ITA | 6.600 | 7.750 | 8.200 | 22.550 | |||||
16 | RADIMERSKÁ Nela | CZE | 6.425 | 8.000 | 7.750 | 22.175 | |||||
17 | MARTINCEK Alexandra | CAN | 6.525 | 8.000 | 7.800 | 22.125 | |||||
18 | MÁCALOVÁ Petra | SVK | 5.875 | 7.800 | 7.700 | 21.375 | |||||
19 | DUCHNOVSKÁ Jana | SVK | 5.575 | 7.300 | 7.350 | 20.225 | |||||
20 | ZÁMORSKÁ Vendula | CZE | 4.725 | 7.100 | 6.000 | 17.825 | |||||
Official Results |
Grand Prix Brno, GiTy Cup 2009 Ribbon Qualification |
Difficulty | Artistry | Execution | Penalty | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 9.600 | 9.300 | 9.500 | 28.400 Q | |||||
2 | SESINA Vera | RUS | 8.550 | 8.900 | 9.100 | 0.20 | 26.750 Q | ||||
3 | KONDAKOVA Daria | RUS | 8.300 | 8.700 | 9.000 | 26.000 | |||||
4 | KAPRANOVA Olga | RUS | 8.400 | 8.850 | 8.700 | 25.950 | |||||
5 | STANIOUTA Melitina | BLR | 8.200 | 8.700 | 8.650 | 25.550 Q | |||||
6 | MINCHEVA Monika | BUL | 7.050 | 8.450 | 8.500 | 24.000 Q | |||||
7 | RADIMĚŘSKÁ Nela | CZE | 7.325 | 8.450 | 8.200 | 23.975 Q | |||||
8 | PETRAKOVA Marina | KAZ | 6.825 | 8.350 | 8.400 | 23.575 Q | |||||
9 | GURBANOVA Anna | AZE | 6.750 | 8.300 | 8.450 | 23.500 Q | |||||
10 | LUKJANOVA Jana | EST | 6.900 | 8.350 | 8.000 | 23.250 Q | |||||
11 | MÁCALOVÁ Petra | SVK | 6.875 | 7.850 | 8.000 | 0.475? | 23.200 | ||||
12 | PÖSTINGER Selina | AUT | 6.900 | 8.150 | 8.050 | 23.100 | |||||
13 | MENDLÍKOVÁ Iva | CZE | 6.775 | 8.150 | 8.100 | 0.20 | 22.825 | ||||
14 | IANNA Chiara | ITA | 6.800 | 8.000 | 8.000 | 22.800 | |||||
15 | KUSHNEROVA Daria | UKR | 6.950 | 8.150 | 7.650 | 22.750 | |||||
16 | MARTINCEK Alexandra | CAN | 6.650 | 8.050 | 7.700 | 22.400 | |||||
17 | MICKOVÁ Monika | CZE | 5.900 | 8.050 | 7.850 | 21.800 | |||||
18 | DUCHNOVSKÁ Jana | SVK | 5.700 | 7.250 | 7.550 | 20.500 | |||||
19 | ZÁMORSKÁ Vendula | CZE | 5.800 | 7.000 | 7.000 | 19.800 | |||||
20 | SAMUKASHVILI Mzevinar | GEO | |||||||||
21 | MAKSYMENKO Alina | UKR | |||||||||
Official Results |