Grand Prix Brno, GiTy Cup 2009Brno (CZE)
|
|
|
|
Grand Prix Brno, GiTy Cup 2009 All-Around Qualification |
Rope | Hoop | Ball | Ribbon | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 27.600 | 27.900 | 26.950 | 28.400 | 110.850 | |||||
2 | SESINA Vera | RUS | 27.200 | 27.450 | 27.475 | 26.750 | 108.875 | |||||
3 | KONDAKOVA Daria | RUS | 26.450 | 27.150 | 25.900 | 26.000 | 105.500 | |||||
4 | KAPRANOVA Olga | RUS | 27.075 | 25.800 | 24.450 | 25.950 | 103.275 | |||||
5 | STANIOUTA Melitina | BLR | 26.100 | 23.400 | 26.675 | 25.550 | 101.725 | |||||
6 | MAKSYMENKO Alina | UKR | 24.600 | 25.425 | 24.225 | 24.300 | 98.550 | |||||
7 | GURBANOVA Anna | AZE | 24.700 | 24.850 | 25.250 | 23.500 | 98.300 | |||||
8 | MINCHEVA Monika | BUL | 25.050 | 24.725 | 24.025 | 24.000 | 97.800 | |||||
9 | KUSHNEROVA Daria | UKR | 23.700 | 24.500 | 23.400 | 22.750 | 94.350 | |||||
10 | PÖSTINGER Selina | AUT | 23.825 | 23.725 | 23.200 | 23.100 | 93.850 | |||||
11 | LUKJANOVA Jana | EST | 23.550 | 24.150 | 22.725 | 23.250 | 93.675 | |||||
12 | MICKOVÁ Monika | CZE | 23.300 | 24.450 | 24.050 | 21.800 | 93.600 | |||||
13 | PETRAKOVA Marina | KAZ | 21.800 | 24.275 | 23.400 | 23.575 | 93.050 | |||||
14 | RADIMERSKÁ Nela | CZE | 23.800 | 23.050 | 22.175 | 23.975 | 93.000 | |||||
15 | MENDLÍKOVÁ Iva | CZE | 23.600 | 23.050 | 23.375 | 22.825 | 92.850 | |||||
16 | IANNA Chiara | ITA | 23.050 | 22.050 | 22.550 | 22.800 | 90.450 | |||||
17 | MARTINCEK Alexandra | CAN | 22.325 | 22.675 | 22.125 | 22.400 | 89.525 | |||||
18 | MÁCALOVÁ Petra | SVK | 22.100 | 23.025 | 21.375 | 22.725 | 89.225 | |||||
19 | ZÁMORSKÁ Vendula | CZE | 21.725 | 20.500 | 17.825 | 19.800 | 79.850 | |||||
DUCHNOVSKÁ Jana | SVK | 21.150 | 20.125 | 20.225 | 20.500 | 82.000 | ||||||
Official Results |
Grand Prix Brno, GiTy Cup 2009 Rope Final |
Difficulty | Artistry | Execution | Penalty | Total | |||
---|---|---|---|---|---|---|---|---|
1 | SESINA Vera | RUS | 9.075 | 9.500 | 9.100 | 27.675 | ||
2 | KANAEVA Evgeniya | RUS | 9.075 | 9.300 | 9.200 | 27.575 | ||
3 | STANIOUTA Melitina | BLR | 8.900 | 8.800 | 8.400 | 26.100 | ||
4 | GURBANOVA Anna | AZE | 8.350 | 8.600 | 8.600 | 25.550 | ||
5 | MAKSYMENKO Alina | UKR | 8.625 | 8.300 | 8.400 | 25.325 | ||
6 | MINCHEVA Monika | BUL | 7.950 | 8.400 | 8.650 | 25.000 | ||
7 | PÖSTINGER Selina | AUT | 7.675 | 8.300 | 8.200 | 24.175 | ||
8 | RADIM??SKÁ Nela | CZE | 7.525 | 8.000 | 8.100 | 23.625 | ||
Official Results |
Grand Prix Brno, GiTy Cup 2009 Hoop Final |
Difficulty | Artistry | Execution | Penalty | Total | |||
---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 9.225 | 9.400 | 9.100 | 27.725 | ||
2 | SESINA Vera | RUS | 8.700 | 9.600 | 9.300 | 27.600 | ||
3 | MAKSYMENKO Alina | UKR | 8.900 | 8.400 | 8.650 | 25.950 | ||
4 | MINCHEVA Monika | BUL | 8.500 | 8.600 | 8.800 | 25.900 | ||
5 | PETRAKOVA Marina | KAZ | 8.050 | 8.500 | 8.200 | 24.750 | ||
6 | KUSHNEROVA Daria | UKR | 8.150 | 7.950 | 8.200 | 24.300 | ||
7 | MÍÈKOVÁ Monika | CZE | 7.400 | 8.150 | 8.000 | 23.550 | ||
8 | GURBANOVA Anna | AZE | 7.550 | 8.100 | 8.000 | 0.500 | 23.150 | |
Official Results |
Grand Prix Brno, GiTy Cup 2009 Ball Final |
Difficulty | Artistry | Execution | Penalty | Total | |||
---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 9.150 | 9.400 | 9.350 | 27.900 | ||
2 | SESINA Vera | RUS | 8.850 | 9.550 | 9.400 | 27.800 | ||
3 | STANIOUTA Melitina | BLR | 9.050 | 8.700 | 8.750 | 26.500 | ||
4 | GURBANOVA Anna | AZE | 8.150 | 8.600 | 8.450 | 25.200 | ||
5 | KUSHNEROVA Daria | UKR | 8.150 | 8.450 | 8.500 | 25.100 | ||
6 | MINCHEVA Monika | BUL | 7.825 | 8.400 | 8.500 | 24.725 | ||
7 | MAKSYMENKO Alina | UKR | 7.925 | 8.350 | 8.150 | 24.425 | ||
8 | MICKOVÁ Monika | CZE | 7.350 | 8.450 | 8.250 | 24.050 | ||
Official Results |
Grand Prix Brno, GiTy Cup 2009 Ribbon Final |
Difficulty | Artistry | Execution | Penalty | Total | |||
---|---|---|---|---|---|---|---|---|
1 | KANAEVA Evgeniya | RUS | 9.275 | 9.500 | 9.300 | 28.075 | ||
2 | SESINA Vera | RUS | 8.625 | 9.500 | 9.250 | 27.375 | ||
3 | STANIOUTA Melitina | BLR | 8.950 | 8.900 | 8.900 | 26.750 | ||
4 | MAKSYMENKO Alina | UKR | 7.950 | 8.400 | 8.400 | 24.750 | ||
5 | MINCHEVA Monika | BUL | 7.000 | 8.400 | 8.600 | 24.000 | ||
6 | PETRAKOVA Marina | KAZ | 6.825 | 8.150 | 8.250 | 23.225 | ||
7 | RADIMERSKÁ Nela | CZE | 6.650 | 8.500 | 7.950 | 23.100 | ||
8 | GURBANOVA Anna | AZE | 6.350 | 8.350 | 8.000 | 0.200 | 22.500 | |
Official Results |