International Gymnix Montreal 2009
|
| ||||
International Gymnix Montreal 2009 Floor Exercise Qualification MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Out | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koji Yamamuro | JPN | 6.300 | 9.100 | 15.400 | 0.000 | |||||
2 | Nathan Gafuik | CAN | 6.100 | 9.050 | 15.150 | 0.250 | |||||
3 | Razvan Selariu | ROU | 6.200 | 8.550 | 14.750 | 0.650 | |||||
4 | Rok Klavora | SLO | 5.700 | 8.300 | 14.000 | 1.400 | |||||
5 | Barend Verbeke | BEL | 4.800 | 8.950 | 13.750 | 1.650 | |||||
6 | Rafael Morales | PUR | 5.800 | 8.300 | -0.4 | 13.700 | 1.700 | ||||
7 | Marius Berbecar | ROU | 5.700 | 7.450 | 13.150 | 2.250 | |||||
8 | Alexander Rodriguez | PUR | 5.500 | 7.600 | 13.100 | 2.300 | |||||
9 | Kevin Lytwyn | CAN | 2.900 | 4.300 | -0.1 | 7.100 | 8.300 | ||||
Official Results |
International Gymnix Montreal 2009 Pommel Horse Qualification MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Out | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cyril Tommasone | FRA | 6.400 | 9.000 | 15.400 | 0.000 | |||||
2T | Donna - Donny Truyens | BEL | 5.900 | 9.450 | 15.350 | 0.050 | |||||
2T | Sajo Bertoncelj | SLO | 6.300 | 9.050 | 15.350 | 0.050 | |||||
4T | Hamilton Sabot | FRA | 5.900 | 8.950 | 14.850 | 0.550 | |||||
4T | Krisztian Berki | HUN | 6.600 | 8.250 | 14.850 | 0.550 | |||||
6 | Ryosuke Baba | JPN | 5.900 | 8.700 | 14.600 | 0.800 | |||||
7 | Ziga Britovjek | SLO | 5.500 | 8.850 | 14.350 | 1.050 | |||||
8 | Tim McNeill | USA | 5.900 | 8.350 | 14.250 | 1.150 | |||||
9 | Jackson Payne | CAN | 5.800 | 8.250 | 14.050 | 1.350 | |||||
10T | Daniel Popescu | ROU | 5.700 | 8.300 | 14.000 | 1.400 | |||||
10T | Koji Yamamuro | JPN | 6.200 | 7.800 | 14.000 | 1.400 | |||||
12 | Oscar Anibal Canas Figueroa | ESA | 5.500 | 8.100 | 13.600 | 1.800 | |||||
13 | Danell Leyva | USA | 5.500 | 7.950 | 13.450 | 1.950 | |||||
14 | Alexander Rodriguez | PUR | 5.700 | 7.650 | 13.350 | 2.050 | |||||
15 | Rafael Morales | PUR | 5.600 | 7.650 | 13.250 | 2.150 | |||||
16 | Razvan Selariu | ROU | 4.400 | 8.300 | 12.700 | 2.700 | |||||
Official Results |
International Gymnix Montreal 2009 Rings Qualification MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Out | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Pinheiro Rodrigues | FRA | 6.700 | 8.600 | 15.300 | 0.000 | |||||
2 | Samir Ait Said | FRA | 6.700 | 8.550 | 15.250 | 0.050 | |||||
3 | Robert Stanescu | ROU | 6.700 | 8.250 | 14.950 | 0.350 | |||||
4T | Tommy Ramos | PUR | 5.800 | 8.050 | 13.850 | 1.450 | |||||
4T | Kenya Kobayashi | JPN | 6.100 | 7.750 | 13.850 | 1.450 | |||||
6 | Razvan Selariu | ROU | 5.800 | 7.950 | 13.750 | 1.550 | |||||
7 | Rafael Morales | PUR | 6.100 | 7.300 | 13.400 | 1.900 | |||||
8 | Koji Yamamuro | JPN | 5.700 | 7.400 | 13.100 | 2.200 | |||||
9 | Jonas Toeback | BEL | 5.600 | 7.050 | 12.650 | 2.650 | |||||
10 | Kevin Lytwyn | CAN | 0.000 | 0.000 | 0.000 | 15.300 | |||||
Official Results |
International Gymnix Montreal 2009 Vault Qualification MAG |
A | B1 | B2 | B3 | B4 | B | ND | Score | Out | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koji Yamamuro | JPN | 6.600 6.200 | 9.600 9.300 | 15.850 | 0.000 | |||||
2 | Marius Berbecar | ROU | 6.600 6.200 | 9.300 9.450 | -0.1 | 15.725 | 0.125 | ||||
3 | Daniel Popescu | ROU | 7.000 6.200 | 8.750 9.300 | -0.3 | 15.475 | 0.375 | ||||
4 | Samir Ait Said | FRA | 6.600 5.800 | 9.350 9.150 | 15.450 | 0.400 | |||||
5 | Marek Lyszczarz | POL | 6.600 6.200 | 8.550 9.200 | 15.275 | 0.575 | |||||
6 | Nathan Gafuik | CAN | 6.600 6.200 | 8.550 9.150 | -0.3 | 15.100 | 0.750 | ||||
7 | Rok Klavora | SLO | 6.200 5.400 | 8.950 9.150 | -0.1 | 14.800 | 1.050 | ||||
8 | Alen Dimic | SLO | 3.000 6.200 | 7.800 8.950 | -0.1 | 12.925 | 2.925 | ||||
Official Results |
International Gymnix Montreal 2009 Parallel Bars Qualification MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Out | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yosuke Hoshi | JPN | 6.300 | 9.300 | 15.600 | 0.000 | |||||
2 | Kenya Kobayashi | JPN | 6.400 | 8.800 | 15.200 | 0.400 | |||||
3 | Tim McNeill | USA | 6.200 | 8.950 | 15.150 | 0.450 | |||||
4 | Adam Kierzkowski | POL | 5.800 | 9.250 | 15.050 | 0.550 | |||||
5 | Cyril Tommasone | FRA | 5.900 | 9.100 | 15.000 | 0.600 | |||||
6 | Hamilton Sabot | FRA | 6.000 | 8.800 | 14.800 | 0.800 | |||||
7 | Marius Berbecar | ROU | 5.800 | 8.750 | 14.550 | 1.050 | |||||
8 | Robert Stanescu | ROU | 5.800 | 8.400 | 14.200 | 1.400 | |||||
9 | Roman Kulesza | POL | 5.700 | 8.350 | 14.050 | 1.550 | |||||
10T | Alen Dimic | SLO | 5.600 | 8.200 | 13.800 | 1.800 | |||||
10T | Danell Leyva | USA | 5.900 | 7.900 | 13.800 | 1.800 | |||||
12 | Luis F. Vargas | PUR | 3.500 | 1.500 | 5.000 | 10.600 | |||||
13 | Jackson Payne | CAN | 0.000 | 0.000 | 0.000 | 15.600 | |||||
Official Results |
International Gymnix Montreal 2009 Horizontal Bar Qualification MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Out | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yosuke Hoshi | JPN | 6.200 | 9.000 | 15.200 | 0.000 | |||||
2 | Aljaz Pegan | SLO | 6.800 | 8.150 | 14.950 | 0.250 | |||||
3 | Danell Leyva | USA | 6.900 | 7.950 | 14.850 | 0.350 | |||||
4 | Ryosuke Baba | JPN | 6.500 | 8.300 | 14.800 | 0.400 | |||||
5 | Hamilton Sabot | FRA | 6.500 | 8.200 | 14.700 | 0.500 | |||||
6 | Jackson Payne | CAN | 5.700 | 8.650 | 14.350 | 0.850 | |||||
7 | Marijo Moznik | CRO | 5.900 | 8.300 | 14.200 | 1.000 | |||||
8 | Roman Kulesza | POL | 5.900 | 8.000 | 13.900 | 1.300 | |||||
9 | Alen Dimic | SLO | 6.600 | 7.150 | 13.750 | 1.450 | |||||
10 | Alexander Rodriguez | PUR | 5.600 | 8.050 | 13.650 | 1.550 | |||||
11 | Luis F. Vargas | PUR | 5.400 | 8.050 | 13.450 | 1.750 | |||||
12 | Nathan Gafuik | CAN | 5.600 | 7.150 | 12.750 | 2.450 | |||||
13 | Razvan Selariu | ROU | 6.000 | 6.400 | 12.400 | 2.800 | |||||
14 | Marius Berbecar | ROU | 5.700 | 6.400 | 12.100 | 3.100 | |||||
15 | Oscar Anibal Canas Figueroa | ESA | 4.300 | 7.550 | 11.850 | 3.350 | |||||
Please email results to webmaster | |||||||||||
Official Results |