International Gymnix Montreal 2009
|
| ||||
International Gymnix Montreal 2009 Floor Exercise Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Out | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Razvan Selariu | ROU | 6.200 | 8.700 | -0.1 | 14.800 | 0.000 | ||||
2 | Nathan Gafuik | CAN | 6.100 | 8.750 | -0.3 | 14.550 | 0.250 | ||||
3T | Marius Berbecar | ROU | 5.700 | 8.825 | 14.525 | 0.275 | |||||
3T | Rok Klavora | SLO | 5.900 | 8.625 | 14.525 | 0.275 | |||||
5 | Koji Yamamuro | JPN | 6.500 | 7.975 | 14.475 | 0.325 | |||||
6T | Rafael Morales | PUR | 5.800 | 8.650 | 14.450 | 0.350 | |||||
6T | Alexander Rodriguez | PUR | 5.800 | 8.650 | 14.450 | 0.350 | |||||
8 | Barend Verbeke | BEL | 5.600 | 8.750 | 14.350 | 0.450 | |||||
Official Results |
International Gymnix Montreal 2009 Pommel Horse Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Out | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krisztian Berki | HUN | 6.700 | 9.075 | 15.775 | 0.000 | |||||
2 | Cyril Tommasone | FRA | 6.500 | 9.125 | 15.625 | 0.150 | |||||
3 | Donna - Donny Truyens | BEL | 6.200 | 9.350 | 15.550 | 0.225 | |||||
4 | Sajo Bertoncelj | SLO | 6.300 | 8.450 | 14.750 | 1.025 | |||||
5 | Tim McNeill | USA | 5.900 | 8.325 | 14.225 | 1.550 | |||||
6 | Ziga Britovjek | SLO | 5.200 | 8.425 | 13.625 | 2.150 | |||||
7 | Hamilton Sabot | FRA | 5.300 | 7.375 | 12.675 | 3.100 | |||||
8 | Ryosuke Baba | JPN | 5.100 | 7.350 | 12.450 | 3.325 | |||||
Official Results |
International Gymnix Montreal 2009 Rings Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Out | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Pinheiro Rodrigues | FRA | 6.700 | 8.950 | 15.650 | 0.000 | |||||
2 | Robert Stanescu | ROU | 6.700 | 8.725 | 15.425 | 0.225 | |||||
3 | Kenya Kobayashi | JPN | 6.700 | 8.425 | 15.125 | 0.525 | |||||
4 | Tommy Ramos | PUR | 6.200 | 8.725 | 14.925 | 0.725 | |||||
5 | Samir Ait Said | FRA | 6.700 | 7.625 | 14.325 | 1.325 | |||||
6 | Razvan Selariu | ROU | 5.800 | 7.425 | 13.225 | 2.425 | |||||
7 | Rafael Morales | PUR | 5.800 | 7.275 | 13.075 | 2.575 | |||||
8 | Koji Yamamuro | JPN | 6.100 | 6.475 | 12.575 | 3.075 | |||||
Official Results |
International Gymnix Montreal 2009 Men’s Vault Final |
A | B1 | B2 | B3 | B4 | B | ND | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Popescu | ROU | 7.000 6.200 | 9.450 9.150 | 15.900 | 0.000 | |||||
2 | Koji Yamamuro | JPN | 6.600 6.600 | 9.400 9.100 | -0.3 | 15.700 | 0.200 | ||||
3 | Nathan Gafuik | CAN | 6.600 6.200 | 9.275 9.300 | 15.687 | 0.213 | |||||
4 | Marius Berbecar | ROU | 6.600 6.600 | 9.500 8.450 | -0.1 | 15.525 | 0.375 | ||||
5 | Samir Ait Said | FRA | 7.000 6.600 | 8.375 9.150 | -0.3 | 15.412 | 0.488 | ||||
6 | Alen Dimic | SLO | 6.600 6.200 | 8.300 9.150 | -.04 | 14.925 | 0.975 | ||||
7 | Marek Lyszczarz | POL | 6.600 6.200 | 8.525 8.550 | -0.1 | 14.887 | 1.013 | ||||
8 | Rok Klavora | SLO | 6.200 5.400 | 8.400 9.175 | 14.587 | 1.313 | |||||
Official Results |
International Gymnix Montreal 2009 Parallel Bars Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Out | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Kierzkowski | POL | 6.000 | 9.225 | 15.225 | 0.000 | |||||
2 | Kenya Kobayashi | JPN | 6.500 | 8.700 | 15.200 | 0.025 | |||||
3 | Yosuke Hoshi | JPN | 6.300 | 8.800 | 15.100 | 0.125 | |||||
4 | Tim McNeill | USA | 6.200 | 8.750 | 14.950 | 0.275 | |||||
5 | Marius Berbecar | ROU | 6.100 | 8.725 | 14.825 | 0.400 | |||||
6 | Cyril Tommasone | FRA | 5.900 | 8.675 | -0.3 | 14.275 | 0.950 | ||||
7 | Robert Stanescu | ROU | 5.800 | 8.200 | 14.000 | 1.225 | |||||
8 | Hamilton Sabot | FRA | 5.600 | 7.950 | 13.550 | 1.675 | |||||
Official Results |
International Gymnix Montreal 2009 Horizontal Bar Final MAG |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Out | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marijo Moznik | CRO | 6.600 | 8.875 | 15.475 | 0.000 | |||||
2 | Yosuke Hoshi | JPN | 6.300 | 9.100 | 15.400 | 0.075 | |||||
3 | Hamilton Sabot | FRA | 6.600 | 8.625 | 15.225 | 0.250 | |||||
4 | Danell Leyva | USA | 6.900 | 8.250 | 15.150 | 0.325 | |||||
5 | Ryosuke Baba | JPN | 6.300 | 8.250 | 14.550 | 0.925 | |||||
6 | Jackson Payne | CAN | 5.800 | 8.475 | 14.275 | 1.200 | |||||
7 | Roman Kulesza | POL | 6.200 | 6.650 | 12.850 | 2.625 | |||||
Please email results to webmaster | |||||||||||
Official Results |