Gymnastics results

World Cup 2009
Trampoline and Tumbling

Ostend (BEL) 2009 August 28-29



Tumbling Women

Men
Individual Trampoline Men
Synchronized Trampoline Men
Tumbling Men
Women
Tumbling Qual Women
Tumbling Final Women
Trampoline Individual Women
Synchronized Trampoline Women
Tumbling Women

gymnastics booksGymnastics
Books   DVDs
from Amazon
150x250 5 for $5

  Qualification Tumbling Women - World Cup Ostend (BEL)   2009 Aug 28

World Cup Ostend (BEL)
Tumbling Women Qualification
ExecDiffTotal ExecDiffTotalFinal
1 KOROBEYNIKOVA Anna / RUSSIA 27,30 +6,4 33,70 27,00 +7,5 34,50 68,20
2 LETSCHE Racheal / GREAT BRITAIN 26,50 +6,1 32,60 26,40 +5,9 32,30 64,90
3 SOLDATKINA Anjelika / RUSSIA 26,40 +6,4 32,80 25,40 +5,5 30,90 63,70
4 MCLEAN Zara / GREAT BRITAIN 25,80 +6,2 32,00 25,50 +5,3 30,80 62,80
5 CHALANENKO Olena / UKRAINE 25,20 +6,0 31,20 24,60 +6,8 31,40 62,60
6 DAWES Jennifer / GREAT BRITAIN 26,10 +6,2 32,30 25,40 +4,9 30,30 62,60
7 SPEED Ashley / CANADA 25,20 +6,1 31,30 26,10 +5,1 31,20 62,50
8 SMITH Emily / CANADA 22,60 +6,1 28,70 26,50 +5,5 32,00 60,70
9 WILSON Karen / SOUTH AFRICA 25,30 +6,3 31,60 22,00 +5,4 27,40 59,00
10 BUDLER Bianca / SOUTH AFRICA 22,20 +5,8 28,00 25,50 +5,3 30,80 58,80
11 VAN LAEREBEKE An / BELGIUM 25,00 +4,2 29,20 24,40 +4,6 29,00 58,20
12 NORBY Johanne / DENMARK 24,90 +4,3 29,20 23,90 +4,7 28,60 57,80
13 COOLS Steffy / BELGIUM 21,60 +4,0 25,60 25,30 +3,4 28,70 54,30
14 KRISTENSEN Mette / DENMARK 25,00 +4,5 29,50 21,00 +3,8 24,80 54,30
15 VAN HECK Nele / BELGIUM 24,20 +3,9 28,10 22,90 +2,3 25,20 53,30
16 OLIVEIRA Ana / PORTUGAL 22,10 +3,8 25,90 23,70 +2,2 25,90 51,80
17 TURNER Sarah / GREAT BRITAIN 0,00

  Final Tumbling Women - World Cup Ostend (BEL)   2009 Aug 29

World Cup Ostend (BEL)
Tumbling Women Final
ExecDiffTotal ExecDiffTotalFinal
1 KOROBEYNIKOVA Anna / RUSSIA 26,10 +7,9 34,00 26,20 +6,9 33,10 67,10
2 LETSCHE Racheal / GREAT BRITAIN 26,50 +6,5 33,00 27,60 +5,9 33,50 66,50
3 CHALANENKO Olena / UKRAINE 26,00 +7,4 33,40 26,00 +6,8 32,80 66,20
4 SMITH Emily / CANADA 26,50 +6,1 32,60 27,90 +5,5 33,40 66,00
5 MCLEAN Zara / GREAT BRITAIN 26,40 +6,2 32,60 26,40 +5,3 31,70 64,30
6 SPEED Ashley / CANADA 26,20 +6,1 32,30 26,40 +5,1 31,50 63,80
7 SOLDATKINA Anjelika / RUSSIA 24,80 +4,1 28,90 26,60 +7,5 34,10 63,00
8 WILSON Karen / SOUTH AFRICA 24,60 +6,3 30,90 25,80 +6,1 31,90 62,80

 Gymnastics Results
Copyright © 2009   GymnasticsResults.com   All rights reserved
www.AllAboutDance.com
Gymsupply.com