World Cup 2009
|
|
World Cup Ostend (BEL) Trampoline Women Qualification |
Exec | Diff | Total | Exec | Diff | Total | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MACLENNAN Rosannagh / CANADA | 27,00 | +3,1 | 30,10 | 22,80 | +14,4 | 37,20 | 67,30 | ||||
2 | DRISCOLL Katherine / GREAT BRITAIN | 25,70 | +2,7 | 28,40 | 22,90 | +13,7 | 36,60 | 65,00 | ||||
3 | PRAT Claudia / SPAIN | 25,70 | +2,5 | 28,20 | 23,60 | +13,1 | 36,70 | 64,90 | ||||
4 | MOVCHAN Olena / UKRAINE | 25,50 | +2,7 | 28,20 | 22,40 | +12,6 | 35,00 | 63,20 | ||||
5 | DOMCHEVSKA Yuliia / UKRAINE | 26,20 | +2,7 | 28,90 | 22,20 | +12,0 | 34,20 | 63,10 | ||||
6 | GOLOVINA Luba / GEORGIA | 26,10 | +2,9 | 29,00 | 22,20 | +11,9 | 34,10 | 63,10 | ||||
7 | SENDEL Samantha / CANADA | 25,00 | +2,9 | 27,90 | 21,40 | +13,5 | 34,90 | 62,80 | ||||
8 | LENDERS Andrea / THE NETHERLANDS | 24,00 | +3,3 | 27,30 | 22,00 | +13,4 | 35,40 | 62,70 | ||||
9 | GUMBS Yasmin / GREAT BRITAIN | 25,30 | +2,3 | 27,60 | 20,50 | +14,0 | 34,50 | 62,10 | ||||
10 | JAMIESON Cara / GREAT BRITAIN | 25,20 | +2,1 | 27,30 | 21,40 | +13,1 | 34,50 | 61,80 | ||||
11 | HARCHONAK Hanna / BELARUS | 26,10 | +1,5 | 27,60 | 22,30 | +11,8 | 34,10 | 61,70 | ||||
12 | LEANIUK Tatsiana / BELARUS | 24,50 | +2,8 | 27,30 | 22,50 | +11,8 | 34,30 | 61,60 | ||||
13 | MOSKVINA Natalia / UKRAINE | 26,10 | +2,7 | 28,80 | 19,10 | +13,5 | 32,60 | 61,40 | ||||
14 | SAINZ Cristina / SPAIN | 25,10 | +2,5 | 27,60 | 22,40 | +11,3 | 33,70 | 61,30 | ||||
15 | GONCHARENKO Galina / RUSSIA | 25,60 | +2,1 | 27,70 | 20,10 | +12,1 | 32,20 | 59,90 | ||||
16 | GALLAGHER Laura / GREAT BRITAIN | 22,70 | +2,3 | 25,00 | 21,50 | +13,3 | 34,80 | 59,80 | ||||
17 | KYIKO Maryna / UKRAINE | 25,50 | +2,5 | 28,00 | 19,40 | +12,2 | 31,60 | 59,60 | ||||
18 | BRODELET Justine / BELGIUM | 23,60 | +2,9 | 26,50 | 22,20 | +10,8 | 33,00 | 59,50 | ||||
19 | HERNANDEZ Katish / SPAIN | 24,30 | +2,2 | 26,50 | 21,60 | +11,2 | 32,80 | 59,30 | ||||
20 | WILLIAMS Alaina / UNITED STATES OF AMERICA | 24,50 | +2,7 | 27,20 | 18,60 | +12,4 | 31,00 | 58,20 | ||||
21 | MCLEOD Kailey / CANADA | 24,50 | +3,1 | 27,60 | 19,20 | +11,3 | 30,50 | 58,10 | ||||
22 | BAILEY Bethany / AUSTRALIA | 25,50 | +2,7 | 28,20 | 12,90 | +8,0 | 20,90 | 49,10 | ||||
23 | KARAVAEVA Irina / RUSSIA | 27,10 | +2,5 | 29,60 | 8,50 | +6,5 | 15,00 | 44,60 | ||||
24 | GARCIA Laura / SPAIN | 21,40 | +2,0 | 23,40 | 10,90 | +5,7 | 16,60 | 40,00 | ||||
25 | SIMÕES Ana / PORTUGAL | 24,70 | +2,5 | 27,20 | 8,30 | +4,3 | 12,60 | 39,80 | ||||
26 | VORONINA Victoria / RUSSIA | 24,60 | +3,1 | 27,70 | 6,40 | +5,1 | 11,50 | 39,20 | ||||
27 | FOKKÉ Tara / THE NETHERLANDS | 24,20 | +3,1 | 27,30 | 2,30 | +1,5 | 3,80 | 31,10 | ||||
28 | VERCRUYSSEN Nani / UNITED STATES OF AMERICA | 23,30 | +2,9 | 26,20 | 1,90 | +1,7 | 3,60 | 29,80 | ||||
29 | VELICHKO Anastasia / RUSSIA | 0,00 |
World Cup Ostend (BEL) Trampoline Women Finals |
Execution | Difficulty | Total | Final | ||||
---|---|---|---|---|---|---|---|---|
1 | DRISCOLL Katherine / GREAT BRITAIN | 23,40 | +13,5 | 36,90 | 36,90 | |||
2 | MOVCHAN Olena / UKRAINE | 22,90 | +12,8 | 35,70 | 35,70 | |||
3 | PRAT Claudia / SPAIN | 22,40 | +12,3 | 34,70 | 34,70 | |||
4 | SENDEL Samantha / CANADA | 21,30 | +13,1 | 34,40 | 34,40 | |||
5 | DOMCHEVSKA Yuliia / UKRAINE | 21,60 | +12,3 | 33,90 | 33,90 | |||
6 | MACLENNAN Rosannagh / CANADA | 17,40 | +10,9 | 28,30 | 28,30 | |||
7 | BRODELET Justine / BELGIUM | 8,50 | +4,8 | 13,30 | 13,30 | |||
8 | LENDERS Andrea / THE NETHERLANDS | 4,30 | +3,2 | 7,50 | 7,50 | |||
9 | GOLOVINA Luba / GEORGIA | 2,10 | +1,7 | 3,80 | 3,80 |