Gymnastics results

World Cup 2009
Trampoline and Tumbling

Ostend (BEL) 2009 August 28-29



Tumbling Men

Men
Tumbling Qualification Men
Tumbling Final Men
Individual Trampoline Men
Synchronized Trampoline Men
Tumbling Men
Women
Trampoline Individual Women
Synchronized Trampoline Women
Tumbling Women

gymnastics booksGymnastics
Books   DVDs
from Amazon
150x250 5 for $5

  Qualification Tumbling Men - World Cup Ostend (BEL)   2009 Aug 28

World Cup Ostend (BEL)
Tumbling Men Qualification
ExecDiffTotal ExecDiffTotalFinal
1 KRYLOV Andrey / RUSSIA 26,40 +10,7 37,10 26,10 +10,8 36,90 74,00
2 LUDVIGSON Kalon / UNITED STATES OF AMERICA 26,60 +8,6 35,20 26,60 +11,2 37,80 73,00
3 KYTORENKO Viktor / UKRAINE 26,50 +8,5 35,00 25,80 +10,4 36,20 71,20
4 SEIFERT Alex / CANADA 26,20 +8,3 34,50 26,00 +9,0 35,00 69,50
5 ZINUKOV Evgeniy / RUSSIA 26,30 +10,6 36,90 24,20 +7,6 31,80 68,70
6 RASMUSSEN Peter Ulrich / DENMARK 25,40 +8,4 33,80 25,80 +7,9 33,70 67,50
7 DUYOLS Jonathan / BELGIUM 26,20 +6,9 33,10 25,90 +7,9 33,80 66,90
8 NIELSEN Danni Lozano / DENMARK 26,10 +6,4 32,50 25,30 +7,5 32,80 65,30
9 PYSAREV Artem / UKRAINE 23,50 +8,0 31,50 24,90 +7,5 32,40 63,90
10 DE LAENDER Jorn / BELGIUM 23,50 +6,0 29,50 24,90 +7,5 32,40 61,90
11 MELEMENIS Chris / CANADA 24,00 +6,2 30,20 25,00 +6,7 31,70 61,90
12 HULGAARD Tobias / DENMARK 22,90 +8,4 31,30 23,70 +6,7 30,40 61,70
13 KOSTYANOV Mikhail / RUSSIA 25,30 +8,4 33,70 23,50 +4,5 28,00 61,70
14 GREEN Jonas / DENMARK 23,00 +6,3 29,30 24,10 +7,5 31,60 60,90
15 BUSSCHOTS Tim / BELGIUM 23,90 +3,9 27,80 24,10 +6,5 30,60 58,40

  Final Tumbling Men - World Cup Ostend (BEL)   2009 Aug 29

World Cup Ostend (BEL)
Tumbling Men Final
ExecDiffTotal ExecDiffTotalFinal
1 KRYLOV Andrey / RUSSIA 25,40 +11,1 36,50 25,90 +11,4 37,30 73,80
2 LUDVIGSON Kalon / UNITED STATES OF AMERICA 24,90 +10,4 35,30 27,00 +11,4 38,40 73,70
3 SEIFERT Alex / CANADA 25,30 +10,0 35,30 25,40 +8,8 34,20 69,50
4 ZINUKOV Evgeniy / RUSSIA 23,30 +6,5 29,80 26,70 +10,6 37,30 67,10
5 DUYOLS Jonathan / BELGIUM 25,10 +8,8 33,90 25,40 +7,5 32,90 66,80
6 NIELSEN Danni Lozano / DENMARK 26,30 +7,1 33,40 23,70 +6,4 30,10 63,50
7 KYTORENKO Viktor / UKRAINE 21,60 +7,4 29,00 23,40 +6,4 29,80 58,80
8 RASMUSSEN Peter Ulrich / DENMARK 24,40 +3,9 28,30 28,30

 Gymnastics Results
Copyright © 2009   GymnasticsResults.com   All rights reserved
www.AllAboutDance.com
Gymsupply.com