Gymnastics results

World Cup 2009
Trampoline and Tumbling

Ostend (BEL) 2009 August 28-29



Synchronized Trampoline Men

Men
Synchronized Trampoline Qual Men
Synchronized Trampoline Final Men
Individual Trampoline Men
Synchronized Trampoline Men
Tumbling Men
Women
Trampoline Individual Women
Synchronized Trampoline Women
Tumbling Women

gymnastics booksGymnastics
Books   DVDs
from Amazon
150x250 5 for $5

  Qualification Symchronized Trampoline Men - World Cup Ostend (BEL)   2009 Aug 28

World Cup Ostend (BEL)
Symchronized Trampoline Men Qualification
ExecDiffTotal ExecDiffTotalFinal
1 GLUCKSTEIN Steven/DOOLEY Logan / UNITED STATES OF AMERICA 37,10 +3,0 40,10 33,70 +15,6 49,30 89,40
2 WILDEN Ben/GAUDRY Blake / AUSTRALIA 37,20 +3,1 40,30 33,70 +14,5 48,20 88,50
3 DOKA Yevgen/MATVYEYEV Andriy / UKRAINE 36,50 +3,1 39,60 33,10 +14,0 47,10 86,70
4 CASTELA Samuel/NEVES Amadeu / PORTUGAL 36,30 +2,8 39,10 32,30 +15,2 47,50 86,60
5 YAMAGUCHI Manabu/ISHIKAWA Hideyasu / JAPAN 37,40 +2,7 40,10 31,60 +14,6 46,20 86,30
6 KUZNETSOV Vyacheslav/AZARYAN Sergey / RUSSIA 36,20 +1,9 38,10 31,60 +14,2 45,80 83,90
7 HELME Jack/WILLIAMS Steven / GREAT BRITAIN 35,30 +2,7 38,00 31,20 +14,4 45,60 83,60
8 BARBARO Phil/SOEHN Kyle / CANADA 34,90 +2,5 37,40 31,20 +14,6 45,80 83,20
9 MODZEL Viachaslav/PAKITSKI Yakav / BELARUS 37,20 +2,7 39,90 27,50 +12,3 39,80 79,70
10 IVANOV Yasen/PETKOV Aleksandar / BULGARIA 34,50 +2,5 37,00 30,50 +11,7 42,20 79,20
11 KASLANDER Jeroen/GÖTSCHIN Fernando / THE NETHERLANDS 33,70 +2,9 36,60 25,30 +4,5 29,80 66,40
12 TASAKI Katsufumi/TAKAHASHI Kazuma / JAPAN 37,20 +2,7 39,90 10,00 +5,1 15,10 55,00
13 BURNETT Jason/THIBAULT Charles / CANADA 35,40 +3,3 38,70 10,20 +4,9 15,10 53,80
14 CHERNONOS Oleksandr/NIKITIN Yuriy / UKRAINE 37,40 +2,7 40,10 6,80 +3,6 10,40 50,50
15 CHUMAK Sergey/USHAKOV Dmitry / RUSSIA 0,00
15 RUIZ Alejandro/CALERO Alvaro / SPAIN 0,00

  Final Symchronized Trampoline Men - World Cup Ostend (BEL)   2009 Aug 29

World Cup Ostend (BEL)
Symchronized Trampoline Men Finals
ExecutionDifficultyTotalFinal
1 GLUCKSTEIN Steven/DOOLEY Logan / UNITED STATES OF AMERICA 33,70 +15,6 49,30 49,30
2 DOKA Yevgen/MATVYEYEV Andriy / UKRAINE 34,50 +14,4 48,90 48,90
3 YAMAGUCHI Manabu/ISHIKAWA Hideyasu / JAPAN 34,00 +14,6 48,60 48,60
4 WILDEN Ben/GAUDRY Blake / AUSTRALIA 34,00 +14,5 48,50 48,50
5 CASTELA Samuel/NEVES Amadeu / PORTUGAL 32,00 +15,2 47,20 47,20
6 BARBARO Phil/SOEHN Kyle / CANADA 31,60 +14,6 46,20 46,20
7 HELME Jack/WILLIAMS Steven / GREAT BRITAIN 29,60 +12,8 42,40 42,40
8 KUZNETSOV Vyacheslav/AZARYAN Sergey / RUSSIA 16,60 +8,4 25,00 25,00

 Gymnastics Results
Copyright © 2009   GymnasticsResults.com   All rights reserved
www.AllAboutDance.com
Gymsupply.com