2008 Women's U.S. ClassicHouston, TX (USA) 2008 May 23Women Seniors |
|
2008 Women's U.S. Classic Seniors Women All-Around |
VT | UB | BB | FX | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Stott | SCEGA | A: | 5.800 | 6.100 | 6.100 | 5.700 | |||
B: | 8.750 | 8.100 | 8.850 | 8.950 | ||||||
ND: | -0.100 | |||||||||
Final: | 14.550 | 14.200 | 14.950 | 14.550 | 58.250 | |||||
Place: | 5 | 5 | 1 | 3 | 1 | |||||
2 | Corrie Lothrop | Hills | A: | 5.800 | 6.000 | 5.800 | 5.900 | |||
B: | 9.100 | 8.700 | 7.900 | 8.850 | ||||||
ND: | ||||||||||
Final: | 14.900 | 14.700 | 13.700 | 14.750 | 58.050 | |||||
Place: | 2 | 1T | 6 | 2 | 2 | |||||
3 | Randy Stageberg | Excalibur | A: | 5.800 | 5.400 | 6.100 | 6.100 | |||
B: | 9.000 | 8.750 | 7.350 | 9.200 | ||||||
ND: | ||||||||||
Final: | 14.800 | 14.150 | 13.450 | 15.300 | 57.700 | |||||
Place: | 4 | 6 | 7 | 1 | 3 | |||||
4 | Mackenzie Caquatto | Aerial | A: | 5.800 | 5.900 | 5.800 | 5.700 | |||
B: | 9.150 | 8.600 | 8.000 | 8.450 | ||||||
ND: | ||||||||||
Final: | 14.950 | 14.500 | 13.800 | 14.150 | 57.400 | |||||
Place: | 1 | 3 | 4 | 6 | 4 | |||||
5 | Christa Tanella | WOGA | A: | 5.500 | 5.800 | 5.700 | 5.600 | |||
B: | 8.300 | 8.900 | 8.450 | 8.950 | ||||||
ND: | -0.100 | |||||||||
Final: | 13.800 | 14.700 | 14.150 | 14.450 | 57.100 | |||||
Place: | 8T | 1T | 3 | 4 | 5 | |||||
6 | Britney Ranzy | Excalibur | A: | 5.800 | 5.000 | 5.800 | 5.800 | |||
B: | 9.050 | 8.150 | 7.950 | 8.400 | ||||||
ND: | ||||||||||
Final: | 14.850 | 13.150 | 13.750 | 14.200 | 55.950 | |||||
Place: | 3 | 9 | 5 | 5 | 6 | |||||
7 | Sarah Persinger | Southeastern | A: | 5.000 | 5.700 | 5.800 | 5.600 | |||
B: | 8.600 | 8.200 | 8.500 | 8.350 | ||||||
ND: | ||||||||||
Final: | 13.600 | 13.900 | 14.300 | 13.950 | 55.750 | |||||
Place: | 11 | 8 | 2 | 7 | 7 | |||||
8 | Kimberly Jacob | Superior | A: | 5.500 | 6.200 | 6.100 | 5.700 | |||
B: | 8.650 | 8.050 | 6.300 | 8.000 | ||||||
ND: | ||||||||||
Final: | 14.150 | 14.250 | 12.400 | 13.700 | 54.500 | |||||
Place: | 7 | 4 | 9 | 10 | 8 | |||||
9 | Alaina Johnson | Texas East | A: | 5.000 | 5.900 | 5.400 | 5.700 | |||
B: | 8.800 | 8.400 | 7.200 | 8.100 | ||||||
ND: | -0.300 | |||||||||
Final: | 13.800 | 14.000 | 12.600 | 13.800 | 54.200 | |||||
Place: | 8T | 7 | 8 | 9 | 9 | |||||
10 | Katelyn Mohr | Byers | A: | 5.500 | 5.700 | 0.000 | 4.900 | |||
B: | 8.700 | 7.350 | 0.000 | 8.550 | ||||||
ND: | ||||||||||
Final: | 14.200 | 13.050 | 0.000 | 13.450 | 40.700 | |||||
Place: | 6 | 10 | 11* | 11 | 10 | |||||
11 | Catherine Nguyen | WOGA | A: | 5.000 | 0.000 | 5.700 | 4.800 | |||
B: | 8.700 | 0.000 | 6.350 | 8.450 | ||||||
ND: | ||||||||||
Final: | 13.700 | 0.000 | 12.050 | 13.250 | 39.000 | |||||
Place: | 10 | 11* | 10 | 12 | 11 | |||||
12 | Amber Trani | Parkettes | A: | 4.400 | 0.000 | 0.000 | 5.600 | |||
B: | 9.100 | 0.000 | 0.000 | 8.300 | ||||||
ND: | ||||||||||
Final: | 13.500 | 0.000 | 0.000 | 13.900 | 27.400 | |||||
Place: | 12 | 11* | 11* | 8 | 12 | |||||
Official results |
2008 Women's U.S. Classic Women Seniors Vault |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mackenzie Caquat | Aerial | 5.800 | 9.200 | 9.200 | 9.100 | 8.900 | 9.150 | 14.950 | |
2 | Corrie Lothrop | Hills | 5.800 | 9.100 | 9.100 | 8.800 | 9.100 | 9.100 | 14.900 | |
3 | Britney Ranzy | Excalibur | 5.800 | 9.100 | 9.100 | 9.000 | 8.800 | 9.050 | 14.850 | |
4 | Randy Stageberg | Excalibur | 5.800 | 9.000 | 9.100 | 9.000 | 8.900 | 9.000 | 14.800 | |
5 | Ashley Stott | SCEGA | 5.800 | 8.700 | 8.700 | 8.800 | 8.900 | 8.750 | 14.550 | |
6 | Katelyn Mohr | Byers | 5.500 | 8.700 | 8.800 | 8.700 | 8.500 | 8.700 | 14.200 | |
7 | Kimberly Jacob | Superior | 5.500 | 8.600 | 8.700 | 8.700 | 8.500 | 8.650 | 14.150 | |
8T | Alaina Johnson | Texas East | 5.000 | 8.800 | 8.900 | 8.800 | 8.800 | 8.800 | 13.800 | |
8T | Christa Tanella | WOGA | 5.500 | 8.300 | 8.300 | 8.400 | 8.300 | 8.300 | 13.800 | |
10 | Catherine Nguyen | WOGA | 5.000 | 8.800 | 8.600 | 8.600 | 8.800 | 8.700 | 13.700 | |
11 | Sarah Persinger | Southeastern | 5.000 | 8.600 | 8.600 | 8.800 | 8.600 | 8.600 | 13.600 | |
12 | Amber Trani | Parkettes | 4.400 | 9.200 | 9.100 | 9.000 | 9.100 | 9.100 | 13.500 | |
Official results |
2008 Women's U.S. Classic Women Seniors Uneven Bars |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1T | Christa Tanella | WOGA | 5.800 | 8.900 | 9.200 | 8.900 | 8.900 | 8.900 | 14.700 | |
1T | Corrie Lothrop | Hills | 6.000 | 8.800 | 8.600 | 8.600 | 8.800 | 8.700 | 14.700 | |
3 | Mackenzie Caquat | Aerial | 5.900 | 8.000 | 8.500 | 8.900 | 8.700 | 8.600 | 14.500 | |
4 | Kimberly Jacob | Superior | 6.200 | 8.000 | 7.700 | 8.200 | 8.100 | 8.050 | 14.250 | |
5 | Ashley Stott | SCEGA | 6.100 | 8.100 | 8.100 | 8.200 | 8.000 | 8.100 | 14.200 | |
6 | Randy Stageberg | Excalibur | 5.400 | 8.400 | 8.700 | 8.800 | 8.800 | 8.750 | 14.150 | |
7 | Alaina Johnson | Texas East | 5.900 | 8.300 | 8.400 | 8.400 | 8.600 | 8.400 | -0.3 | 14.000 |
8 | Sarah Persinger | Southeastern | 5.700 | 7.900 | 8.700 | 8.300 | 8.100 | 8.200 | 13.900 | |
9 | Britney Ranzy | Excalibur | 5.000 | 8.100 | 7.500 | 8.200 | 8.300 | 8.150 | 13.150 | |
10 | Katelyn Mohr | Byers | 5.700 | 7.400 | 7.400 | 7.300 | 7.100 | 7.350 | 13.050 | |
11* | Catherine Nguyen | WOGA | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | |
11* | Amber Trani | Parkettes | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | |
Official results |
2008 Women's U.S. Classic Women Seniors Balance Beam |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Stott | SCEGA | 6.100 | 8.800 | 8.800 | 8.900 | 8.900 | 8.850 | 14.950 | |
2 | Sarah Persinger | Southeastern | 5.800 | 8.300 | 8.600 | 8.500 | 8.500 | 8.500 | 14.300 | |
3 | Christa Tanella | WOGA | 5.700 | 8.700 | 8.000 | 8.400 | 8.500 | 8.450 | 14.150 | |
4 | Mackenzie Caquat | Aerial | 5.800 | 7.800 | 8.000 | 8.000 | 8.000 | 8.000 | 13.800 | |
5 | Britney Ranzy | Excalibur | 5.800 | 7.800 | 7.700 | 8.100 | 8.100 | 7.950 | 13.750 | |
6 | Corrie Lothrop | Hills | 5.800 | 8.000 | 7.900 | 7.800 | 7.900 | 7.900 | 13.700 | |
7 | Randy Stageberg | Excalibur | 6.100 | 7.200 | 7.500 | 7.000 | 7.500 | 7.350 | 13.450 | |
8 | Alaina Johnson | Texas East | 5.400 | 7.300 | 7.600 | 7.100 | 7.100 | 7.200 | 12.600 | |
9 | Kimberly Jacob | Superior | 6.100 | 6.400 | 6.000 | 6.600 | 6.200 | 6.300 | 12.400 | |
10 | Catherine Nguyen | WOGA | 5.700 | 6.200 | 6.000 | 6.500 | 6.500 | 6.350 | 12.050 | |
11* | Katelyn Mohr | Byers | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | |
11* | Amber Trani | Parkettes | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | 0.000 | |
Official results |
2008 Women's U.S. Classic Women Seniors Floor Exercise |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Stageberg | Excalibur | 6.100 | 9.200 | 9.200 | 9.200 | 9.300 | 9.200 | 15.300 | |
2 | Corrie Lothrop | Hills | 5.900 | 8.900 | 8.800 | 9.000 | 8.700 | 8.850 | 14.750 | |
3 | Ashley Stott | SCEGA | 5.700 | 8.900 | 8.800 | 9.000 | 9.000 | 8.950 | -0.1 | 14.550 |
4 | Christa Tanella | WOGA | 5.600 | 9.000 | 8.900 | 8.800 | 9.100 | 8.950 | -0.1 | 14.450 |
5 | Britney Ranzy | Excalibur | 5.800 | 8.400 | 8.200 | 8.500 | 8.400 | 8.400 | 14.200 | |
6 | Mackenzie Caquat | Aerial | 5.700 | 8.400 | 8.400 | 8.700 | 8.500 | 8.450 | 14.150 | |
7 | Sarah Persinger | Southeastern | 5.600 | 8.400 | 8.300 | 8.400 | 8.300 | 8.350 | 13.950 | |
8 | Amber Trani | Parkettes | 5.600 | 8.300 | 8.300 | 8.300 | 8.200 | 8.300 | 13.900 | |
9 | Alaina Johnson | Texas East | 5.700 | 8.000 | 8.100 | 8.500 | 8.100 | 8.100 | 13.800 | |
10 | Kimberly Jacob | Superior | 5.700 | 8.000 | 7.800 | 8.000 | 8.100 | 8.000 | 13.700 | |
11 | Katelyn Mohr | Byers | 4.900 | 8.500 | 8.500 | 8.600 | 8.700 | 8.550 | 13.450 | |
12 | Catherine Nguyen | WOGA | 4.800 | 8.200 | 8.400 | 8.700 | 8.500 | 8.450 | 13.250 | |
Official results |