2008 Attila Pinter MemorialInnsbruck (AUT) 2008 March 15Qualification Men Juniors |
| ||
2008 Attila Pinter Memorial Men’s Teams Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
Please email results to webmaster |
2008 Attila Pinter Memorial Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
Please email results to webmaster |
2008 Attila Pinter Memorial Men’s Floor Exercise Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |
2008 Attila Pinter Memorial Men’s Pommel Horse Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |
2008 Attila Pinter Memorial Men’s Rings Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |
2008 Attila Pinter Memorial Men’s Vault Qualification |
VT | A | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | ||||||||
2 | 1 | |||||||
2 | ||||||||
3 | 1 | |||||||
2 | ||||||||
4 | 1 | |||||||
2 | ||||||||
5 | 1 | |||||||
2 | ||||||||
6 | 1 | |||||||
2 | ||||||||
7 | 1 | |||||||
2 | ||||||||
8 | 1 | |||||||
2 |
2008 Attila Pinter Memorial Men’s Parallel Bars Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |
2008 Attila Pinter Memorial Men’s Horizontal Bar Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
Please email results to webmaster |