Grand Prix Ostrava World Cup 2008
|
| ||||
| Grand Prix Ostrava World Cup 2008 | FX | PH | SR | VT | PB | HB | |
|---|---|---|---|---|---|---|---|
| CURTIS Mathew | AUS | X | X | ||||
| PICHLER Thomas | AUS | X | X | ||||
| MAYR Marco | AUT | X | X | ||||
| YAN Mingyong | CHN | X | |||||
| ZHANG Hongtao | CHN | X | |||||
| BREZ Marko | CRO | X | |||||
| MARKOVIC Tomislav | CRO | X | |||||
| MOZNIK Marijo | CRO | X | |||||
| SELIGMAN Robert | CRO | X | |||||
| GIORGALLAS Irodotos | CYP | X | |||||
| KRASIAS Dimitris | CYP | X | X | X | X | ||
| PARPAS Giannos | CYP | X | X | ||||
| SPANOS George | CYP | X | |||||
| BOLTNAR Michal | CZE | X | X | X | |||
| KONECNÝ Martin | CZE | X | X | ||||
| NOVÁK Petr | CZE | X | X | ||||
| PANSKÝ Jindrich | CZE | X | X | ||||
| SMEJKAL Petr | CZE | X | X | X | |||
| KOIVUNEN Riku | FIN | X | X | ||||
| TANSKANEN Jani | FIN | X | X | ||||
| TUUHA Tommi | FIN | X | X | ||||
| SCHMIDT Marek | GER | X | X | ||||
| WEBER Viktor | GER | X | X | X | |||
| KÁLLAI Zoltán | HUN | X | X | X | |||
| MARJÁN Péter | HUN | X | X | ||||
| NYERS Csaba | HUN | X | X | ||||
| SZALONTAI István | HUN | X | |||||
| AL-ASI Ali | JOR | X | X | X | |||
| MAZAHREH Jad | JOR | X | X | X | |||
| ABU AYAD Tariq | JOR | X | X | ||||
| NIIJIMA Takuya | JPN | X | X | X | |||
| UEMATSU Koji | JPN | X | X | ||||
| WATANABE Kyoichi | JPN | X | X | ||||
| VAN ASSCHE Anthony | NED | X | X | ||||
| VAN GELDER Yuri | NED | X | |||||
| WAMMES Jeffrey | NED | X | X | X | X | ||
| HAAVERSTAD Marius | NOR | X | X | X | X | X | X |
| LARSEN Daniel | NOR | X | X | X | X | X | X |
| KIERZKOWSKI Adam | POL | X | X | ||||
| KULESZA Roman | POL | X | X | ||||
| LYSZCARZ Marek | POL | X | X | ||||
| BERTONCELJ Sašo | SLO | X | |||||
| DIMIC Alen | SLO | X | X | ||||
| KLAVORA Rok | SLO | X | X | ||||
| PEGAN Aljaž | SLO | X | |||||
| PETKOVŠEK Mitja | SLO | X | |||||
| ŠILC Žiga | SLO | X | |||||
| ATANASOVSKI Žarko | SRB | X | X | ||||
| NIKOLIC Dimitrije | SRB | X | X | ||||
| PAUNOVIC Miloš | SRB | X | X | ||||
| CAPELLI Claudio | SUI | X | X | ||||
| GIS Roman | SUI | X | X | ||||
| MANHART Dennis | SUI | X | X | ||||
| SCHÄRER Christoph | SUI | X | |||||
| BENKO Alexander | SVK | X | X | ||||
| NECZLI Andrej | SVK | X | X | ||||
| PIASECKY Samuel | SVK | X | X | X | X | ||
| BOSTRÖM Jimmi | SWE | X | X | X | |||
| FOO George | SWE | X | X | X | |||
| SIMONEN Toni | SWE | X | X | X | |||
| SLANVAL Bjorn | SWE | X | X | ||||
| STENBERG Mans | SWE | X | |||||
| AKKAVAK Muhammed | TUR | X | X | X | X | X | X |
| BONCUK Coskun | TUR | X | X | X | X | X | |
| BULUT Ibrahim | TUR | X | X | X | |||
| SANLI Özgúr | TUR | X | X | X | X | X | X |
| ISAYEV Andriy | UKR | X | X | X | X | ||
| SUPRUN Oleksandr | UKR | X | X | X | X | ||
| VOROBIOV Oleksandr | UKR | X | |||||
| CARMONA Regulo | VEN | X | |||||
| FUENTES José Luis | VEN | X | X | ||||
| Total gymnasts | 71 | 30 | 25 | 21 | 18 | 31 | 38 |
| Grand Prix Ostrava World Cup 2008 Men’s Floor Exercise Qualification |
A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | SUPRUN Oleksandr | UKR | 6.0 | 9.200 | 15.200 | |
| 2 | MARKOVIC Tomislav | CRO | 6.3 | 8.950 | 0.3 | 14.950 |
| 3 | WAMMES Jeffrey | NED | 5.9 | 9.000 | 14.900 | |
| 4 | UEMATSU Koji | JPN | 6.0 | 8.800 | 14.800 | |
| 5 | KLAVORA Rok | SLO | 5.9 | 8.850 | 14.750 | |
| 6 | STERNBERG Mans | SWE | 5.6 | 8.800 | 14.400 | |
| 7 | BULUT Ibrahim | TUR | 5.4 | 8.900 | 14.300 | |
| 8 | SILC Ziga | SLO | 5.4 | 8.800 | 14.200 | |
| 9 | NIIJIMA Takuya | JPN | 5.9 | 8.300 | 14.200 | |
| 10 | BOLTNAR Michal | CZE | 5.6 | 8.800 | 0.5 | 13.900 |
| 11 | PICHLER Thomas | AUS | 5.7 | 8.100 | 13.800 | |
| 12 | WEBER Viktor | GER | 5.6 | 8.150 | 0.1 | 13.650 |
| 13 | PANSKY Jindrich | CZE | 5.6 | 8.050 | 13.650 | |
| 14 | SANLI Ozgur | TUR | 4.3 | 8.700 | 13.000 | |
| 15 | NIKOLIC Dimitrije | SRB | 4.6 | 8.650 | 0.3 | 12.950 |
| 16 | KULESZA Roman | POL | 5.5 | 7.450 | 12.950 | |
| 17 | BOSTROM Jimmy | SWE | 5.5 | 7.650 | 0.3 | 12.850 |
| 18 | JAD Mazahreh | JOR | 5.5 | 7.800 | 0.5 | 12.800 |
| 19 | NYERS Csaba | HUN | 5.2 | 7.650 | 0.1 | 12.750 |
| 20 | HAAVERSTAD Marius | NOR | 4.6 | 7.500 | 0.3 | 11.800 |
| 21 | PIASECKY Samuel | SVK | 4.9 | 7.500 | 0.8 | 11.600 |
| Grand Prix Ostrava World Cup 2008 Men’s Pommel Horse Qualification | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | ZHANG Hontao | CHN | 6.8 | 9.550 | 16.350 | |
| 2 | FUENTES Jose Luis | VEN | 6.3 | 8.850 | 15.150 | |
| 3 | CURTIS Mathew | AUS | 5.9 | 9.200 | 15.100 | |
| 4 | SUPRUN Oleksandr | UKR | 5.6 | 9.200 | 14.800 | |
| 5 | BERTONCELJ Saso | SLO | 6.3 | 8.050 | 14.350 | |
| 6 | SELIGMAN Robert | CRO | 6.1 | 8.200 | 14.300 | |
| 7 | CAPELLI Claudio | SUI | 5.5 | 8.700 | 14.200 | |
| 8 | KALLAI Zoltan | HUN | 6.2 | 8.000 | 14.200 | |
| 9 | WATANABE Kyoichi | JPN | 5.4 | 8.750 | 14.150 | |
| 10 | KOIVUNEN Riku | FIN | 5.8 | 8.300 | 14.100 | |
| 11 | SCHMIDT Marek | GER | 5.7 | 8.350 | 14.050 | |
| 12 | TANSKANEN Jani | FIN | 5.2 | 8.600 | 13.800 | |
| 13 | BRITKOVSEK Ziga | SLO | 6.0 | 7.800 | 13.800 | |
| 14 | FOO George | SWE | 5.5 | 7.750 | 13.250 | |
| 15 | BREZ Marko | CRO | 4.9 | 8.100 | 13.000 | |
| 16 | ABU AYAD Tariq | JOR | 4.8 | 8.050 | 12.850 | |
| 17 | LARSEN Daniel | NOR | 4.6 | 8.150 | 12.750 | |
| 18 | MAYR Marco | AUT | 4.4 | 8.050 | 12.450 | |
| 19 | PARPAS Giannos | CYP | 4.3 | 7.950 | 12.250 | |
| 20 | KONECNY Martin | CZE | 5.0 | 7.050 | 12.050 | |
| 21 | KRASIAS Dimitris | CYP | 4.4 | 7.550 | 11.950 | |
| 22 | GISI Roman | SUI | 5.3 | 6.350 | 11.650 | |
| 23 | BOSTROM Jimmy | SWE | 4.5 | 7.050 | 11.550 | |
| 24 | PIASECKY Samuel | SVK | 5.4 | 6.150 | 11.550 | |
| 25 | BONCUK Coskun | TUR | 5.0 | 6.450 | 11.450 | |
| 26 | AKKAVAK Muhammed | TUR | 4.3 | 7.000 | 11.300 | |
| Grand Prix Ostrava World Cup 2008 Men’s Rings Qualification | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | VAN GELDER Yuri | NED | 7.0 | 9.350 | 16.350 | |
| 2 | VOROBIOV Oleksandr | UKR | 7.2 | 8.950 | 16.150 | |
| 3 | YAN Mingyong | CHN | 7.3 | 8.650 | 15.950 | |
| 4 | CARMONA Regulo | VEN | 7.0 | 8.800 | 15.800 | |
| 5 | GIORGALLAS Irodotos | CYP | 6.5 | 8.600 | 15.100 | |
| 6 | GISI Roman | SUI | 6.1 | 8.700 | 14.800 | |
| 7 | CAPELLI Claudio | SUI | 5.6 | 8.900 | 14.500 | |
| 8 | VAN AASCHE Antony | NED | 5.5 | 8.800 | 14.300 | |
| 9 | TUUHA Tommi | FIN | 4.9 | 8.850 | 13.750 | |
| 10 | SMEJKAL Petr | CZE | 5.1 | 8.650 | 13.750 | |
| 11 | AL-ASI Ali | JOR | 5.8 | 7.750 | 13.550 | |
| 12 | FOO George | SWE | 5.5 | 7.600 | 13.100 | |
| 13 | KONECNY Martin | CZE | 5.4 | 7.450 | 12.850 | |
| 14 | KALLAI Zoltan | HUN | 5.2 | 7.450 | 12.650 | |
| 15 | SANLI Ozgur | TUR | 4.3 | 8.250 | 12.550 | |
| 16 | HAAVERSTAD Marius | NOR | 4.7 | 7.750 | 12.450 | |
| 17 | PAUNOVIC Milos | SRB | 5.3 | 6.950 | 12.250 | |
| 18 | SPANOS George | CYP | 5.3 | 6.200 | 11.500 | |
| 19 | MAYR Marco | AUT | 3.0 | 8.450 | 11.450 | |
| 20 | SIMONEN Toni | SWE | 5.0 | 5.950 | 10.950 | |
| Grand Prix Ostrava World Cup 2008 Men’s Vault Qualification |
VT | A | B | Pen | Score | Final | ||
|---|---|---|---|---|---|---|---|---|
| 1 | TUUHA Tommi | FIN | 1 | 6.6 | 9.450 | 16.050 | 15.825 | |
| 2 | 6.2 | 9.500 | 0.1 | 15.600 | ||||
| 2 | LYSZCARZ Marek | POL | 1 | 6.2 | 9.300 | 15.500 | 15.800 | |
| 2 | 6.6 | 9.500 | 16.100 | |||||
| 3 | WAMMES Jeffrey | NED | 1 | 6.6 | 9.450 | 0.1 | 15.950 | 15.800 |
| 2 | 6.2 | 9.450 | 15.650 | |||||
| 4 | SUPRUN Oleksandr | UKR | 1 | 6.6 | 9.500 | 16.100 | 15.775 | |
| 2 | 6.2 | 9.350 | 0.1 | 15.450 | ||||
| 5 | CAPELLI Claudio | SUI | 1 | 6.6 | 9.350 | 0.3 | 15.650 | 15.625 |
| 2 | 6.2 | 9.400 | 15.600 | |||||
| 6 | AL-ASI Ali | JOR | 1 | 6.6 | 8.750 | 15.350 | 15.425 | |
| 2 | 6.2 | 9.400 | 0.1 | 15.500 | ||||
| 7 | SZALONTAI Istvan | HUN | 1 | 6.6 | 8.900 | 15.500 | 15.300 | |
| 2 | 6.2 | 9.000 | 0.1 | 15.100 | ||||
| 8 | DIMIC Alen | SLO | 1 | 6.6 | 8.350 | 14.950 | 15.275 | |
| 2 | 6.2 | 9.400 | 15.600 | |||||
| 9 | PANSKY Jindrich | CZE | 1 | 6.2 | 9.200 | 15.400 | 15.250 | |
| 2 | 5.8 | 9.300 | 15.100 | |||||
| 10 | SPANOS George | CYP | 1 | 6.2 | 9.150 | 15.350 | 15.075 | |
| 2 | 6.2 | 8.600 | 14.800 | |||||
| 11 | JAD Mazahreh | JOR | 1 | 6.2 | 8.750 | 14.950 | 14.825 | |
| 2 | 6.2 | 8.800 | 0.3 | 14.700 | ||||
| 12 | SIMONEN Toni | SWE | 1 | 6.2 | 9.200 | 15.400 | 14.800 | |
| 2 | 5.4 | 8.800 | 14.200 | |||||
| 13 | ISAYEV Andreiy | UKR | 1 | 6.6 | 8.900 | 15.500 | 14.725 | |
| 2 | 4.6 | 9.350 | 13.950 | |||||
| 14 | HAAVERSTAD Marius | NOR | 1 | 6.2 | 8.000 | 0.1 | 14.100 | 14.350 |
| 2 | 5.4 | 9.200 | 14.600 | |||||
| 15 | SANLI Ozgur | TUR | 1 | 5.4 | 9.250 | 14.650 | 14.125 | |
| 2 | 4.2 | 9.400 | 13.600 | |||||
| 16 | BULUT Ibrahim | TUR | 1 | 5.4 | 8.850 | 0.1 | 14.150 | 14.050 |
| 2 | 5.8 | 8.450 | 0.3 | 13.950 | ||||
| Grand Prix Ostrava World Cup 2008 Men’s Parallel Bars Qualification | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | PIASECKY Samuel | SVK | 6.0 | 9.550 | 15.550 | |
| 2 | CAPELLI Claudio | SUI | 6.2 | 8.900 | 15.100 | |
| 3 | DIMIC Alen | SLO | 5.9 | 9.150 | 15.050 | |
| 4 | KULESZA Roman | POL | 6.0 | 8.950 | 14.950 | |
| 5 | WATANABE Kyoichi | JPN | 6.2 | 8.750 | 14.950 | |
| 6 | KIERZKOWSI Adam | POL | 6.0 | 8.700 | 14.700 | |
| 7 | NECZLI Andrej | SVK | 5.5 | 9.150 | 14.650 | |
| 8 | FUENTES Jose Luis | VEN | 5.7 | 8.700 | 14.400 | |
| 9 | NIIJIMA Takuya | JPN | 5.7 | 8.400 | 14.100 | |
| 10 | ISAYEV Andreiy | UKR | 5.6 | 8.450 | 14.050 | |
| 11 | KRASIAS Dimitris | CYP | 5.6 | 8.400 | 14.000 | |
| 12 | AL-ASI Ali | JOR | 5.9 | 8.100 | 14.000 | |
| 13 | KALLAI Zoltan | HUN | 5.6 | 8.350 | 13.950 | |
| 14 | SMEJKAL Petr | CZE | 4.9 | 8.750 | 13.650 | |
| 15 | FOO George | SWE | 4.5 | 8.950 | 13.450 | |
| 16 | ATANASOVSKI Zarko | SRB | 4.6 | 8.850 | 13.450 | |
| 17 | WEBER Viktor | GER | 4.9 | 8.400 | 13.300 | |
| 18 | SANLI Ozgur | TUR | 4.5 | 8.650 | 13.150 | |
| 19 | BONCUK Coskun | TUR | 4.7 | 8.150 | 12.850 | |
| 20 | ABU AYAD Tariq | JOR | 4.7 | 7.650 | 12.350 | |
| 21 | KONECNY Martin | CZE | 5.8 | 6.450 | 12.250 | |
| 22 | PAUNOVIC Milos | SRB | 4.6 | 7.100 | 11.700 | |
| 23 | PARPAS Giannos | CYP | 3.4 | 7.300 | 10.700 | |
| Grand Prix Ostrava World Cup 2008 Men’s Horizontal Bar Qualification | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | UEMATSU Koji | JPN | 7.0 | 8.800 | 15.800 | |
| 2 | PEGAN Aljaz | SLO | 6.6 | 8.500 | 15.100 | |
| 3 | PIASECKY Samuel | SVK | 6.0 | 8.850 | 14.850 | |
| 4 | MOZNIK Marijo | CRO | 6.2 | 8.550 | 14.750 | |
| 5 | WAMMES Jeffrey | NED | 6.2 | 8.400 | 14.600 | |
| 6 | NIIJIMA Takuya | JPN | 6.5 | 7.900 | 14.400 | |
| 7 | PICHLER Thomas | AUS | 5.8 | 8.500 | 14.300 | |
| 8 | KULESZA Roman | POL | 6.4 | 7.850 | 14.250 | |
| 9 | SCHRARER Christoph | SUI | 6.0 | 8.100 | 14.100 | |
| 10 | WEBER Viktor | GER | 5.7 | 8.350 | 14.050 | |
| 11 | GISI Roman | SUI | 5.8 | 8.250 | 14.050 | |
| 12 | SCHMIDT Marek | GER | 6.0 | 8.000 | 14.000 | |
| 13 | ATANASOVSKI Zarko | SRB | 5.4 | 8.500 | 13.900 | |
| 14 | SLANVAL Bjorn | SWE | 5.4 | 8.300 | 13.700 | |
| 15 | TANSKANEN Jani | FIN | 5.3 | 8.350 | 13.650 | |
| 16 | NIKOLIC Dimitrije | SRB | 5.3 | 8.200 | 13.500 | |
| 17 | SZALONTAI Istvan | HUN | 5.7 | 7.750 | 13.450 | |
| 18 | SUPRUN Oleksandr | UKR | 6.1 | 7.300 | 13.400 | |
| 19 | NYERS Csaba | HUN | 5.5 | 7.850 | 13.350 | |
| 20 | SIMONEN Toni | SWE | 5.0 | 8.150 | 13.150 | |
| 21 | BREZ Marko | CRO | 5.9 | 7.000 | 12.900 | |
| 22 | KRASIAS Dimitris | CYP | 5.3 | 7.550 | 12.850 | |
| 23 | DIMIC Alen | SLO | 6.1 | 6.700 | 12.800 | |
| 24 | JAD Mazahreh | JOR | 4.9 | 7.850 | 12.750 | |
| 25 | SANLI Ozgur | TUR | 4.4 | 8.300 | 12.700 | |
| 26 | SMEJKAL Petr | CZE | 3.8 | 8.550 | 12.350 | |
| 27 | KOIVUNEN Riku | FIN | 4.5 | 7.100 | 11.600 | |
| 28 | PARPAS Giannos | CYP | 5.1 | 6.350 | 11.450 | |
| 29 | HAAVERSTAD Marius | NOR | 2.8 | 7.100 | 9.900 | |