Grand Prix Ostrava World Cup 2008
|
| ||||
Grand Prix Ostrava World Cup 2008 Men’s Floor Exercise Finals |
A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | MARKOVIC Tomislav | CRO | 6.3 | 9.125 | 15.425 | |
2 | UEMATSU Koji | JPN | 6.2 | 9.100 | 15.300 | |
3 | SUPRUN Oleksandr | UKR | 6.0 | 9.125 | 15.125 | |
4 | KLAVORA Rok | SLO | 5.9 | 8.975 | 14.875 | |
5 | WAMMES Jeffrey | NED | 5.9 | 8.675 | 14.575 | |
6 | STERNBERG Mans | SWE | 5.6 | 8.825 | 14.425 | |
7 | BULUT Ibrahim | TUR | 5.4 | 8.900 | 14.300 | |
8 | SILC Ziga | SLO | 6.0 | 8.050 | 14.050 | |
Official Results |
Grand Prix Ostrava World Cup 2008 Men’s Pommel Horse Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ZHANG Hontao | CHN | 6.8 | 9.525 | 16.325 | |
2 | BERTONCELJ Saso | SLO | 6.5 | 9.025 | 15.525 | |
3 | KALLAI Zoltan | HUN | 6.3 | 8.975 | 15.275 | |
4 | SUPRUN Oleksandr | UKR | 6.0 | 9.200 | 15.200 | |
5 | SELIGMAN Robert | CRO | 6.3 | 8.350 | 14.650 | |
6 | FUENTES Jose Luis | VEN | 5.8 | 8.700 | 14.500 | |
7 | CAPELLI Claudio | SUI | 5.5 | 8.850 | 14.350 | |
8 | CURTIS Mathew | AUS | 5.6 | 7.750 | 13.350 | |
Official Results |
Grand Prix Ostrava World Cup 2008 Men’s Rings Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | VAN GELDER Yuri | NED | 7.3 | 9.275 | 16.575 | |
2 | VOROBIOV Oleksandr | UKR | 7.2 | 9.100 | 16.300 | |
3 | YAN Mingyong | CHN | 7.3 | 8.800 | 16.100 | |
4 | CARMONA Regulo | VEN | 7.0 | 8.925 | 15.925 | |
5 | GIORGALLAS Irodotos | CYP | 7.1 | 7.575 | 14.675 | |
6 | GISI Roman | SUI | 5.8 | 8.700 | 14.500 | |
7 | CAPELLI Claudio | SUI | 5.5 | 8.950 | 14.450 | |
7 | VAN AASCHE Antony | NED | 5.7 | 8.750 | 14.450 | |
Official Results |
Grand Prix Ostrava World Cup 2008 Men’s Vault Finals |
VT | A | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|
1 | WAMMES Jeffrey | NED | 1 | 6.6 | 9.525 | 16.125 | 15.975 | |
2 | 6.6 | 9.225 | 15.825 | |||||
2 | SUPRUN Oleksandr | UKR | 1 | 6.6 | 9.575 | 16.175 | 15.912 | |
2 | 6.2 | 9.450 | 15.650 | |||||
3 | TUUHA Tommi | FIN | 1 | 6.6 | 9.325 | 15.925 | 15.550 | |
2 | 6.2 | 9.275 | 0.3 | 15.175 | ||||
4 | CAPELLI Claudio | SUI | 1 | 6.6 | 9.200 | 15.800 | 15.488 | |
2 | 6.2 | 9.075 | 0.1 | 15.175 | ||||
5 | DIMIC Alen | SLO | 1 | 6.6 | 8.600 | 15.200 | 15.412 | |
2 | 6.2 | 9.425 | 15.625 | |||||
6 | AL-ASI Ali | JOR | 1 | 6.6 | 8.950 | 0.1 | 15.450 | 15.300 |
2 | 6.2 | 9.350 | 0.4 | 15.150 | ||||
7 | PANSKY Jindrich | CZE | 1 | 6.2 | 9.150 | 15.350 | 15.275 | |
2 | 5.8 | 9.400 | 15.200 | |||||
8 | SZALONTAI Istvan | HUN | 1 | 6.6 | 9.025 | 15.625 | 15.262 | |
2 | 6.2 | 8.800 | 0.1 | 14.900 | ||||
9 | LYSZCARZ Marek | POL | 1 | 6.6 | 9.050 | 0.3 | 15.350 | 7.675 |
2 | ||||||||
Official Results |
Grand Prix Ostrava World Cup 2008 Men’s Parallel Bars Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | PIASECKY Samuel | SVK | 6.5 | 9.075 | 15.575 | |
2 | DIMIC Alen | SLO | 5.9 | 9.250 | 15.150 | |
3 | CAPELLI Claudio | SUI | 6.2 | 8.925 | 15.125 | |
4 | KULESZA Roman | POL | 6.2 | 8.825 | 15.025 | |
5 | FUENTES Jose Luis | VEN | 6.0 | 8.775 | 14.775 | |
6 | WATANABE Kyoichi | JPN | 6.2 | 8.550 | 14.750 | |
7 | KIERZKOWSKI Adam | POL | 6.0 | 8.575 | 14.575 | |
8 | NECZLI Andrej | SVK | 5.5 | 8.250 | 13.750 | |
Official Results |
Grand Prix Ostrava World Cup 2008 Men’s Horizontal Bar Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | PIASECKY Samuel | SVK | 6.3 | 9.175 | 15.475 | |
2 | WAMMES Jeffrey | NED | 6.4 | 8.950 | 15.350 | |
3 | MOZNIK Marijo | CRO | 6.6 | 8.300 | 14.900 | |
4 | PICHLER Thomas | AUS | 5.9 | 8.925 | 14.825 | |
5 | UEMATSU Koji | JPN | 6.9 | 7.900 | 14.800 | |
5 | NIIJIMA Takuya | JPN | 6.1 | 8.700 | 14.800 | |
7 | KULESZA Roman | POL | 6.4 | 8.150 | 14.550 | |
8 | PEGAN Aljaz | SLO | 6.6 | 7.925 | 14.525 | |
Official Results |