1st Doha Artistic Gymnastics World CupDoha (QAT) 2008 Mar 4-6Qualification Women
|
|
1st Doha Artistic Gymnastics World Cup Women’s Vault Qualification |
VT | A | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|
1 | Chusovitina Oksana | GER | 1 | 5.90 | 14.700 | 14.700 | ||
2 | 5.70 | 14.700 | ||||||
2 | Pavlova Anna | RUS | 1 | 5.80 | 14.850 | 14.500 | ||
2 | 5.60 | 14.150 | ||||||
3 | LINLIN Deng | CHN | 1 | 5.80 | 14.800 | 14.475 | ||
2 | 5.00 | 14.150 | ||||||
4 | Brown Alyssa | CAN | 1 | 5.50 | 14.300 | 13.900 | ||
2 | 4.60 | 13.500 | ||||||
5 | Bui Kim | GER | 1 | 5.40 | 14.000 | 13.875 | ||
2 | 5.00 | 13.750 | ||||||
6 | Vanwalleghem Aagje | BEL | 1 | 5.50 | 13.700 | 13.550 | ||
2 | 4.80 | 13.400 | ||||||
7 | Boczogo Durina | HUN | 1 | 5.00 | 13.700 | 13.550 | ||
2 | 5.50 | 13.400 | ||||||
8 | Goryunova Kristina | RUS | 1 | 5.80 | 13.400 | 13.475 | ||
2 | 5.20 | 13.550 | ||||||
9 | Erceg Tina | CRO | 1 | 4.80 | 12.900 | 13.075 | ||
2 | 4.80 | 13.250 | ||||||
10 | Mostafa Heba | EGY | 1 | 5.00 | 13.200 | 12.900 | ||
2 | 4.20 | 12.600 | ||||||
11 | Thi Ha Thanh Phan | VIE | 1 | 5.00 | 13.250 | 12.800 | ||
2 | 4.60 | 12.350 | ||||||
12 | KEXIN He | CHN | 1 | 4.40 | 13.450 | 12.150 | ||
2 | 5.80 | 14.850 | ||||||
13 | Shventidze Kristine | GEO | 1 | 3.80 | 11.800 | 5.900 | ||
2 | 0.00 | 0.000 | ||||||
14 | Bolkvadze Ketevan | GEO | 1 | 3.80 | 11.550 | 5.775 | ||
2 | 0.00 | 0.000 |
1st Doha Artistic Gymnastics World Cup Women’s Uneven Bars Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | KEXIN He | CHN | 7.50 | 16.450 | ||
2 | YUYUAN Jiang | CHN | 7.10 | 15.500 | ||
3 | Bui Kim | GER | 6.60 | 14.550 | ||
4 | Vanwalleghem Aagje | BEL | 6.40 | 14.350 | ||
5 | Grebenkova Lyudmila | RUS | 6.40 | 13.850 | ||
6 | Hopfner-Hibbs Elyse | CAN | 6.70 | 13.500 | ||
7 | Millousi Vasiliki | GRE | 5.60 | 13.300 | ||
8 | Pavlova Anna | RUS | 5.80 | 13.150 | ||
9 | El Zeiny Sherine | EGY | 5.00 | 12.700 | ||
10 | Heinz Jessica | GER | 5.30 | 12.500 | ||
11 | Mostafa Heba | EGY | 4.80 | 11.550 | ||
12 | Thi Ngan Thuong Do | VIE | 3.80 | 11.100 | ||
13 | Whelan Hannah | GBR | 4.50 | 10.500 | ||
14 | Thuy Duong Nguyen | VIE | 2.70 | 9.350 |
1st Doha Artistic Gymnastics World Cup Women's Balance Beam Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | YUYUAN Jiang | CHN | 6.20 | 15.100 | ||
2 | Hopfner-Hibbs Elyse | CAN | 6.50 | 15.000 | ||
3 | LINLIN Deng | CHN | 6.90 | 14.750 | ||
4 | Grebenkova Lyudmila | RUS | 6.00 | 14.550 | ||
5 | Sajn Adela | SLO | 6.00 | 14.550 | ||
6 | Mys Gaelle | BEL | 6.30 | 14.200 | ||
7 | Pavlova Anna | RUS | 6.10 | 14.000 | ||
8 | Whelan Hannah | GBR | 5.70 | 13.850 | ||
9 | Millousi Vasiliki | GRE | 6.20 | 13.700 | ||
10 | Chusovitina Oksana | GER | 5.90 | 13.450 | ||
11 | Thi Ha Thanh Phan | VIE | 5.50 | 13.400 | ||
12 | Thi Ngan Thuong Do | VIE | 6.00 | 13.400 | ||
13 | Boczogo Durina | HUN | 5.90 | 13.400 | ||
14 | Erceg Tina | CRO | 5.60 | 13.200 | ||
15 | Sanabria Sidney | PUR | 5.70 | 12.600 | ||
16 | Brown Alyssa | CAN | 5.90 | 11.550 | ||
17 | Tarek Rawan | EGY | 5.30 | 11.200 | ||
18 | El Zeiny Sherine | EGY | 4.50 | 11.050 | ||
19 | Shventidze Kristine | GEO | 3.10 | 10.400 | ||
20 | Tapalova Karina | KAZ | 5.90 | 10.400 | ||
21 | Bolkvadze Ketevan | GEO | 3.40 | 9.400 |
1st Doha Artistic Gymnastics World Cup Women's Floor Exercise Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | YUYUAN Jiang | CHN | 6.30 | 15.300 | ||
2 | LINLIN Deng | CHN | 6.10 | 15.100 | ||
3 | Pavlova Anna | RUS | 5.90 | 14.550 | ||
4 | Goryunova Kristina | RUS | 6.00 | 14.550 | ||
5 | Chusovitina Oksana | GER | 5.60 | 14.100 | ||
6 | Sanabria Sidney | PUR | 5.60 | 13.950 | ||
7 | Mys Gaelle | BEL | 5.60 | 13.850 | ||
8 | Whelan Hannah | GBR | 5.60 | 13.800 | ||
9 | Bui Kim | GER | 5.80 | 13.700 | ||
10 | Boczogo Durina | HUN | 5.10 | 13.600 | ||
11 | Vanwalleghem Aagje | BEL | 5.50 | 13.600 | ||
12 | Sajn Adela | SLO | 5.00 | 13.250 | ||
13 | Tapalova Karina | KAZ | 5.20 | 13.050 | ||
14 | Erceg Tina | CRO | 4.90 | 12.500 | ||
15 | Thuy Duong Nguyen | VIE | 4.10 | 11.750 | ||
16 | Bolkvadze Ketevan | GEO | 1.30 | 9.000 | ||
17 | Shventidze Kristine | GEO | 1.80 | 8.850 | ||
Please email results to webmaster |