1st Doha Artistic Gymnastics World CupDoha (QAT) 2008 Mar 4-6Finals Men
|
| ||||||||||||||||||
1st Doha Artistic Gymnastics World Cup Men’s Floor Exercise Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Kosmidis Eleftherios | GRE | 6.40 | 15.850 | ||
2 | Okiguchi Makoto | JPN | 6.50 | 15.775 | ||
3 | Tomislav Markovic | CRO | 6.30 | 15.500 | ||
4 | Selariu Razvan | ROU | 6.30 | 15.400 | ||
5 | Rodriguez Alexander | PUR | 6.00 | 15.100 | ||
6 | Nakase Takuya | JPN | 6.30 | 15.025 | ||
7 | Bahlawan Fadi | SYR | 6.00 | 14.675 | ||
8 | Gogotov Dmitriy | RUS | 6.20 | 14.625 |
1st Doha Artistic Gymnastics World Cup Men’s Pommel Horse Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Sellathurai Prashanth | AUS | 6.60 | 16.075 | ||
2 | HONGTAO Zhang | CHN | 6.40 | 15.950 | ||
3 | Keatings Daniel | GBR | 6.50 | 15.650 | ||
4 | Berki Krisztian | HUN | 6.70 | 15.600 | ||
4 | Popescu Deniel | ROU | 6.20 | 15.600 | ||
6 | Smith Louis | GBR | 6.50 | 15.575 | ||
7 | Seligman Robert | CRO | 6.20 | 15.475 | ||
8 | WEIYANG Guo | CHN | 6.40 | 15.075 |
1st Doha Artistic Gymnastics World Cup Men’s Rings Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | Van Gelder Yuri | NED | 7.30 | 16.650 | ||
2 | Georgallas Irodotos | CYP | 7.10 | 16.250 | ||
3 | Balandin Aleksander | RUS | 6.90 | 16.125 | ||
4 | Beny Pierre-Yves | FRA | 7.00 | 16.050 | ||
5 | Morandi Matteo | ITA | 6.90 | 16.000 | ||
6 | Eldariny Walid | EGY | 6.70 | 15.675 | ||
7 | Nakase Takuya | JPN | 6.60 | 15.475 | ||
8 | Pinheiro-Rodrigues Danny | FRA | 6.60 | 14.850 |
1st Doha Artistic Gymnastics World Cup Men’s Vault Finals |
VT | A | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||
2 | ||||||||
2 | 1 | |||||||
2 | ||||||||
3 | 1 | |||||||
2 | ||||||||
4 | 1 | |||||||
2 | ||||||||
5 | 1 | |||||||
2 | ||||||||
6 | 1 | |||||||
2 | ||||||||
7 | 1 | |||||||
2 | ||||||||
8 | 1 | |||||||
2 |
1st Doha Artistic Gymnastics World Cup Men’s Parallel Bars Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
1st Doha Artistic Gymnastics World Cup Men’s Horizontal Bar Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
Please email results to webmaster |