Danube AB Cosmetics Cup 2008Incheba Expo Arena Hall C
|
|
|
|
Danube AB Cosmetics Cup 2008 All-Around Qualification |
Rope | Hoop | Clubs | Ribbon | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kapranova Olga | RUS | 18.475 | 18.525 | 18.450 | 18.450 | 73.900 | |||||
2 | Sesina Vera | RUS | 18.650 | 18.475 | 18.400 | 17.850 | 73.375 | |||||
3 | Risenzon Irina | ISR | 17.825 | 17.475 | 17.850 | 17.850 | 71.000 | |||||
4 | Mitrosz Joanna | POL | 16.900 | 16.900 | 17.200 | 16.550 | 67.550 | |||||
5 | Weber Caroline | AUT | 16.800 | 16.300 | 16.725 | 16.650 | 66.475 | |||||
6 | Kikkas Irina | EST | 16.125 | 16.650 | 16.725 | 16.675 | 66.175 | |||||
7 | Lenyshyn Viktorya | UKR | 15.825 | 16.650 | 15.875 | 15.925 | 64.275 | |||||
8 | Javadli Zeynab | AZE | 15.875 | 15.675 | 15.300 | 14.950 | 61.800 | |||||
9 | Postinger Selina | AUT | 15.650 | 15.525 | 15.425 | 14.650 | 61.250 | |||||
10 | Radimerská Nela | CZE | 15.000 | 15.625 | 15.475 | 14.225 | 60.325 | |||||
11 | Trikomiti Loukia | CYP | 15.225 | 14.950 | 14.550 | 14.725 | 59.450 | |||||
12 | Mácalová Petra | SVK | 14.100 | 14.975 | 14.500 | 15.200 | 58.775 | |||||
13 | Larsson Therese | SVE | 14.475 | 13.650 | 15.075 | 13.500 | 56.700 | |||||
14 | Pobokova Anna | NED | 13.325 | 14.600 | 14.700 | 13.575 | 56.200 | |||||
Rope | Hoop | Clubs | Ribbon | Total | ||||||||
1 | Osipova Alesia | BLR | 16.325 | 15.400 | 15.050 | 14.800 | 61.575 | |||||
2 | Buzowski Moran | ISR | 15.500 | 15.050 | 15.925 | 15.050 | 61.525 | |||||
3 | Kremer Koral | ISR | 15.175 | 16.000 | 15.375 | 14.150 | 60.700 | |||||
4 | Zámorská Vendula | CZE | 14.525 | 15.250 | 13.450 | 12.875 | 56.100 | |||||
Official Results |
Danube AB Cosmetics Cup 2008 Rope Qualification |
D | A | (D+A)/2 | E | Pen | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sesina Vera | RUS | 9.200 | 9.500 | 9.350 | 9.300 | 0.000 | 18.650 | |||
2 | Kapranova Olga | RUS | 9.400 | 9.350 | 9.375 | 9.100 | 0.000 | 18.475 | |||
3 | Risenzon Irina | ISR | 8.700 | 8.950 | 8.825 | 9.000 | 0.000 | 17.825 | |||
4 | Mitrosz Joanna | POL | 8.500 | 8.300 | 8.400 | 8.500 | 0.000 | 16.900 | |||
5 | Weber Caroline | AUT | 8.250 | 8.750 | 8.500 | 8.300 | 0.000 | 16.800 | |||
6 | Kikkas Irina | EST | 7.300 | 8.150 | 7.725 | 8.400 | 0.000 | 16.125 | |||
7 | Javadli Zeynab | AZE | 8.100 | 7.550 | 7.825 | 8.050 | 0.000 | 15.875 | |||
8 | Lenyshyn Viktorya | UKR | 7.650 | 7.800 | 7.725 | 8.100 | 0.000 | 15.825 | |||
9 | Postinger Selina | AUT | 7.000 | 8.500 | 7.750 | 7.900 | 0.000 | 15.650 | |||
10 | Trikomiti Loukia | CYP | 7.200 | 7.750 | 7.475 | 7.750 | 0.000 | 15.225 | |||
11 | Radimerská Nela | CZE | 7.400 | 7.200 | 7.300 | 7.700 | 0.000 | 15.000 | |||
12 | Larsson Therese | SVE | 6.300 | 8.050 | 7.175 | 7.300 | 0.000 | 14.475 | |||
13 | Mácalová Petra | SVK | 5.300 | 7.700 | 6.500 | 7.600 | 0.000 | 14.100 | |||
14 | Pobokova Anna | NED | 5.400 | 6.250 | 5.825 | 7.500 | 0.000 | 13.325 | |||
Official Results |
Danube AB Cosmetics Cup 2008 Hoop Qualification |
D | A | (D+A)/2 | E | Pen | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kapranova Olga | RUS | 9.500 | 9.250 | 9.375 | 9.150 | 0.000 | 18.525 | |||
2 | Sesina Vera | RUS | 9.200 | 9.250 | 9.225 | 9.250 | 0.000 | 18.475 | |||
3 | Risenzon Irina | ISR | 8.500 | 8.850 | 8.675 | 8.800 | 0.000 | 17.475 | |||
4 | Mitrosz Joanna | POL | 8.500 | 8.300 | 8.400 | 8.500 | 0.000 | 16.900 | |||
5 | Kikkas Irina | EST | 7.700 | 8.700 | 8.200 | 8.450 | 0.000 | 16.650 | |||
6 | Lenyshyn Viktorya | UKR | 8.000 | 8.400 | 8.200 | 8.450 | 0.000 | 16.650 | |||
7 | Weber Caroline | AUT | 8.150 | 7.950 | 8.050 | 8.250 | 0.000 | 16.300 | |||
8 | Javadli Zeynab | AZE | 8.050 | 7.300 | 7.675 | 8.000 | 0.000 | 15.675 | |||
9 | Radimerská Nela | CZE | 7.200 | 8.050 | 7.625 | 8.000 | 0.000 | 15.625 | |||
10 | Postinger Selina | AUT | 7.200 | 7.650 | 7.425 | 8.100 | 0.000 | 15.525 | |||
11 | Mácalová Petra | SVK | 7.400 | 7.550 | 7.475 | 7.500 | 0.000 | 14.975 | |||
12 | Trikomiti Loukia | CYP | 6.350 | 7.350 | 6.850 | 8.100 | 0.000 | 14.950 | |||
13 | Pobokova Anna | NED | 6.800 | 6.700 | 6.750 | 7.850 | 0.000 | 14.600 | |||
14 | Larsson Therese | SVE | 5.700 | 6.700 | 6.200 | 7.450 | 0.000 | 13.650 | |||
Official Results |
Danube AB Cosmetics Cup 2008 Clubs Qualification |
D | A | (D+A)/2 | E | Pen | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kapranova Olga | RUS | 9.400 | 9.100 | 9.250 | 9.200 | 0.000 | 18.450 | |||
2 | Sesina Vera | RUS | 8.900 | 9.300 | 9.100 | 9.300 | 0.000 | 18.400 | |||
3 | Risenzon Irina | ISR | 8.800 | 9.000 | 8.900 | 8.950 | 0.000 | 17.850 | |||
4 | Mitrosz Joanna | POL | 8.500 | 8.700 | 8.600 | 8.600 | 0.000 | 17.200 | |||
5 | Kikkas Irina | EST | 7.800 | 8.450 | 8.125 | 8.600 | 0.000 | 16.725 | |||
6 | Weber Caroline | AUT | 7.750 | 8.700 | 8.225 | 8.500 | 0.000 | 16.725 | |||
7 | Lenyshyn Viktorya | UKR | 7.350 | 7.400 | 7.375 | 8.500 | 0.000 | 15.875 | |||
8 | Radimerská Nela | CZE | 7.000 | 7.350 | 7.175 | 8.300 | 0.000 | 15.475 | |||
9 | Postinger Selina | AUT | 6.300 | 8.250 | 7.275 | 8.150 | 0.000 | 15.425 | |||
10 | Javadli Zeynab | AZE | 8.100 | 7.100 | 7.600 | 7.700 | 0.000 | 15.300 | |||
11 | Larsson Therese | SVE | 5.700 | 8.550 | 7.125 | 7.950 | 0.000 | 15.075 | |||
12 | Pobokova Anna | NED | 6.400 | 7.400 | 6.900 | 7.800 | 0.000 | 14.700 | |||
13 | Trikomiti Loukia | CYP | 6.800 | 7.100 | 6.950 | 7.600 | 0.000 | 14.550 | |||
14 | Mácalová Petra | SVK | 6.800 | 7.200 | 7.000 | 7.500 | 0.000 | 14.500 | |||
Official Results |
Danube AB Cosmetics Cup 2008 Ribbon Qualification |
D | A | (D+A)/2 | E | Pen | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kapranova Olga | RUS | 9.250 | 9.150 | 9.200 | 9.250 | 0.000 | 18.450 | |||
2 | Sesina Vera | RUS | 9.100 | 8.900 | 9.000 | 8.850 | 0.000 | 17.850 | |||
2 | Risenzon Irina | ISR | 8.700 | 9.000 | 8.850 | 9.000 | 0.000 | 17.850 | |||
4 | Kikkas Irina | EST | 7.700 | 8.850 | 8.275 | 8.400 | 0.000 | 16.675 | |||
5 | Weber Caroline | AUT | 8.100 | 8.100 | 8.100 | 8.550 | 0.000 | 16.650 | |||
6 | Mitrosz Joanna | POL | 8.200 | 8.100 | 8.150 | 8.400 | 0.000 | 16.550 | |||
7 | Lenyshyn Viktorya | UKR | 7.200 | 8.450 | 7.825 | 8.100 | 0.000 | 15.925 | |||
8 | Mácalová Petra | SVK | 7.400 | 7.600 | 7.500 | 7.700 | 0.000 | 15.200 | |||
9 | Javadli Zeynab | AZE | 8.100 | 6.900 | 7.500 | 7.650 | 0.200 | 14.950 | |||
10 | Trikomiti Loukia | CYP | 7.050 | 7.000 | 7.025 | 7.700 | 0.000 | 14.725 | |||
11 | Postinger Selina | AUT | 6.900 | 6.400 | 6.650 | 8.000 | 0.000 | 14.650 | |||
12 | Radimerská Nela | CZE | 7.050 | 6.500 | 6.775 | 7.450 | 0.000 | 14.225 | |||
13 | Pobokova Anna | NED | 5.500 | 6.450 | 5.975 | 7.600 | 0.000 | 13.575 | |||
14 | Larsson Therese | SVE | 6.350 | 5.850 | 6.100 | 7.400 | 0.000 | 13.500 | |||
Official Results |