Danube AB Cosmetics Cup 2008Incheba Expo Arena Hall C
|
| ||||
Day | Date | Program |
---|---|---|
Thursday | November 6 | Arrival of delegations |
Friday | November 7 | Training Meeting of the head of delegations Drawing of lots |
Saturday | November 8 | Qualification competition |
Sunday | November 9 | Grand Prix Final competition Gala Show (including medallists and participants) Banquet |
Monday | November 10 | Departure of delegations |
Danube AB Cosmetics Cup 2008 Rope Final |
D | A | (D+A)/2 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | KAPRANOVA Olga | RUS | 8.800 | 9.400 | 9.200 | 9.300 | 18.100 | |
2 | SESINA Vera | RUS | 8.850 | 9.100 | 9.000 | 9.050 | 17.900 | |
3 | RISENZON Irina | ISR | 8.800 | 8.700 | 9.050 | 8.875 | 17.675 | |
4 | WEBER Caroline | AUT | 8.500 | 8.100 | 8.600 | 8.350 | 16.850 | |
5 | MITROSZ Joanna | POL | 8.150 | 8.200 | 8.500 | 8.350 | 16.500 | |
6 | KIKKAS Irina | EST | 8.550 | 7.550 | 8.250 | 7.900 | 16.450 | |
7 | JAVADLI Zeynab | AZE | 7.900 | 7.600 | 8.200 | 7.900 | 15.800 | |
8 | LENYSHYN Viktorya | UKR | 8.200 | 7.200 | 7.800 | 7.500 | 15.700 | |
9 | MÁCALOVÁ Petra | SVK | 7.750 | 5.700 | 7.800 | 6.750 | 14.500 | |
Official Results |
Danube AB Cosmetics Cup 2008 Hoop Final |
D | A | (D+A)/2 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | SESINA Vera | RUS | 9.000 | 9.300 | 9.250 | 9.275 | 18.275 | |
2 | KAPRANOVA Olga | RUS | 9.100 | 9.000 | 8.900 | 8.950 | 18.050 | |
3 | MITROSZ Joanna | POL | 8.750 | 8.600 | 8.700 | 8.650 | 17.400 | |
4 | KIKKAS Irina | EST | 8.600 | 8.400 | 8.500 | 8.450 | 17.050 | |
5 | JAVADLI Zeynab | AZE | 8.400 | 7.650 | 8.400 | 8.025 | 16.425 | |
6 | WEBER Caroline | AUT | 8.300 | 7.600 | 7.750 | 7.675 | 15.975 | |
7 | RISENZON Irina | ISR | 8.400 | 7.700 | 7.850 | 7.775 | 0.400 | 15.775 |
8 | MÁCALOVÁ Petra | SVK | 7.800 | 7.000 | 7.450 | 7.225 | 15.025 | |
9 | LENYSHYN Viktorya | UKR | 7.750 | 6.950 | 7.400 | 7.175 | 14.925 | |
Official Results |
Danube AB Cosmetics Cup 2008 Clubs Final |
D | A | (D+A)/2 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | KAPRANOVA Olga | RUS | 9.400 | 9.400 | 9.400 | 9.400 | 18.800 | |
2 | SESINA Vera | RUS | 9.250 | 9.200 | 9.400 | 9.300 | 18.550 | |
3 | RISENZON Irina | ISR | 8.950 | 8.700 | 8.850 | 8.775 | 17.725 | |
4 | MITROSZ Joanna | POL | 8.850 | 8.200 | 8.650 | 8.425 | 17.275 | |
5 | WEBER Caroline | AUT | 8.600 | 7.900 | 8.600 | 8.250 | 16.850 | |
6 | KIKKAS Irina | EST | 8.450 | 7.700 | 8.650 | 8.175 | 16.625 | |
7 | LENYSHYN Viktorya | UKR | 8.500 | 6.600 | 8.100 | 7.350 | 15.850 | |
8 | RADIMERSKÁ Nela | CZE | 7.900 | 6.850 | 7.200 | 7.025 | 14.925 | |
9 | MÁCALOVÁ Petra | SVK | 7.200 | 5.500 | 7.000 | 6.250 | 13.450 | |
Official Results |
Danube AB Cosmetics Cup 2008 Ribbon Final |
D | A | (D+A)/2 | E | Pen | Score | ||
---|---|---|---|---|---|---|---|---|
1 | KAPRANOVA Olga | RUS | 9.150 | 9.300 | 9.100 | 9.200 | 18.350 | |
2 | SESINA Vera | RUS | 8.800 | 9.200 | 9.450 | 9.325 | 18.125 | |
3 | RISENZON Irina | ISR | 8.900 | 8.400 | 9.000 | 8.700 | 0.200 | 17.400 |
4 | MITROSZ Joanna | POL | 8.700 | 8.000 | 8.350 | 8.175 | 16.875 | |
5 | WEBER Caroline | AUT | 8.300 | 8.050 | 8.500 | 8.275 | 16.575 | |
6 | KIKKAS Irina | EST | 8.350 | 7.350 | 8.850 | 8.100 | 16.450 | |
7 | LENYSHYN Viktorya | UKR | 8.550 | 7.500 | 7.900 | 7.700 | 16.250 | |
8 | MÁCALOVÁ Petra | SVK | 8.000 | 6.500 | 6.800 | 6.650 | 14.650 | |
Official Results |