Romanian International Championships 2007Ploiesti (ROU) 2007 April 13-15Finals Women
|
|
Romanian International Championships 2007 Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NISTOR Steliana | ROU | A B Pen Score | 5.500 9.300 14.800 | 6.600 9.300 15.900 | 6.600 8.600 15.200 | 5.900 9.250 15.150 | 61.050 | ||
2 | IZBASA Sandra | ROU | A B Pen Score | 5.500 9.300 14.800 | 5.500 9.100 14.600 | 6.600 9.450 16.050 | 5.900 8.950 0.100 14.750 | 60.200 | ||
3 | MACKIE Charlotte | CAN | A B Pen Score | 5.000 8.600 13.600 | 5.600 8.100 13.700 | 6.400 8.800 15.200 | 5.300 8.200 13.500 | 56.000 | ||
4 | PEGG Dominique | CAN | A B Pen Score | 5.000 8.100 13.100 | 5.400 9.000 14.400 | 5.700 8.700 14.400 | 4.600 8.400 13.000 | 54.900 | ||
5 | WITJES Petra | NED | A B Pen Score | 4.600 8.850 13.450 | 5.900 7.500 13.400 | 5.500 8.250 13.750 | 5.300 8.500 13.800 | 54.400 | ||
6 | HENRY Chloe | BEL | A B Pen Score | 5.000 7.950 12.950 | 5.400 7.900 13.300 | 5.800 7.500 13.300 | 5.200 8.850 0.100 13.950 | 53.500 | ||
7 | LIAK Tal | ISR | A B Pen Score | 5.000 8.450 13.450 | 5.300 8.000 13.300 | 5.100 8.000 13.100 | 4.900 7.900 0.300 12.500 | 52.350 | ||
8 | FINKEL Vered | ISR | A B Pen Score | 4.600 8.850 13.450 | 5.500 6.800 0.100 12.200 | 5.400 8.200 13.600 | 5.100 7.800 0.100 12.800 | 52.050 | ||
9 | MUTLU Demet | TUR | A B Pen Score | 4.200 8.550 12.750 | 5.200 7.050 0.400 11.850 | 5.300 7.800 13.100 | 4.800 7.950 0.100 12.650 | 50.350 | ||
10 | SHOUKRY Farida | EGY | A B Pen Score | 4.400 9.200 13.600 | 3.600 7.000 0.600 10.000 | 5.600 7.450 0.300 12.750 | 5.300 7.800 0.400 12.700 | 49.050 | ||
11 | AFIFI Israa | EGY | A B Pen Score | 4.400 8.250 12.650 | 4.200 6.000 0.400 9.800 | 5.900 7.500 0.300 13.100 | 3.300 8.200 11.500 | 47.050 | ||
12 | GEORGIOU Marilena | CYP | A B Pen Score | 4.400 8.500 12.900 | 4.300 7.700 0.700 11.300 | 4.700 6.850 11.550 | 4.300 6.900 0.300 10.900 | 46.650 | ||
13 | BARCAR Tatiana | MDA | A B Pen Score | 4.600 8.200 12.800 | 3.200 5.700 0.400 8.500 | 4.500 7.500 12.000 | 3.900 7.750 11.650 | 44.950 | ||
14 | STAVRINAKI Athena | CYP | A B Pen Score | 4.600 8.000 12.600 | 3.900 4.100 0.100 7.900 | 4.600 6.600 11.200 | 5.100 6.450 0.300 11.250 | 42.950 | ||
15 | AL-HABSI Al-Jazy | QAT | A B Pen Score | 4.200 8.300 12.500 | 3.400 5.000 0.800 7.600 | 4.000 7.150 11.150 | 2.700 7.400 10.100 | 41.350 | ||
16 | AYARI Amira | TUN | A B Pen Score | 4.400 8.400 12.800 | 0.400 0.000 0.400 | 3.100 6.450 9.550 | 3.400 7.700 11.100 | 33.850 | ||
17 | TRABELSI Arij | TUN | A B Pen Score | 4.400 7.100 11.500 | 0.600 0.000 0.600 | 4.000 6.950 10.950 | 2.700 7.800 0.300 10.200 | 33.250 | ||
HC | PATRASCU Cerasela | ROU | A B Pen Score | 5.000 8.800 13.800 | 6.000 9.050 15.050 | 6.100 9.000 15.100 | 5.500 8.900 14.400 | 58.350 | ||
HC | LACUSTEANU Aluissa | ROU | A B Pen Score | 5.800 9.000 14.800 | 6.200 7.500 13.700 | 6.000 8.900 14.900 | 6.100 8.900 0.200 14.800 | 58.200 | ||
HC | DRAGOI Gabriela | ROU | A B Pen Score | 5.500 8.250 13.750 | 5.800 8.700 14.500 | 6.400 9.000 15.400 | 5.500 9.000 14.500 | 58.150 | ||
HC | GRIGORE Andreea | ROU | A B Pen Score | 5.000 8.850 13.850 | 5.800 8.500 14.300 | 6.300 8.950 15.250 | 5.600 8.700 14.300 | 57.700 | ||
HC | ACATRINEI Andreea | ROU | A B Pen Score | 5.000 9.100 14.100 | 5.200 8.700 13.900 | 6.300 8.850 15.150 | 5.300 8.950 14.250 | 57.400 | ||
HC | TAMARJAN Adriana | ROU | A B Pen Score | 5.000 9.150 14.150 | 4.800 8.400 13.200 | 6.400 8.200 14.600 | 5.400 7.95 13.350 | 55.300 | ||
HC | LEONIDA Florica | ROU | A B Pen Score | 5.000 8.200 13.200 | 5.000 7.800 0.100 12.700 | 6.400 8.000 14.400 | 5.300 8.75 14.050 | 54.350 | ||
HC | MAHMOUD Salma | EGY | A B Pen Score | 4.000 8.400 12.400 | 4.000 5.000 0.400 8.600 | 4.600 7.950 12.550 | 4.900 6.950 11.850 | 45.400 | ||
HC | GUTU Madalina | ROU | A B Pen Score | 0.000 0.000 0.000 | 5.200 8.400 13.600 | 6.300 8.800 15.100 | 0.000 0.000 0.000 | 28.700 | ||
HC | MATTOUSSI Wafa | TUN | A B Pen Score | 4.000 8.450 12.450 | 0.300 0.000 0.300 | 2.400 1.550 3.950 | 3.900 6.650 0.400 10.150 | 26.850 | ||
HC = The gymnast competed out of contest, her score does not count for medals | ||||||||||
Official Results |
Women’s Vault Final 2007 April 15
|
Women’s Uneven Bars Final 2007 April 15
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women’s Beam Final 2007 April 15
|
Women’s Floor Exercise Final 2007 April 15
|