Romanian International Championships 2007Ploiesti (ROU) 2007 April 13-15Finals Men
|
|
Romanian International Championships 2007 Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | SELARIU Razvan | ROU | A B Pen Score | 5.800 9.100 14.900 | 5.300 9.050 14.350 | 5.900 9.300 15.200 | 6.600 9.550 16.150 | 5.700 9.450 15.150 | 5.600 7.800 13.400 | 89.150 |
2 | SABOT Hamilton | FRA | A B Pen Score | 5.300 9.100 14.400 | 5.900 8.900 14.800 | 5.300 9.100 14.400 | 6.200 9.200 15.400 | 6.000 9.000 15.000 | 5.800 9.300 15.100 | 89.100 |
3 | KOCZI Flavius | ROU | A B Pen Score | 5.500 8.500 14.000 | 6.100 9.500 15.600 | 5.500 8.550 14.050 | 7.000 9.350 16.350 | 5.400 8.700 14.100 | 5.500 9.000 14.500 | 88.600 |
4 | RAMOS Angel | PUR | A B Pen Score | 5.900 9.000 14.900 | 5.700 8.000 13.700 | 4.400 8.750 13.150 | 6.200 9.250 15.450 | 5.100 8.700 13.800 | 5.600 8.500 14.100 | 85.100 |
5 | GARCIA Arkatiz | ESP | A B Pen Score | 4.700 8.200 0.300 12.600 | 5.400 8.000 13.400 | 5.300 8.650 13.950 | 6.600 9.400 16.000 | 5.600 8.500 14.100 | 5.200 8.350 13.550 | 83.600 |
6 | TOVAR Ivan | VEN | A B Pen Score | 4.500 8.850 0.100 13.250 | 5.100 8.750 13.850 | 4.500 8.800 13.300 | 5.400 9.100 14.500 | 5.300 9.100 14.400 | 4.600 9.100 13.700 | 83.000 |
6 | DI QUINZIO Alessandro | ITA | A B Pen Score | 4.500 9.150 13.650 | 5.400 8.650 14.050 | 4.800 8.250 13.050 | 5.400 9.200 14.600 | 5.500 8.400 13.900 | 5.100 8.650 13.750 | 83.000 |
8 | EL SAHARTY Mohamed Sherif | EGY | A B Pen Score | 5.000 8.500 0.100 13.400 | 5.100 8.650 13.750 | 4.700 8.450 13.150 | 6.200 8.850 0.100 14.950 | 4.900 8.550 13.450 | 5.000 8.500 13.500 | 82.200 |
9 | PURGE Florin | DEN | A B Pen Score | 4.700 9.250 13.950 | 4.900 8.750 13.650 | 5.200 8.600 13.800 | 5.800 8.950 14.750 | 5.300 8.300 13.600 | 4.400 7.900 12.300 | 82.050 |
10 | TALLON Jorge | ESP | A B Pen Score | 6.000 9.200 15.200 | 4.100 7.950 12.050 | 5.200 8.950 14.150 | 6.200 9.200 0.100 15.300 | 4.700 8.700 13.400 | 3.600 8.200 11.800 | 81.900 |
11 | BRETSCHNEIDER Andreas | GER | A B Pen Score | 5.100 8.700 13.800 | 4.200 7.550 11.750 | 5.200 8.500 13.700 | 5.400 8.850 14.250 | 5.400 8.350 13.750 | 4.700 8.950 13.650 | 80.900 |
12 | PANAGIOTIS Aristotelous | CYP | A B Pen Score | 4.900 8.650 13.550 | 4.300 8.300 12.600 | 5.100 8.250 13.350 | 5.400 9.150 14.550 | 5.100 8.900 14.000 | 4.100 8.600 12.700 | 80.750 |
13 | PAYNE Robert | GBR | A B Pen Score | 5.000 8.100 13.100 | 5.100 8.100 13.200 | 4.000 8.450 12.450 | 6.200 9.050 0.100 15.150 | 4.700 8.450 13.150 | 4.200 8.050 12.250 | 79.300 |
14 | AKKAVAK Muhammed | TUR | A B Pen Score | 5.000 8.100 0.100 13.000 | 3.500 9.000 12.500 | 3.700 7.900 11.600 | 5.000 8.200 13.200 | 4.200 9.000 13.200 | 4.100 8.600 12.700 | 76.200 |
15 | SCURATCOV Vasile | MDA | A B Pen Score | 4.500 8.250 12.750 | 4.400 8.200 12.600 | 3.300 4.200 7.500 | 6.600 8.500 0.100 15.000 | 5.600 7.850 13.450 | 5.100 7.500 12.600 | 73.900 |
16 | ANDREAS Papallis | CYP | A B Pen Score | 4.700 8.050 12.750 | 4.100 6.000 10.100 | 3.000 7.300 10.300 | 4.600 9.250 13.850 | 3.800 7.100 10.900 | 3.100 6.750 9.850 | 67.750 |
17 | UEBEL Jens | GER | A B Pen Score | 0.000 0.000 0.000 | 5.100 8.100 13.200 | 5.100 8.750 13.850 | 0.000 0.000 0.000 | 0.000 0.000 0.000 | 0.000 0.000 0.000 | 27.050 |
HC | BUIDOSO Ovidiu | ROU | A B Pen Score | 5.700 8.650 0.500 13.850 | 5.600 9.050 14.650 | 4.300 8.450 12.750 | 6.200 9.400 15.600 | 5.100 8.600 13.700 | 5.500 8.350 13.850 | 84.400 |
HC | BUCUR Adrian | ROU | A B Pen Score | 5.600 8.500 0.400 13.700 | 5.500 8.500 14.000 | 6.100 8.700 14.800 | 6.200 9.400 0.100 15.500 | 4.700 7.700 12.400 | 4.900 8.100 13.000 | 83.400 |
HC | BERBECAR Marius | ROU | A B Pen Score | 5.600 9.250 14.850 | 5.000 8.500 13.500 | 5.900 7.350 13.250 | 6.600 9.500 16.100 | 6.300 7.050 13.350 | 4.000 7.950 11.950 | 83.000 |
HC | DRAGULESCU Marian | ROU | A B Pen Score | 6.700 9.400 16.100 | 0.000 0.000 0.000 | 0.000 0.000 0.000 | 7.000 9.750 16.750 | 0.000 0.000 0.000 | 6.500 8.200 14.700 | 47.550 |
HC | POPESCU Ilie Daniel | ROU | A B Pen Score | 0.000 0.000 0.000 | 6.200 9.650 15.850 | 0.000 0.000 0.000 | 7.000 9.400 16.400 | 5.900 9.100 15.000 | 0.000 0.000 0.000 | 47.250 |
HC | GEORGIOS Spanos | CYP | A B Pen Score | 0.000 0.000 0.000 | 0.000 0.000 0.000 | 5.300 8.350 13.650 | 6.600 8.500 15.100 | 4.700 8.500 13.200 | 0.000 0.000 0.000 | 41.950 |
HC | PANAGIOTIS Shippis | CYP | A B Pen Score | 0.000 0.000 0.000 | 4.500 4.000 8.500 | 0.000 0.000 0.000 | 0.000 0.000 0.000 | 0.000 0.000 0.000 | 0.000 0.000 0.000 | 8.500 |
HC = The gymnast competed out of contest, his score does not count for medals | ||||||||||
Official Results |
Men’s Floor Exercise Final 2007 April 15
|
Men’s Pommel Horse Final 2007 April 15
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings Final 2007 April 15
|
Men’s Men’s Vault Final 2007 April 15
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars Final 2007 April 15
|
Men’s Horizontal Bar Final 2007 April 15
|