XV Pan American Games 2007Miesto 2007 July 14Finals Women |
|
XV Pan American Games 2007 Women’s Team |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
Please email results to webmaster |
XV Pan American Games 2007 Women’s All-Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | JOHNSON Shawn | USA | 15.125 | 15.325 | 16.250 | 15.150 | 61.850 Q |
2 | BARBOSA Jade | BRA | 15.150 | 15.000 | 15.175 | 15.325 | 60.650 Q |
3 | BROSS Rebecca | USA | 14.950 | 14.725 | 15.725 | 15.100 | 60.500 Q |
4 | SOUZA Lais | BRA | 14.925 | 15.150 | 14.600 | 14.350 | 59.025 Q |
5 | HONG Ivana | USA | 14.600 | 14.875 | 15.550 | 13.725 | 58.750 Q |
6 | HYPOLITO Daniele | BRA | 13.900 | 14.550 | 14.700 | 14.600 | 57.750 Q |
7 | GARCIA RODRIGUEZ BL. | MEX | 14.800 | 15.075 | 14.300 | 13.525 | 57.700 Q |
8 | PESZEK Samantha | USA | 14.900 | 13.975 | 14.650 | 14.125 | 57.650 |
9 | DIAS Khiuani | BRA | 14.800 | 14.800 | 14.550 | 13.075 | 57.225 |
10 | TAMAYO Madelen | CUB | 14.625 | 13.975 | 14.300 | 13.850 | 56.750 Q |
11 | LEE PengPeng | CAN | 14.050 | 13.425 | 14.475 | 14.325 | 56.275 Q |
12 | CANTU MATA Maricela | MEX | 13.725 | 13.800 | 14.075 | 14.350 | 55.950 Q |
13 | MACKIE Charlotte | CAN | 14.025 | 14.125 | 14.725 | 12.825 | 55.700 Q |
14 | IBARRA VALDEZ Yeny | MEX | 14.325 | 13.950 | 12.900 | 13.725 | 54.900 Q |
15 | ESTRADA MARTINEZ Y. | MEX | 14.075 | 14.050 | 13.200 | 13.525 | 54.850 |
16 | SESE Yahanara | CUB | 13.850 | 14.000 | 14.300 | 12.450 | 54.600 Q |
17 | GIL Jessica | COL | 14.475 | 13.025 | 12.900 | 13.975 | 54.375 Q |
18 | DELUZIO Virginia | ARG | 13.600 | 12.050 | 14.400 | 13.950 | 54.000 Q |
19 | VELEZ Bibiana | COL | 14.050 | 12.975 | 13.225 | 13.700 | 53.950 Q |
20 | LOPEZ Jessica | VEN | 13.125 | 13.950 | 13.850 | 12.750 | 53.675 Q |
21 | SANCHEZ CAR2007 July 14S N. | COL | 13.925 | 13.300 | 14.025 | 12.275 | 53.525 Q |
22 | WILLIS Emma | CAN | 13.175 | 12.800 | 13.875 | 13.325 | 53.175 Q |
23 | LAMAS Dunas | CUB | 13.425 | 13.200 | 13.525 | 12.900 | 53.050 Q |
24 | MONZON Emely | GUA | 14.275 | 12.550 | 12.850 | 13.325 | 53.000 Q |
25 | TARABINI Ayelen | ARG | 13.675 | 12.225 | 13.475 | 13.500 | 52.875 Q |
26 | SANABRIA ROBLES S. | PUR | 12.850 | 12.550 | 13.300 | 14.075 | 52.775 Q |
27 | SALOMON Florencia | ARG | 13.825 | 11.925 | 13.775 | 12.550 | 52.075 Q |
28 | MELENDEZ Emilia | ESA | 12.800 | 13.025 | 13.925 | 12.075 | 51.825 R |
29 | ROJAS Ivet | VEN | 13.650 | 11.950 | 12.625 | 12.875 | 51.100 R |
30 | POLIANDRI Maria Sol | ARG | 13.650 | 9.875 | 12.550 | 14.025 | 50.100 |
31 | RIVERA Mariecarmen | PUR | 13.300 | 10.325 | 13.675 | 12.550 | 49.850 R |
32 | LOPEZ RECCI Leysha | PUR | 13.675 | 12.100 | 12.375 | 11.475 | 49.625 R |
33 | SANGUINETI LOZADA G. | PUR | 13.175 | 11.075 | 12.975 | 12.350 | 49.575 |
34 | SOTILLO Johanny | VEN | 12.075 | 11.800 | 13.225 | 12.400 | 49.500 |
35 | CASTRO LAZO M. | CHI | 13.800 | 10.500 | 12.075 | 13.000 | 49.375 |
36 | LAU Sabrina | GUA | 13.400 | 12.050 | 12.600 | 11.325 | 49.375 |
37 | CASTRO Simona | CHI | 13.400 | 10.000 | 12.500 | 12.875 | 48.775 |
38 | CLADELLAS Camila | ESA | 12.150 | 11.075 | 12.625 | 11.750 | 47.600 |
39 | GUTIERREZ Milenka | BOL | 12.150 | 8.825 | 11.150 | 12.375 | 44.500 |
40 | ROGERS Brittany | CAN | 14.150 | 13.950 | 0.000 | 13.075 | 41.175 |
41 | SILVA Ana | BRA | 12.450 | 14.225 | 14.225 | 0.000 | 40.900 |
42 | RODRIGUEZ LEON D. | CUB | 13.850 | 13.050 | 13.625 | 0.000 | 40.525 |
43 | DESJARDINSLABELLE | CAN | 13.575 | 0.000 | 12.775 | 13.750 | 40.100 |
44 | ARIZMENDI TORRES M. | MEX | 13.475 | 12.700 | 0.000 | 12.825 | 39.000 |
45 | BROSSARD Rosmery | CUB | 13.950 | 12.425 | 0.000 | 12.525 | 38.900 |
46 | MOCCIA Romina | URU | 12.500 | 7.325 | 9.100 | 9.650 | 38.575 |
47 | GARCIA CIFREDO J. | PUR | 12.575 | 0.000 | 12.350 | 12.350 | 37.275 |
48 | CARNEVALE C. | ARG | 12.800 | 11.650 | 12.575 | 0.000 | 37.025 |
49 | LIUKIN Anastasia | USA | 0.000 | 15.825 | 15.875 | 0.000 | 31.700 |
50 | TRANI Amber | USA | 15.000 | 0.000 | 0.000 | 14.725 | 29.725 |
51 | LIU Ti | CAN | 0.000 | 13.975 | 13.750 | 0.000 | 27.725 |
52 | ALIQUE Jennifer | CUB | 0.000 | 0.000 | 14.300 | 11.875 | 26.175 |
53 | DOS SANTOS Daiane | BRA | 0.000 | 0.000 | 0.000 | 15.150 | 15.150 |
54 | GARCIA AGUIÑAGA E. | MEX | 0.000 | 0.000 | 13.125 | 0.000 | 13.125 |
55 | GARCIA RODRIGUEZ B. | PUR | 0.000 | 9.875 | 0.000 | 0.000 | 9.875 |
XV Pan American Games 2007 Women’s Vault Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARBOSA Jade | BRA | 1 | 5.80 | 9.350 | 15.150 | 14.850 Q | ||||||
2 | 5.20 | 9.350 | 14.550 | ||||||||||
2 | SOUZA Lais | BRA | 1 | 5.50 | 9.425 | 14.925 | 14.725 Q | ||||||
2 | 5.20 | 9.325 | 14.525 | ||||||||||
3 | TRANI Amber | USA | 1 | 5.80 | 9.200 | 15.000 | 14.662 Q | ||||||
2 | 5.20 | 9.125 | 14.325 | ||||||||||
4 | GARCIA RODRIGUEZ BL. | MEX | 1 | 5.50 | 9.300 | 14.800 | 14.425 Q | ||||||
2 | 4.80 | 9.250 | 14.050 | ||||||||||
5 | IBARRA VALDEZ Yeny | MEX | 1 | 5.30 | 9.025 | 14.325 | 14.262 Q | ||||||
2 | 5.20 | 9.000 | 14.200 | ||||||||||
6 | GIL Jessica | COL | 1 | 5.50 | 8.975 | 14.475 | 14.062 Q | ||||||
2 | 4.80 | 8.850 | 13.650 | ||||||||||
7 | MACKIE Charlotte | CAN | 1 | 5.00 | 9.025 | 14.025 | 13.912 Q | ||||||
2 | 5.00 | 8.800 | 13.800 | ||||||||||
8 | SESE Yahanara | CUB | 1 | 5.00 | 8.850 | 13.850 | 13.887 Q | ||||||
2 | 4.60 | 9.325 | 13.925 | ||||||||||
9 | TARABINI Ayelen | ARG | 1 | 4.90 | 8.775 | 13.675 | 13.725 R | ||||||
2 | 4.60 | 9.175 | 13.775 | ||||||||||
10 | CASTRO LAZO M. | CHI | 1 | 5.00 | 8.800 | 13.800 | 13.687 R | ||||||
2 | 5.20 | 8.375 | 13.575 | ||||||||||
11 | ROGERS Brittany | CAN | 1 | 5.50 | 8.650 | 14.150 | 13.675 R | ||||||
2 | 4.60 | 8.600 | 13.200 | ||||||||||
12 | DELUZIO Virginia | ARG | 1 | 5.00 | 8.600 | 13.600 | 13.587 | ||||||
2 | 4.60 | 8.975 | 13.575 | ||||||||||
13 | LOPEZ RECCI Leysha | PUR | 1 | 4.60 | 9.075 | 13.675 | 13.450 | ||||||
2 | 5.00 | 8.325 | 0.1 | 13.225 | |||||||||
14 | ROJAS Ivet | VEN | 1 | 5.00 | 8.650 | 13.650 | 13.362 | ||||||
2 | 4.40 | 8.675 | 13.075 | ||||||||||
15 | CASTRO Simona | CHI | 1 | 5.00 | 8.400 | 13.400 | 13.250 | ||||||
2 | 4.40 | 8.700 | 13.100 | ||||||||||
16 | MONZON Emely | GUA | 1 | 5.80 | 8.475 | 14.275 | 13.100 | ||||||
2 | 4.40 | 7.525 | 11.925 | ||||||||||
17 | CARNEVALE C. | ARG | 1 | 4.80 | 8.100 | 0.1 | 12.800 | 12.437 | |||||
2 | 3.80 | 8.275 | 12.075 | ||||||||||
Please email results to webmaster |
XV Pan American Games 2007 Women’s Bars Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIUKIN Anastasia | USA | 7.100 | 8.725 | 15.825 Q | |||||||
2 | JOHNSON Shawn | USA | 6.200 | 9.125 | 15.325 Q | |||||||
3 | SOUZA Lais | BRA | 6.600 | 8.550 | 15.150 Q | |||||||
4 | GARCIA RODRIGUEZ BL. | MEX | 6.200 | 8.875 | 15.075 Q | |||||||
5 | BARBOSA Jade | BRA | 6.100 | 8.900 | 15.000 Q | |||||||
6 | HONG Ivana | USA | 6.400 | 8.475 | 14.875 | |||||||
7 | DIAS Khiuani | BRA | 6.000 | 8.800 | 14.800 | |||||||
8 | BROSS Rebecca | USA | 5.800 | 8.925 | 14.725 | |||||||
9 | HYPOLITO Daniele | BRA | 5.600 | 8.950 | 14.550 | |||||||
10 | SILVA Ana | BRA | 6.200 | 8.025 | 14.225 | |||||||
11 | MACKIE Charlotte | CAN | 5.600 | 8.525 | 14.125 Q | |||||||
12 | ESTRADA MARTINEZ Y. | MEX | 5.900 | 8.150 | 14.050 Q | |||||||
13 | SESE Yahanara | CUB | 6.300 | 7.800 | 0.1 | 14.000 Q | ||||||
14 | LIU Ti | CAN | 5.400 | 8.675 | 0.1 | 13.975 R | ||||||
15 | PESZEK Samantha | USA | 5.800 | 8.175 | 13.975 | |||||||
16 | TAMAYO Madelen | CUB | 6.300 | 7.675 | 13.975 R | |||||||
17 | LOPEZ Jessica | VEN | 5.500 | 8.450 | 13.950 R | |||||||
18 | IBARRA VALDEZ Yeny | MEX | 5.600 | 8.350 | 13.950 | |||||||
19 | ROGERS Brittany | CAN | 6.100 | 7.850 | 13.950 | |||||||
20 | CANTU MATA Maricela | MEX | 5.900 | 7.900 | 13.800 | |||||||
21 | LEE PengPeng | CAN | 4.800 | 8.625 | 13.425 | |||||||
22 | SANCHEZ CARDENAS N. | COL | 5.500 | 7.800 | 13.300 | |||||||
23 | LAMAS Dunas | CUB | 5.800 | 7.400 | 13.200 | |||||||
24 | RODRIGUEZ LEON D. | CUB | 5.100 | 8.350 | 0.4 | 13.050 | ||||||
25 | MELENDEZ Emilia | ESA | 5.400 | 7.925 | 0.3 | 13.025 | ||||||
26 | GIL Jessica | COL | 5.300 | 7.825 | 0.1 | 13.025 | ||||||
27 | VELEZ Bibiana | COL | 6.100 | 7.275 | 0.4 | 12.975 | ||||||
28 | WILLIS Emma | CAN | 5.300 | 7.500 | 12.800 | |||||||
29 | ARIZMENDI TORRES M. | MEX | 4.700 | 8.000 | 12.700 | |||||||
30 | SANABRIA ROBLES S. | PUR | 5.000 | 7.550 | 12.550 | |||||||
31 | MONZON Emely | GUA | 5.500 | 7.150 | 0.1 | 12.550 | ||||||
32 | BROSSARD Rosmery | CUB | 5.300 | 7.425 | 0.3 | 12.425 | ||||||
33 | TARABINI Ayelen | ARG | 4.700 | 7.625 | 0.1 | 12.225 | ||||||
34 | LOPEZ RECCI Leysha | PUR | 4.900 | 7.800 | 0.6 | 12.100 | ||||||
35 | DELUZIO Virginia | ARG | 4.600 | 7.450 | 12.050 | |||||||
36 | LAU Sabrina | GUA | 4.900 | 7.250 | 0.1 | 12.050 | ||||||
37 | ROJAS Ivet | VEN | 5.300 | 6.750 | 0.1 | 11.950 | ||||||
38 | SALOMON Florencia | ARG | 4.300 | 7.925 | 0.3 | 11.925 | ||||||
39 | SOTILLO Johanny | VEN | 4.900 | 7.200 | 0.3 | 11.800 | ||||||
40 | CARNEVALE C. | ARG | 4.700 | 7.350 | 0.4 | 11.650 | ||||||
41 | CLADELLAS Camila | ESA | 3.400 | 7.675 | 11.075 | |||||||
42 | SANGUINETI LOZADA G. | PUR | 4.700 | 6.775 | 0.4 | 11.075 | ||||||
43 | CASTRO LAZO M. | CHI | 4.000 | 7.100 | 0.6 | 10.500 | ||||||
44 | RIVERA Mariecarmen | PUR | 3.400 | 7.525 | 0.6 | 10.325 | ||||||
45 | CASTRO Simona | CHI | 4.900 | 5.400 | 0.3 | 10.000 | ||||||
46 | GARCIA RODRIGUEZ B. | PUR | 3.200 | 7.275 | 0.6 | 9.875 | ||||||
47 | POLIANDRI Maria Sol | ARG | 4.400 | 5.875 | 0.4 | 9.875 | ||||||
48 | GUTIERREZ Milenka | BOL | 4.500 | 4.725 | 0.4 | 8.825 | ||||||
49 | MOCCIA Romina | URU | 2.100 | 6.225 | 1.0 | 7.325 | ||||||
Please email results to webmaster |
XV Pan American Games 2007 Women’s Beam Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOHNSON Shawn | USA | 6.900 | 9.350 | 16.250 Q | |||||||
2 | LIUKIN Anastasia | USA | 6.400 | 9.475 | 15.875 Q | |||||||
3 | BROSS Rebecca | USA | 6.600 | 9.125 | 15.725 | |||||||
4 | HONG Ivana | USA | 6.500 | 9.050 | 15.550 | |||||||
5 | BARBOSA Jade | BRA | 6.500 | 8.675 | 15.175 Q | |||||||
6 | MACKIE Charlotte | CAN | 6.300 | 8.425 | 14.725 Q | |||||||
7 | HYPOLITO Daniele | BRA | 6.300 | 8.400 | 14.700 Q | |||||||
8 | PESZEK Samantha | USA | 6.100 | 8.550 | 14.650 | |||||||
9 | SOUZA Lais | BRA | 6.100 | 8.500 | 14.600 | |||||||
10 | DIAS Khiuani | BRA | 5.500 | 9.050 | 14.550 | |||||||
11 | LEE PengPeng | CAN | 6.200 | 8.275 | 14.475 Q | |||||||
12 | DELUZIO Virginia | ARG | 5.700 | 8.700 | 14.400 Q | |||||||
13 | GARCIA RODRIGUEZ BL. | MEX | 6.100 | 8.700 | 0.5 | 14.300 Q | ||||||
14 | SESE Yahanara | CUB | 5.800 | 8.500 | 14.300 R | |||||||
15 | ALIQUE Jennifer | CUB | 5.900 | 8.400 | 14.300 R | |||||||
16 | TAMAYO Madelen | CUB | 6.000 | 8.300 | 14.300 | |||||||
17 | SILVA Ana | BRA | 5.900 | 8.325 | 14.225 | |||||||
18 | CANTU MATA Maricela | MEX | 5.800 | 8.275 | 14.075 R | |||||||
19 | SANCHEZ CARDENAS N. | COL | 5.900 | 8.125 | 14.025 | |||||||
20 | MELENDEZ Emilia | ESA | 5.500 | 8.425 | 13.925 | |||||||
21 | WILLIS Emma | CAN | 6.100 | 7.775 | 13.875 | |||||||
22 | LOPEZ Jessica | VEN | 5.200 | 8.950 | 0.3 | 13.850 | ||||||
23 | SALOMON Florencia | ARG | 5.300 | 8.475 | 13.775 | |||||||
24 | LIU Ti | CAN | 5.900 | 8.150 | 0.3 | 13.750 | ||||||
25 | RIVERA Mariecarmen | PUR | 5.600 | 8.075 | 13.675 | |||||||
26 | RODRIGUEZ LEON D. | CUB | 5.700 | 7.925 | 13.625 | |||||||
27 | LAMAS Dunas | CUB | 5.800 | 7.725 | 13.525 | |||||||
28 | TARABINI Ayelen | ARG | 5.300 | 8.175 | 13.475 | |||||||
29 | SANABRIA ROBLES S. | PUR | 5.500 | 7.800 | 13.300 | |||||||
30 | VELEZ Bibiana | COL | 5.100 | 8.125 | 13.225 | |||||||
31 | SOTILLO Johanny | VEN | 5.700 | 7.525 | 13.225 | |||||||
32 | ESTRADA MARTINEZ Y. | MEX | 6.300 | 7.400 | 0.5 | 13.200 | ||||||
33 | GARCIA AGUIÑAGA E. | MEX | 5.400 | 7.725 | 13.125 | |||||||
34 | SANGUINETI LOZADA G. | PUR | 5.100 | 7.875 | 12.975 | |||||||
35 | IBARRA VALDEZ Yeny | MEX | 5.200 | 7.700 | 12.900 | |||||||
36 | GIL Jessica | COL | 5.700 | 7.500 | 0.3 | 12.900 | ||||||
37 | MONZON Emely | GUA | 5.500 | 7.450 | 0.1 | 12.850 | ||||||
38 | DESJARDINSLABELLE | CAN | 5.200 | 7.575 | 12.775 | |||||||
39 | ROJAS Ivet | VEN | 5.000 | 7.925 | 0.3 | 12.625 | ||||||
40 | CLADELLAS Camila | ESA | 4.800 | 7.825 | 12.625 | |||||||
41 | LAU Sabrina | GUA | 5.100 | 7.500 | 12.600 | |||||||
42 | CARNEVALE C. | ARG | 4.400 | 8.175 | 12.575 | |||||||
43 | POLIANDRI Maria Sol | ARG | 4.500 | 8.050 | 12.550 | |||||||
Please email results to webmaster |
XV Pan American Games 2007 Women’s Floor Exercise Qualification |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARBOSA Jade | BRA | 6.100 | 9.225 | 15.325 Q | |||||||
2 | JOHNSON Shawn | USA | 6.000 | 9.150 | 15.150 Q | |||||||
3 | DOS SANTOS Daiane | BRA | 6.100 | 9.050 | 15.150 Q | |||||||
4 | BROSS Rebecca | USA | 6.000 | 9.100 | 15.100 Q | |||||||
5 | TRANI Amber | USA | 6.000 | 8.725 | 14.725 | |||||||
6 | HYPOLITO Daniele | BRA | 5.700 | 8.900 | 14.600 | |||||||
7 | SOUZA Lais | BRA | 5.300 | 9.050 | 14.350 | |||||||
8 | CANTU MATA Maricela | MEX | 5.600 | 8.750 | 14.350 Q | |||||||
9 | LEE PengPeng | CAN | 5.600 | 8.725 | 14.325 Q | |||||||
10 | PESZEK Samantha | USA | 5.800 | 8.325 | 14.125 | |||||||
11 | SANABRIA ROBLES S. | PUR | 5.700 | 8.375 | 14.075 Q | |||||||
12 | POLIANDRI Maria Sol | ARG | 5.100 | 8.925 | 14.025 Q | |||||||
13 | GIL Jessica | COL | 5.700 | 8.275 | 13.975 R | |||||||
14 | DELUZIO Virginia | ARG | 5.400 | 8.650 | 0.1 | 13.950 R | ||||||
15 | TAMAYO Madelen | CUB | 5.500 | 8.350 | 13.850 R | |||||||
16 | DESJARDINSLABELLE | CAN | 5.600 | 8.150 | 13.750 | |||||||
17 | IBARRA VALDEZ Yeny | MEX | 5.400 | 8.425 | 0.1 | 13.725 | ||||||
18 | HONG Ivana | USA | 5.600 | 8.125 | 13.725 | |||||||
19 | VELEZ Bibiana | COL | 5.600 | 8.100 | 13.700 | |||||||
20 | ESTRADA MARTINEZ Y. | MEX | 5.400 | 8.125 | 13.525 | |||||||
21 | GARCIA RODRIGUEZ BL. | MEX | 5.400 | 8.125 | 13.525 | |||||||
22 | TARABINI Ayelen | ARG | 5.200 | 8.400 | 0.1 | 13.500 | ||||||
23 | MONZON Emely | GUA | 4.700 | 8.625 | 13.325 | |||||||
24 | WILLIS Emma | CAN | 5.600 | 7.825 | 0.1 | 13.325 | ||||||
25 | DIAS Khiuani | BRA | 5.400 | 8.175 | 0.5 | 13.075 | ||||||
26 | ROGERS Brittany | CAN | 5.100 | 7.975 | 13.075 | |||||||
27 | CASTRO LAZO M. | CHI | 5.200 | 7.800 | 13.000 | |||||||
28 | LAMAS Dunas | CUB | 5.500 | 7.600 | 0.2 | 12.900 | ||||||
29 | CASTRO Simona | CHI | 5.100 | 8.175 | 0.4 | 12.875 | ||||||
30 | ROJAS Ivet | VEN | 5.100 | 7.875 | 0.1 | 12.875 | ||||||
31 | ARIZMENDI TORRES M. | MEX | 5.000 | 7.925 | 0.1 | 12.825 | ||||||
32 | MACKIE Charlotte | CAN | 5.300 | 7.525 | 12.825 | |||||||
33 | LOPEZ Jessica | VEN | 4.300 | 8.450 | 12.750 | |||||||
34 | SALOMON Florencia | ARG | 5.300 | 7.650 | 0.4 | 12.550 | ||||||
35 | RIVERA Mariecarmen | PUR | 5.200 | 7.450 | 0.1 | 12.550 | ||||||
36 | BROSSARD Rosmery | CUB | 5.400 | 7.525 | 0.4 | 12.525 | ||||||
37 | SESE Yahanara | CUB | 5.900 | 6.950 | 0.4 | 12.450 | ||||||
38 | SOTILLO Johanny | VEN | 5.100 | 7.300 | 12.400 | |||||||
39 | GUTIERREZ Milenka | BOL | 4.600 | 7.775 | 12.375 | |||||||
40 | GARCIA CIFREDO J. | PUR | 4.400 | 7.950 | 12.350 | |||||||
41 | SANGUINETI LOZADA G. | PUR | 4.600 | 7.850 | 0.1 | 12.350 | ||||||
42 | SANCHEZ CARDENAS N. | COL | 5.200 | 7.075 | 12.275 | |||||||
43 | MELENDEZ Emilia | ESA | 4.100 | 7.975 | 12.075 | |||||||
44 | ALIQUE Jennifer | CUB | 5.300 | 6.575 | 11.875 | |||||||
45 | CLADELLAS Camila | ESA | 3.800 | 8.050 | 0.1 | 11.750 | ||||||
46 | LOPEZ RECCI Leysha | PUR | 5.300 | 6.475 | 0.3 | 11.475 | ||||||
47 | LAU Sabrina | GUA | 3.800 | 7.825 | 0.3 | 11.325 | ||||||
48 | MOCCIA Romina | URU | 3.100 | 6.550 | 9.650 | |||||||
Please email results to webmaster |