XV Pan American GamesRio de Janeiro (BRA). 2007 July 13-29Finals Men |
|
XV Pan American Games 2007 Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Puerto Rico | PUR | 58.100 3 | 59.250 1 | 59.200 3 | 62.950 3 | 57.250 5 | 57.150 1 | 353.900 |
2 | Brazil | BRA | 60.450 1 | 55.850 2 | 58.450 4 | 63.150 2 | 58.650 2 | 57.050 2 | 353.600 |
3 | United States | USA | 58.900 2 | 54.400 5 | 59.300 2 | 64.050 1 | 59.700 1 | 56.950 3 | 353.300 |
4 | Venezuela | VEN | 57.650 4 | 54.450 4 | 60.650 1 | 61.950 5 | 57.700 4 | 55.150 6 | 347.550 |
5 | Cuba | CUB | 56.600 5 | 53.150 6 | 56.100 5 | 62.400 4 | 57.200 6 | 55.250 5 | 340.700 |
6 | Colombia | COL | 54.900 7 | 55.600 3 | 55.050 6 | 60.500 7 | 57.950 3 | 54.900 7 | 338.900 |
7 | Canada | CAN | 55.700 6 | 49.300 7 | 55.050 6 | 61.000 6 | 56.200 7 | 56.100 4 | 333.350 |
XV Pan American Games 2007 Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | FUENTES Jose Luis | VEN | 14.550 | 15.150 | 15.350 | 15.450 | 15.150 | 14.800 | 90.450 |
2 | GIRALDO Jorge Hugo | COL | 14.900 | 14.700 | 15.000 | 15.600 | 14.500 | 14.750 | 89.450 |
3 | ALVAREZ Guillermo | USA | 15.300 | 14.350 | 14.550 | 15.500 | 14.450 | 13.750 | 87.900 |
4 | VARGAS VELAZQUEZ L. | PUR | 14.750 | 13.800 | 14.900 | 15.650 | 14.300 | 14.400 | 87.800 |
5 | DURANTE David Luca | USA | 14.600 | 13.650 | 14.850 | 15.600 | 14.900 | 14.150 | 87.750 |
6 | MEDINA Gerardo | CUB | 13.900 | 14.900 | 14.550 | 15.250 | 14.550 | 14.200 | 87.350 |
7 | RIVERA Luis | PUR | 14.400 | 14.700 | 13.450 | 15.700 | 14.100 | 14.200 | 86.550 |
8 | ANJOS Luis | BRA | 13.450 | 13.850 | 14.850 | 15.200 | 14.800 | 14.200 | 86.350 |
9 | RODRIGUES Mosiah | BRA | 14.800 | 13.600 | 13.050 | 15.500 | 14.600 | 14.500 | 86.050 |
10 | MOLINARI F. | ARG | 14.150 | 13.600 | 14.300 | 15.350 | 14.400 | 13.750 | 85.550 |
11 | CORRAL BARON Daniel | MEX | 13.500 | 13.400 | 14.250 | 15.700 | 14.550 | 13.850 | 85.250 |
12 | SOSA ABARCA L. | MEX | 14.450 | 13.050 | 13.700 | 15.050 | 14.350 | 14.600 | 85.200 |
13 | RODRIGUEZ COLON A. | PUR | 15.050 | 13.700 | 11.850 | 15.250 | 14.000 | 15.150 | 85.000 |
14 | FUENTES Fernando | VEN | 14.250 | 13.050 | 13.650 | 15.500 | 14.400 | 13.700 | 84.550 |
15 | SMITH Hugh | CAN | 14.900 | 12.800 | 13.250 | 15.400 | 13.700 | 13.450 | 83.500 |
16 | CARBONELL Carlos | VEN | 13.400 | 12.700 | 15.350 | 15.400 | 14.150 | 12.150 | 83.150 |
17 | VILLARDIS Reynier | CUB | 14.300 | 12.750 | 14.100 | 13.900 | 14.450 | 12.900 | 82.400 |
18 | ARROYO Irving | CUB | 13.850 | 12.500 | 13.250 | 15.300 | 12.900 | 13.900 | 81.700 |
19 | MESA GALVIS Fabian | COL | 13.200 | 13.250 | 12.150 | 14.550 | 14.200 | 14.300 | 81.650 |
20 | LUGO SICHACA D. | COL | 13.000 | 12.900 | 13.650 | 14.050 | 14.750 | 13.100 | 81.450 |
21 | CHIARLO Lucas Matias | ARG | 13.050 | 12.300 | 13.150 | 14.850 | 13.850 | 13.850 | 81.050 |
22 | MARTINEZ ERAZUN O. | ARG | 13.650 | 11.250 | 13.950 | 14.600 | 13.400 | 13.050 | 79.900 |
23 | JUAREZ Mynor Antonio | GUA | 12.550 | 12.250 | 12.600 | 15.450 | 13.250 | 12.200 | 78.300 |
24 | OLIVA Mynor Joel | GUA | 13.750 | 13.200 | 12.800 | 14.700 | 13.450 | 9.800 | 77.700 |
XV Pan American Games 2007 Men’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 6.400 | 9.475 | 15.875 | |||||
2 | ALVAREZ Guillermo | USA | 6.500 | 9.125 | 15.625 | |||||
3 | GONZALEZ SEPULVEDA | CHI | 6.200 | 9.350 | 15.550 | |||||
4 | RODRIGUEZ COLON A. | PUR | 5.700 | 9.475 | 15.175 | |||||
5 | RODRIGUES Mosiah | BRA | 5.900 | 9.100 | 15.000 | |||||
6 | RIVERA Luis | PUR | 5.900 | 9.075 | 14.975 | |||||
7 | SPRING Justin | USA | 5.900 | 8.800 | 14.700 | |||||
8 | MEDINA Gerardo | CUB | 6.100 | 8.225 | 0.1 | 14.225 |
XV Pan American Games 2007 Men’s Pommel Horse Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | RIVERA Luis | PUR | 6.000 | 9.175 | 15.175 | |||||
1 | FUENTES Jose Luis | VEN | 6.100 | 9.075 | 15.175 | |||||
3 | RODRIGUEZ COLON A. | PUR | 6.000 | 9.025 | 15.025 | |||||
4 | GIRALDO Jorge Hugo | COL | 5.800 | 9.200 | 15.000 | |||||
5 | CORRAL BARON Daniel | MEX | 5.500 | 9.125 | 14.625 | |||||
6 | RODRIGUES Mosiah | BRA | 6.100 | 8.425 | 14.525 | |||||
7 | NOGUEIRA Danilo | BRA | 5.500 | 8.750 | 14.250 | |||||
8 | MEDINA Gerardo | CUB | 5.900 | 8.200 | 14.100 |
XV Pan American Games 2007 Men’s Rings Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARMONA Regulo | VEN | 7.000 | 8.675 | 15.675 | |||||||
2 | GOLDEN Sean | USA | 6.400 | 8.875 | 15.275 | |||||||
3 | CARBONELL Carlos | VEN | 6.300 | 8.850 | 15.150 | |||||||
4 | RAMOS NIN Tommy | PUR | 6.200 | 8.900 | 15.100 | |||||||
5 | DURANTE David Luca | USA | 6.200 | 8.700 | 14.900 | |||||||
6 | MEDINA Gerardo | CUB | 6.100 | 8.775 | 14.875 | |||||||
7 | NOGUEIRA Danilo | BRA | 6.300 | 8.275 | 14.575 | |||||||
8 | RIVERA Luis | PUR | 6.200 | 8.150 | 14.350 | |||||||
Please email results to webmaster |
XV Pan American Games 2007 Men’s Vault Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HYPOLITO Diego | BRA | 1 | 6.60 | 9.525 | 16.125 | 16.162 | |||||
2 | 6.60 | 9.600 | 16.200 | |||||||||
2 | GONZALEZ SEPULVEDA | CHI | 1 | 6.60 | 9.500 | 16.100 | 15.937 | |||||
2 | 6.20 | 9.575 | 15.775 | |||||||||
3 | RIVERA Luis | PUR | 1 | 6.20 | 9.575 | 15.775 | 15.737 | |||||
2 | 6.20 | 9.500 | 15.700 | |||||||||
4 | RAYMENT Aj | CAN | 1 | 6.20 | 9.375 | 15.575 | 15.675 | |||||
2 | 6.20 | 9.575 | 15.775 | |||||||||
5 | FUENTES Fernando | VEN | 1 | 6.20 | 9.375 | 15.575 | 15.525 | |||||
2 | 6.60 | 9.175 | 0.3 | 15.475 | ||||||||
6 | BROCHERO James | COL | 1 | 6.20 | 9.400 | 15.600 | 15.375 | |||||
2 | 6.60 | 8.550 | 15.150 | |||||||||
7 | RODRIGUEZ COLON A. | PUR | 1 | 6.20 | 9.425 | 15.625 | 15.062 | |||||
2 | 5.40 | 9.400 | 0.3 | 14.500 | ||||||||
8 | VIDAL Jesus | DOM | 1 | 6.20 | 9.125 | 0.1 | 15.225 | 15.037 | ||||
2 | 6.60 | 8.550 | 0.3 | 14.850 |
XV Pan American Games 2007 Men’s Parallel Bars Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | SPRING Justin | USA | 6.500 | 9.050 | 15.550 | |||||
2 | GIRALDO Jorge Hugo | COL | 6.300 | 9.000 | 15.300 | |||||
3 | VARGAS VELAZQUEZ L. | PUR | 6.300 | 8.850 | 15.150 | |||||
4 | FUENTES Jose Luis | VEN | 6.200 | 8.850 | 15.050 | |||||
5 | MEDINA Gerardo | CUB | 5.900 | 8.900 | 14.800 | |||||
6 | CAMPAÑA C. | CUB | 5.900 | 8.825 | 14.725 | |||||
7 | ANJOS Luis | BRA | 6.100 | 8.475 | 14.575 | |||||
8 | ALVAREZ Guillermo | USA | 4.400 | 8.600 | 13.000 |
XV Pan American Games 2007 Men’s Horizontal Bar Final |
A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | RODRIGUES Mosiah | BRA | 6.000 | 8.625 | 14.625 | |||||
2 | GIRALDO Jorge Hugo | COL | 5.800 | 8.750 | 14.550 | |||||
3 | NOGUEIRA Danilo | BRA | 5.500 | 8.950 | 14.450 | |||||
4 | ARROYO Irving | CUB | 5.600 | 8.700 | 14.300 | |||||
5 | CHIARLO Lucas Matias | ARG | 5.400 | 8.875 | 14.275 | |||||
6 | SPRING Justin | USA | 6.100 | 8.075 | 14.175 | |||||
7 | THORNTON Todd | USA | 5.800 | 8.175 | 13.975 | |||||
8 | RODRIGUEZ COLON A. | PUR | 6.100 | 7.625 | 13.725 | |||||
Please email results to webmaster |