7th Lugano Trophy 2007Lugano (SUI) 2007 May 26Finals Women
|
|
Lugano Trophy 2007 Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Patrascu Ceresela 1992 | ROU | A Score | 5.000 14.300 | 6.200 13.400 | 5.400 14.300 | 6.300 15.050 | 57.050 |
2 | Galante Paola 1993 | ITA | A Score | 5.000 13.800 | 6.800 14.800 | 5.300 14.000 | 5.500 14.050 | 56.650 |
3 | Dufournet Youna 1993 | FRA | A Score | 5.000 13.950 | 6.000 14.100 | 5.800 13.750 | 6.500 14.250 | 56.050 |
4 | Dragoi Gabriela 1992 | ROU | A Score | 5.000 13.850 | 5.500 13.450 | 5.700 13.700 | 6.000 14.600 | 55.600 |
5 | Zimmermann Yasmin 1992 | SUI | A Score | 5.200 14.100 | 5.500 13.150 | 5.400 13.400 | 6.100 14.300 | 54.950 |
6 | Licchetta Serena 1993 | ITA | A Score | 4.400 13.450 | 5.400 13.500 | 5.500 14.200 | 5.900 13.500 | 54.650 |
7 | Linders Loes 1988 | NED | A Score | 4.400 13.450 | 4.900 13.000 | 5.400 13.700 | 6.000 14.000 | 54.150 |
8 | Van den Berg Berber 1987 | NED | A Score | 5.500 14.400 | 5.300 13.600 | 4.400 12.700 | 5.300 13.300 | 54.000 |
9 | Alzina Laura 1991 | SUI | A Score | 4.400 13.100 | 5.100 13.550 | 4.300 12.450 | 5.500 14.450 | 53.550 |
10 | Xu Ou 1992 | CHN | A Score | 4.000 12.600 | 5.600 13.650 | 4.400 12.650 | 5.300 13.300 | 52.200 |
11 | Masela Tahnee 1991 | NED | A Score | 4.600 13.700 | 4.500 13.050 | 5.400 14.350 | 3.800 10.650 | 51.750 |
12 | Tolle Pia 1994 | GER | A Score | 4.200 12.650 | 4.600 12.650 | 4.600 12.850 | 5.000 12.200 | 50.350 |
13 | Wevers Lieke 1991 | NED | A Score | 4.200 12.150 | 4.500 12.950 | 4.500 12.750 | 5.000 11.550 | 49.400 |
14 | Cadkova Anna 1991 | CZE | A Score | 4.600 13.250 | 4.300 9.250 | 4.800 12.750 | 5.400 13.000 | 48.250 |
15 | Stojsic Martina 1992 | CRO | A Score | 4.400 13.500 | 3.700 9.550 | 4.600 12.400 | 5.200 11.950 | 47.400 |
16 | Terova Simona 1992 | CZE | A Score | 4.200 12.900 | 3.500 11.150 | 5.200 11.100 | 5.200 11.950 | 47.100 |
17 | Hindermann Giulia 1994 | GER | A Score | 4.200 12.650 | 4.900 12.300 | 4.700 10.600 | 5.300 11.500 | 47.050 |
18 | Zhong Yiwen 1994 | CHN | A Score | 0.000 0.000 | 2.300 10.800 | 2.100 9.750 | 3.900 12.300 | 32.850 |
19 | Senn Jennifer 1993 | SUI | A Score | 0.000 0.000 | 0.000 0.000 | 0.000 0.000 | 0.000 0.000 | 0.000 |
Lugano Trophy 2007 Women’s Vault Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
Lugano Trophy 2007 Women’s Bars Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 |
Lugano Trophy 2007 Women’s Beam Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 |
Lugano Trophy 2007 Women’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | B5 | B6 | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 |