7th Lugano Trophy 2007Lugano (SUI) 2007 May 26Finals Men
|
|
Lugano Trophy 2007 Men’s Individual All-Around |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sabot Hamilton 1987 | FRA | A Score | 5.800 14.700 | 5.600 13.550 | 5.500 14.450 | 6.200 15.550 | 6.100 14.400 | 5.900 14.600 | 87.250 |
2 | Sager Roger 1981 | SUI | A Score | 5.400 13.900 | 4.800 13.600 | 5.600 14.000 | 6.200 15.450 | 5.600 13.950 | 6.100 14.900 | 85.800 |
3 | Caranobe Benoît 1980 | FRA | A Score | 6.100 14.250 | 5.500 12.750 | 5.900 14.500 | 7.000 15.250 | 6.100 14.550 | 5.700 14.400 | 85.700 |
4 | Muñoz Sergio 1989 | ESP | A Score | 5.800 14.500 | 5.600 12.900 | 5.900 14.650 | 6.600 15.900 | 5.200 13.500 | 5.500 13.550 | 85.000 |
5 | Hayoz Jean-Philippe 1988 | SUI | A Score | 5.100 14.150 | 5.300 13.150 | 4.700 13.550 | 5.400 14.900 | 5.800 14.700 | 5.200 13.700 | 84.150 |
6 | Bataga Cristian 1989 | ROU | A Score | 5.300 13.550 | 5.600 13.250 | 5.000 13.700 | 6.200 15.500 | 5.300 13.750 | 4.700 12.500 | 82.250 |
7 | Woitalla Steve 1988 | GER | A Score | 5.500 13.400 | 4.500 13.200 | 4.600 12.500 | 6.600 14.750 | 5.800 12.950 | 5.300 13.800 | 80.600 |
8 | Garcia Arkaitz 1985 | ESP | A Score | 5.100 13.250 | 5.400 13.350 | 5.100 12.400 | 6.600 15.150 | 5.700 12.900 | 5.300 13.050 | 80.100 |
9 | Butter Arjen 1989 | NED | A Score | 5.200 13.700 | 4.700 11.800 | 4.800 12.750 | 6.200 14.450 | 5.300 14.150 | 4.200 12.800 | 79.650 |
10 | Principi Paolo 1989 | ITA | A Score | 5.700 14.000 | 5.100 12.450 | 4.700 12.050 | 5.400 14.450 | 5.200 12.800 | 4.900 12.800 | 78.550 |
10 | Iancu Cosmin 1987 | ROU | A Score | 4.600 13.150 | 4.900 12.000 | 5.300 13.700 | 5.400 14.750 | 4.700 12.000 | 4.900 12.950 | 78.550 |
12 | Zonderland Herre 1983 | NED | A Score | 5.200 14.150 | 3.400 10.200 | 4.900 13.300 | 6.200 14.300 | 5.100 13.250 | 5.100 13.300 | 78.500 |
13 | Dudek Nikola 1991 | CRO | A Score | 4.700 13.750 | 4.500 13.100 | 3.200 11.950 | 4.600 13.950 | 4.400 12.700 | 4.300 12.600 | 78.050 |
14 | Ticchi Lorenzo 1989 | ITA | A Score | 4.800 13.550 | 4.300 10.800 | 4.300 12.050 | 5.400 14.800 | 5.400 13.100 | 4.800 12.950 | 77.250 |
15 | Weber Viktor 1988 | GER | A Score | 5.600 12.050 | 5.300 12.250 | 3.900 12.150 | 5.400 14.750 | 5.300 13.350 | 5.100 10.700 | 75.250 |
16 | Delic Armin 1993 | CRO | A Score | 4.200 12.950 | 4.100 12.550 | 3.300 11.250 | 3.800 13.000 | 3.400 12.650 | 3.300 12.350 | 74.750 |
17 | Fan Wangteng 1986 | CHN | A Score | 5.300 12.900 | 5.600 14.150 | 5.200 13.350 | 0.000 0.000 | 4.800 13.050 | 0.000 0.000 | 53.450 |
18 | Wo Seng 1989 | CHN | A Score | 5.400 13.600 | 4.100 11.250 | 4.800 13.200 | 4.600 13.050 | 0.000 0.000 | 0.000 0.000 | 51.100 |
Lugano Trophy 2007 Men’s Floor Exercise Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Lugano Trophy 2007 Men’s Pommel Horse Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Lugano Trophy 2007 Men’s Rings Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Lugano Trophy 2007 Men’s Vault Finals |
VT | A | B | Pen | Score | ||
---|---|---|---|---|---|---|---|
1 | 1 | ||||||
2 | |||||||
2 | 1 | ||||||
2 | |||||||
3 | 1 | ||||||
2 | |||||||
4 | 1 | ||||||
2 | |||||||
5 | 1 | ||||||
2 | |||||||
6 | 1 | ||||||
2 | |||||||
7 | 1 | ||||||
2 | |||||||
8 | 1 | ||||||
2 |
Lugano Trophy 2007 Men’s Parallel Bars Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |
Lugano Trophy 2007 Men’s Horizontal Bar Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 |