4th World Cup Women Gent 2007
Gent (BEL) 2007 May 12-13
Qualification Women
|
|
|
4th World Cup Men Gent 2007 Women’s Vault Qualification |
VT | A | B | Pen | Score |
1 | GARCIA Elsa 1990 | MEX | 1 | 5.500 | 9.400 | | 14.325 |
2 | 4.800 | 8.950 | |
2 | KOZICH Alina 1987 | UKR | 1 | 5.500 | 9.050 | | 14.250 |
2 | 5.000 | 8.950 | |
3 | GIOVANNINI Carlotta 1990 | ITA | 1 | 5.800 | 8.775 | | 14.100 |
2 | 5.500 | 8.125 | |
4 | GRUDKO Anna 1990 | RUS | 1 | 5.800 | 8.900 | | 14.050 |
2 | 5.200 | 8.200 | |
5 | VISAGIE Celeste 1988 | RSA | 1 | 5.200 | 8.650 | | 13.963 |
2 | 5.000 | 9.075 | |
6 | SIKULOVA Jana 1988 | CZE | 1 | 5.000 | 8.800 | | 13.688 |
2 | 4.600 | 8.975 | |
7 | MARX Lara 1989 | LUX | 1 | 5.000 | 9.050 | | 13.638 |
2 | 5.000 | 8.225 | |
8 | LITEWKA Joanna 1986 | POL | 1 | 5.300 | 8.650 | | 13.438 |
2 | 4.900 | 8.025 | |
9 | POLIANDRI Sol 1988 | ARG | 1 | 4.600 | 9.125 | | 13.425 |
2 | 4.600 | 8.525 | |
10 | HENRY Chloé 1987 | BEL | 1 | 5.000 | 8.600 | | 13.388 |
2 | 4.600 | 8.575 | |
11 | ERCEG Tina 1988 | CRO | 1 | 4.800 | 8.575 | | 13.275 |
2 | 4.800 | 8.375 | |
12 | PHAN THI HA Thanh 1991 | VIE | 1 | 4.400 | 8.575 | | 13.138 |
2 | 4.600 | 8.700 | |
13 | NGUYEN THUY Duong 1988 | VIE | 1 | 4.600 | 8.550 | | 13.063 |
2 | 4.600 | 8.375 | |
14 | CUKA Ornela 1991 | ALB | 1 | 5.000 | 8.775 | | 6.888 |
2 | 0.000 | 0.000 | |
15 | KORCSMAROS Enikoe 1989 | HUN | 1 | 5.500 | 7.850 | | 6.675 |
2 | 0.000 | 0.000 | |
4th World Cup Men Gent 2007 Women’s Uneven Bars Qualification | A | B | Pen | Score |
1 | ZGOBA Dariya 1989 | UKR | 7.100 | 8.775 | -0.10 | 15.775 |
2 | NISTOR Steliana 1989 | ROU | 6.800 | 8.775 | | 15.575 |
3 | BRINKER Anja 1991 | GER | 6.600 | 8.100 | | 14.700 |
4 | BRUNER Jenny 1989 | GER | 6.400 | 8.200 | | 14.600 |
5 | SIKULOVA Jana 1988 | CZE | 6.500 | 8.075 | | 14.575 |
6 | KRASNIANSKA Iryna 1987 | UKR | 6.600 | 8.150 | -0.30 | 14.450 |
7 | WEVERS Sanne 1991 | NED | 5.900 | 8.225 | | 14.125 |
8 | DOS SANTOS Daiane 1983 | BRA | 6.400 | 7.500 | | 13.900 |
9 | HYPOLITO Daniele 1984 | BRA | 5.900 | 7.850 | | 13.750 |
10 | KLYUKINA Svetlana 1989 | RUS | 6.200 | 7.500 | | 13.700 |
11 | GIOVANNINI Carlotta 1990 | ITA | 5.900 | 7.700 | | 13.600 |
12 | PAROLARI Lia 1990 | ITA | 5.900 | 7.675 | | 13.575 |
13 | MYS Gaelle 1991 | BEL | 6.100 | 7.425 | | 13.525 |
14 | HENRY Chloé 1987 | BEL | 5.700 | 7.650 | | 13.350 |
15 | GUTU Madalina 1991 | ROU | 5.200 | 8.200 | -0.10 | 13.300 |
16 | GARCIA Elsa 1990 | MEX | 6.100 | 7.200 | | 13.300 |
17 | PALESOVA Kristina 1991 | CZE | 6.100 | 7.400 | -0.30 | 13.200 |
18 | ERCEG Tina 1988 | CRO | 6.000 | 7.000 | | 13.000 |
19 | SARPANEVA Dora 1990 | FIN | 5.400 | 8.125 | -0.60 | 12.925 |
20 | GARCIA Erika 1990 | MEX | 5.400 | 7.750 | -0.30 | 12.850 |
21 | KORCSMAROS Enikoe 1989 | HUN | 5.700 | 6.550 | -0.10 | 12.150 |
22 | LITEWKA Joanna 1986 | POL | 5.400 | 6.725 | | 12.125 |
23 | DI THI NGAN Thuong 1989 | VIE | 5.000 | 7.450 | -0.40 | 12.050 |
24 | DOMENEGHINI Nadir 1990 | ARG | 4.600 | 7.600 | -0.40 | 11.800 |
25 | NGUYEN THUY Duong 1988 | VIE | 3.100 | 8.475 | | 11.575 |
26 | BOTHA Ursula 1984 | RSA | 4.100 | 7.350 | | 11.450 |
27 | POLIANDRI Sol 1988 | ARG | 3.900 | 5.225 | -0.10 | 9.025 |
4th World Cup Men Gent 2007 Women's Balance Beam Qualification | A | B | Pen | Score |
1 | KRASNIANSKA Iryna 1987 | UKR | 6.700 | 8.875 | | 15.575 |
2 | NISTOR Steliana 1989 | ROU | 6.300 | 8.850 | | 15.150 |
3 | GUTU Madalina 1991 | ROU | 6.200 | 8.650 | | 14.850 |
4 | ESTRADA Yessenia 1991 | MEX | 6.200 | 8.425 | | 14.625 |
5 | PIHAN Marta 1987 | POL | 6.500 | 8.025 | | 14.525 |
6 | KLYUKINA Svetlana 1989 | RUS | 6.300 | 7.975 | | 14.275 |
7 | ZGOBA Dariya 1989 | UKR | 6.300 | 7.800 | | 14.100 |
8 | VAN DE LEUR Verona 1985 | NED | 5.400 | 8.650 | | 14.050 |
9 | BRUNER Jenny 1989 | GER | 5.800 | 8.100 | | 13.900 |
10 | SAJN Adela 1990 | SLO | 6.000 | 7.850 | | 13.850 |
11 | PALESOVA Kristina 1991 | CZE | 5.900 | 7.900 | | 13.800 |
12 | WEVERS Sanne 1991 | NED | 5.900 | 7.775 | | 13.675 |
13 | LE PENNEC Emilie 1987 | FRA | 5.300 | 8.300 | | 13.600 |
14 | GARCIA Erika 1990 | MEX | 5.800 | 7.650 | | 13.450 |
15 | PLICHTA Paula 1991 | POL | 5.200 | 8.225 | | 13.425 |
16 | ERCEG Tina 1988 | CRO | 5.300 | 8.125 | | 13.425 |
17 | HYPOLITO Daniele 1984 | BRA | 5.700 | 7.700 | | 13.400 |
18 | DOMENEGHINI Nadir 1990 | ARG | 5.000 | 8.150 | | 13.150 |
19 | GIOVANNINI Carlotta 1990 | ITA | 5.500 | 7.625 | | 13.125 |
20 | MYS Gaelle 1991 | BEL | 6.200 | 6.875 | | 13.075 |
21 | PHAN THI HA Thanh 1991 | VIE | 5.100 | 8.050 | -0.10 | 13.050 |
22 | KORCSMAROS Enikoe 1989 | HUN | 4.800 | 8.225 | | 13.025 |
23 | SARPANEVA Dora 1990 | FIN | 5.700 | 7.200 | | 12.900 |
24 | PAROLARI Lia 1990 | ITA | 6.000 | 6.750 | | 12.750 |
25 | MARTINEZ Julie 1989 | FRA | 5.300 | 7.325 | | 12.625 |
26 | GONZALEZ Aylen 1989 | ARG | 5.900 | 6.425 | | 12.325 |
27 | BOTHA Ursula 1984 | RSA | 5.200 | 7.175 | -0.10 | 12.275 |
28 | CUKA Ornela 1991 | ALB | 5.200 | 7.175 | -0.10 | 12.275 |
29 | DI THI NGAN Thuong 1989 | VIE | 6.000 | 6.550 | -0.30 | 12.250 |
30 | BRINKER Anja 1991 | GER | 5.400 | 6.775 | | 12.175 |
31 | VISAGIE Celeste 1988 | RSA | 5.700 | 6.425 | | 12.125 |
32 | MARX Lara 1989 | LUX | 5.400 | 6.575 | | 11.975 |
4th World Cup Men Gent 2007 Women's Floor Exercise Qualification | A | B | Pen | Score |
1 | NISTOR Steliana 1989 | ROU | 6.000 | 8.625 | -0.10 | 14.525 |
2 | KOZICH Alina 1987 | UKR | 5.800 | 8.700 | | 14.500 |
3 | GARCIA Elsa 1990 | MEX | 5.800 | 8.450 | | 14.250 |
4 | LE PENNEC Emilie 1987 | FRA | 5.700 | 8.400 | | 14.100 |
5 | VAN DE LEUR Verona 1985 | NED | 5.400 | 8.600 | | 14.000 |
6 | HYPOLITO Daniele 1984 | BRA | 5.700 | 8.275 | | 13.975 |
7 | DOS SANTOS Daiane 1983 | BRA | 5.700 | 8.200 | | 13.900 |
8 | MYS Gaelle 1991 | BEL | 5.600 | 8.175 | | 13.775 |
9 | ESTRADA Yessenia 1991 | MEX | 5.400 | 8.275 | | 13.675 |
10 | FRANDOFERT Monika 1991 | POL | 5.300 | 8.000 | | 13.300 |
11 | VISAGIE Celeste 1988 | RSA | 5.400 | 7.825 | | 13.225 |
12 | GRUDKO Anna 1990 | RUS | 5.600 | 7.675 | -0.10 | 13.175 |
13 | SARPANEVA Dora 1990 | FIN | 5.000 | 8.025 | | 13.025 |
14 | PHAN THI HA Thanh 1991 VIE | Viet | 5.200 | 7.825 | | 13.025 |
15 | ERCEG Tina 1988 | CRO | 5.500 | 7.575 | -0.10 | 12.975 |
16 | SALOMON Florencia 1991 | ARG | 4.800 | 7.825 | | 12.625 |
17 | BOTHA Ursula 1984 | RSA | 5.100 | 7.425 | | 12.525 |
18 | PLICHTA Paula 1991 | POL | 5.300 | 7.200 | | 12.500 |
19 | HENRY Chloé 1987 | BEL | 5.100 | 7.450 | -0.30 | 12.250 |
20 | SAJN Adela 1990 | SLO | 5.200 | 6.850 | | 12.050 |
21 | MARTINEZ Julie 1989 | FRA | 5.100 | 6.875 | | 11.975 |
22 | GONZALEZ Aylen 1989 | ARG | 5.300 | 6.550 | -0.30 | 11.550 |
23 | DI THI NGAN Thuong 1989 | VIE | 3.900 | 6.100 | | 10.000 |
Copyright © 2004-2007 www.GymnasticsResults.com All rights reserved