4th World Cup Men Gent 2007
Gent (BEL) 2007 May 12-13
Finals Men
|
|
|
4th World Cup Men Gent 2007 Men’s Floor Exercise Finals |
A | B | Pen | Score |
1 | BOUALLEGUE Wajdi 1982 | TUN | 6.200 | 9.300 | | 15.500 |
2 | BOGONOSYUK Evgeni 1982 | UKR | 6.300 | 9.100 | | 15.400 |
3 | WAMMES Jeffrey 1987 | NED | 6.200 | 8.975 | | 15.175 |
4 | PALGEN Sascha 1984 | LUX | 6.000 | 9.000 | -0.10 | 14.900 |
5 | SPIRIDONOV Eugen 1982 | GER | 5.700 | 9.050 | | 14.750 |
6 | CAMPOS Manuel 1981 | POR | 6.100 | 8.325 | -0.10 | 14.325 |
7 | ROSA Victor 1986 | BRA | 5.800 | 8.700 | -0.30 | 14.200 |
8 | OLENNIKOV Vladimir 1988 | RUS | 6.000 | 8.875 | -0.70 | 14.175 |
|
Official Results |
4th World Cup Men Gent 2007 Men’s Pommel Horse Finals | A | B | Pen | Score |
1 | BERKI Krisztian 1985 | HUN | 6.700 | 9.375 | | 16.075 |
2 | SMITH Louis 1989 | GBR | 6.500 | 8.750 | | 15.250 |
3 | OLENNIKOV Vladimir 1988 | RUS | 5.600 | 9.125 | | 14.725 |
4 | FERNANDEZ Jose Loise 1982 | ESP | 5.800 | 8.675 | | 14.475 |
5 | TRUYENS Donna-Donny 1989 | BEL | 6.300 | 8.100 | | 14.400 |
6 | CORRAL Daniel 1990 | MEX | 5.500 | 8.625 | | 14.125 |
7 | NG Shu Wai 1985 | MAS | 4.800 | 9.075 | | 13.875 |
8 | ROSA Victor 1986 | BRA | 5.700 | 7.950 | | 13.650 |
|
Official Results |
4th World Cup Men Gent 2007 Men’s Rings Finals |
A | B | Pen | Score |
1 | VAN GELDER Yuri 1983 | NED | 6.900 | 9.275 | | 16.175 |
1 | CARMONA Regulo 1980 | VEN | 7.000 | 9.175 | | 16.175 |
3 | KURBANBAYEV Timur 1977 | KAZ | 7.100 | 8.925 | | 16.025 |
4 | PLUZHNIKOV Konstantin 1987 | RUS | 6.900 | 9.075 | | 15.975 |
5 | ZOZULYA Roman 1979 | UKR | 6.900 | 8.800 | | 15.700 |
6 | MASSAM David 1982 | GBR | 6.100 | 8.700 | | 14.800 |
6 | BOTELLA PEREZ Isaac 1984 | ESP | 6.300 | 8.500 | | 14.800 |
8 | HETROVICS Marcell 1985 | HUN | 6.700 | 7.925 | | 14.625 |
|
Official Results |
4th World Cup Men Gent 2007 Men’s Vault Finals |
VT | A | B | Pen | Score |
1 | WIGNANITZ Raphaël 1984 | FRA | 1 | 7.000 | 9.400 | | 16.288 |
2 | 6.600 | 9.575 | |
2 | WAMMES Jeffrey 1987 | NED | 1 | 6.600 | 9.650 | | 16.125 |
2 | 6.600 | 9.400 | |
3 | KUVAKIN Vadym 1984 | UKR | 1 | 6.600 | 9.700 | | 16.050 |
2 | 6.600 | 9.200 | |
4 | YERIMBETOV Yernar 1980 | KAZ | 1 | 6.600 | 9.375 | | 15.813 |
2 | 6.200 | 9.450 | |
5 | ARAUJO Luis 1986 | POR | 1 | 6.600 | 9.125 | -0.10 | 15.663 |
2 | 6.200 | 9.500 | |
6 | BOTELLA PEREZ Isaac 1984 | ESP | 1 | 6.600 | 9.475 | | 15.563 |
2 | 6.600 | 8.750 | -0.30 |
7 | LYSZCZARZ Marek 1986 | POL | 1 | 6.200 | 9.375 | -0.10 | 15.550 |
2 | 6.600 | 9.025 | |
8 | ALI Al Asi 1987 | JOR | 1 | 6.600 | 8.475 | -0.10 | 15.200 |
2 | 6.200 | 9.225 | |
|
Official Results |
4th World Cup Men Gent 2007 Men’s Parallel Bars Finals |
A | B | Pen | Score |
1 | PETKOVSEK Mitja 1977 | SLO | 6.400 | 9.625 | | 16.025 |
2 | VARGAS Luis 1983 | PUR | 6.300 | 9.275 | | 15.575 |
3 | HULBOJ Kamil 1985 | POL | 6.100 | 9.400 | | 15.500 |
4 | VALEYEV Ildar 1974 | KAZ | 6.600 | 8.875 | | 15.475 |
5 | ZOZULYA Roman 1979 | UKR | 6.300 | 8.875 | | 15.175 |
6 | KULESZA Roman 1983 | POL | 6.000 | 9.050 | | 15.050 |
7 | KUCHER Denys 1980 | UKR | 5.800 | 9.150 | | 14.950 |
8 | KHOROKHORDIN Sergei 1985 | RUS | 3.700 | 7.500 | | 11.200 |
|
Official Results |
4th World Cup Men Gent 2007 Men’s Horizontal Bar Finals |
A | B | Pen | Score |
1 | KUKSENKOV Mykola 1989 | UKR | 5.900 | 9.200 | | 15.100 |
2 | WAMMES Jeffrey 1987 | NED | 5.800 | 9.275 | | 15.075 |
3 | DOS ANJOS Luiz 1987 | BRA | 5.800 | 9.200 | | 15.000 |
4 | KHOROKHORDIN Sergei 1985 | RUS | 6.000 | 8.925 | | 14.925 |
5 | BOGONOSYUK Evgeni 1982 | UKR | 5.800 | 9.050 | | 14.850 |
6 | KULESZA Roman 1983 | POL | 6.000 | 8.825 | | 14.825 |
7 | WIGNANITZ Raphaël 1984 | FRA | 5.800 | 8.900 | | 14.700 |
8 | LEIMLEHNER Fabian 1987 | AUT | 5.600 | 8.175 | | 13.775 |
|
Official Results |
Copyright © 2004-2007 www.GymnasticsResults.com All rights reserved