Good Luck Beijing 2007National Indoor Stadium Beijing. 2007 Nov 28 - Dec 3Qualification Men |
| ||||
Good Luck Beijing 2007 Men’s Teams Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | China | CHN | 57.975 (9) | 58.550 (2) | 63.950 (1) | 64.750 (1) | 61.700 (1) | 56.700 (5) | 363.625 Q |
2 | Japan | JPN | 61.450 (1) | 57.325 (5) | 59.050 (8) | 63.975 (3) | 59.525 (4) | 60.225 (2) | 361.550 Q |
3 | Korea | KOR | 60.850 (2) | 58.175 (3) | 59.950 (3) | 63.225 (6) | 60.750 (2) | 58.400 (3) | 361.350 Q |
4 | Germany | GER | 60.150 (4) | 55.000 (9) | 59.225 (5) | 62.125 (10) | 60.275 (3) | 60.725 (1) | 357.500 Q |
5 | Russia | RUS | 60.375 (3) | 57.275 (6) | 59.375 (4) | 63.000 (8) | 58.950 (5) | 57.450 (4) | 356.425 Q |
6 | Romania | ROU | 59.675 (5) | 59.750 (1) | 59.125 (6) | 64.325 (2) | 57.225 (8) | 55.775 (8) | 355.875 Q |
7 | France | FRA | 58.050 (7) | 57.500 (4) | 60.150 (2) | 61.825 (11) | 57.600 (7) | 56.325 (6) | 351.450 Q |
8 | United States | USA | 59.250 (6) | 55.450 (7) | 58.675 (9) | 63.325 (4) | 56.225 (11) | 56.200 (7) | 349.125 Q |
9 | Belarus | BLR | 58.025 (8) | 55.450 (7) | 59.100 (7) | 62.275 (9) | 58.550 (6) | 54.600 (9) | 348.000 |
10 | Spain | ESP | 57.925 (10) | 55.000 (9) | 58.325 (10) | 63.125 (7) | 56.950 (9) | 53.250 (10) | 344.575 |
11 | Canada | CAN | 56.125 (11) | 42.050 (11) | 45.850 (11) | 63.300 (5) | 56.500 (10) | 40.225 (11) | 304.050 |
Good Luck Beijing 2007 Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | HAMBUECHEN F. | GER | 15.825 | 13.525 | 14.900 | 15.575 | 15.550 | 15.900 | 91.275 |
2 | YANG T. | KOR | 15.375 | 14.100 | 15.400 | 16.175 | 15.800 | 14.050 | 90.900 |
3 | LU B. | CHN | 14.225 | 14.925 | 15.875 | 16.075 | 15.325 | 14.175 | 90.600 |
4 | KIM S. | KOR | 15.025 | 15.175 | 14.475 | 15.500 | 14.800 | 14.825 | 89.800 |
5 | BARKALOV D. | RUS | 15.500 | 14.750 | 14.500 | 15.675 | 14.525 | 14.575 | 89.525 |
6 | KIM D. | KOR | 15.175 | 13.975 | 15.350 | 15.725 | 14.975 | 14.275 | 89.475 |
7 | POPESCU I. | ROU | 14.750 | 15.500 | 14.475 | 16.100 | 14.700 | 13.875 | 89.400 |
8 | SENDER D. | USA | 15.625 | 13.400 | 14.825 | 16.150 | 14.250 | 14.425 | 88.675 |
9 | SPIRIDONOV E. | GER | 15.100 | 14.275 | 14.425 | 15.400 | 14.875 | 14.425 | 88.500 |
10 | TANAKA K. | JPN | 14.825 | 13.750 | 14.325 | 15.725 | 14.225 | 15.050 | 87.900 |
11 | GAFUIK N. | CAN | 13.850 | 13.600 | 14.300 | 16.150 | 14.975 | 14.500 | 87.375 |
12 | OLENNIKOV V. | RUS | 14.225 | 13.900 | 14.600 | 15.825 | 14.800 | 13.575 | 86.925 |
13 | KOCZI F. | ROU | 14.950 | 15.300 | 12.200 | 16.475 | 14.225 | 13.750 | 86.900 |
14 | SAVITSKY D. | BLR | 14.450 | 13.375 | 15.425 | 15.175 | 15.250 | 13.125 | 86.800 |
15 | CAPELLI C. | SUI | 14.250 | 14.100 | 14.275 | 15.450 | 14.300 | 13.950 | 86.325 |
16 | FERNANDEZ J. | ESP | 14.425 | 14.525 | 14.150 | 14.700 | 14.525 | 13.775 | 86.100 |
17 | WILLIG A. | FRA | 14.125 | 14.300 | 14.625 | 15.325 | 13.800 | 13.625 | 85.800 |
18 | BREWER R. | GBR | 12.725 | 14.550 | 14.400 | 14.925 | 15.025 | 14.125 | 85.750 |
19 | NAKAMORI S. | USA | 14.200 | 11.650 | 14.375 | 15.500 | 14.975 | 14.500 | 85.200 |
20 | VASILYEV E. | RUS | 14.325 | 14.175 | 14.175 | 15.325 | 13.575 | 13.125 | 84.700 |
21 | MUNOZ S. | ESP | 14.900 | 13.850 | 14.575 | 15.875 | 11.250 | 13.825 | 84.275 |
22 | THORNTON T. | USA | 13.475 | 13.325 | 13.700 | 15.575 | 13.650 | 14.450 | 84.175 |
23 | VARGAS L. | PUR | 14.300 | 12.800 | 12.725 | 15.525 | 14.200 | 14.400 | 83.950 |
24 | DURANTE D. | USA | 14.075 | 14.075 | 14.375 | 15.575 | 13.350 | 12.425 | 83.875 |
25 | OTTAVI P. | ITA | 14.175 | 13.625 | 13.550 | 14.775 | 13.775 | 13.150 | 83.050 |
26 | DZIANCHYKHIN A. | BLR | 14.600 | 11.750 | 13.825 | 14.325 | 13.725 | 12.650 | 80.875 |
27 | SMITH H. | CAN | 13.375 | 12.575 | 13.850 | 15.575 | 12.575 | 12.350 | 80.300 |
28 | BERNARDONI E. | ITA | 12.925 | 12.625 | 10.700 | 15.700 | 12.850 | 13.800 | 78.600 |
29 | UCHIMURA K. | JPN | 15.775 | 14.800 | 16.300 | 15.075 | 14.775 | 76.725 | |
30 | OKIGUCHI M. | JPN | 15.775 | 14.325 | 14.900 | 16.400 | 14.725 | 76.125 | |
31 | HOSHI Y. | JPN | 15.075 | 14.875 | 15.550 | 15.250 | 15.150 | 75.900 | |
32 | SELARIU R. | ROU | 15.550 | 15.300 | 16.050 | 14.450 | 14.050 | 75.400 | |
33 | GOGOTOV D. | RUS | 15.525 | 14.450 | 15.425 | 15.250 | 14.700 | 75.350 | |
34 | KASPEROVICH D. | BLR | 14.700 | 14.475 | 16.300 | 15.325 | 14.175 | 74.975 | |
35 | LIANG M. | CHN | 14.000 | 13.450 | 15.425 | 16.125 | 15.650 | 74.650 | |
36 | DA SILVA G. | FRA | 15.600 | 14.500 | 15.400 | 14.375 | 13.825 | 73.700 | |
37 | JUCKEL R. | GER | 14.625 | 14.050 | 15.000 | 15.175 | 14.850 | 73.700 | |
38 | PINHEIRO RODRIGUES | FRA | 14.475 | 13.825 | 16.025 | 14.825 | 13.975 | 73.125 | |
39 | STANESCU G. | ROU | 14.425 | 14.000 | 15.175 | 15.700 | 13.450 | 72.750 | |
40 | SABOT H. | FRA | 13.850 | 14.650 | 14.375 | 14.675 | 14.725 | 72.275 | |
41 | UEDA K. | JPN | 12.525 | 15.025 | 14.450 | 14.975 | 15.250 | 72.225 | |
42 | GLADOW B. | GER | 14.600 | 12.825 | 14.450 | 14.975 | 15.025 | 71.875 | |
43 | KOZLOV I. | BLR | 14.275 | 14.075 | 14.175 | 15.850 | 12.800 | 71.175 | |
44 | WIGNANITZ R. | FRA | 13.375 | 12.575 | 13.950 | 16.275 | 14.150 | 70.325 | |
45 | GARCIA A. | ESP | 13.975 | 13.375 | 16.000 | 14.450 | 12.325 | 70.125 | |
46 | BUIDOSO O. | ROU | 13.825 | 13.375 | 15.000 | 13.850 | 13.975 | 70.025 | |
47 | GUILLEN C. | ESP | 14.000 | 13.250 | 13.675 | 15.525 | 13.325 | 69.775 | |
48 | FENG Z. | CHN | 14.700 | 16.075 | 16.200 | 14.525 | 61.500 | ||
49 | LU B. | CHN | 15.050 | 16.250 | 16.475 | 13.600 | 61.375 | ||
50 | YOO W. | KOR | 15.275 | 14.725 | 15.650 | 14.750 | 60.400 | ||
51 | KIM J. | KOR | 14.475 | 14.925 | 15.675 | 15.250 | 60.325 | ||
52 | O'NEILL B. | CAN | 15.800 | 16.100 | 14.425 | 13.375 | 59.700 | ||
53 | KUVAKIN V. | UKR | 15.325 | 16.025 | 14.350 | 13.975 | 59.675 | ||
54 | VASILYEV A. | RUS | 15.025 | 13.800 | 16.075 | 14.600 | 59.500 | ||
55 | BAZAN C. | ESP | 14.600 | 15.100 | 15.725 | 14.050 | 59.475 | ||
56 | NGUYEN M. | GER | 14.500 | 13.375 | 15.975 | 14.875 | 58.725 | ||
57 | WANG H. | CHN | 15.050 | 14.300 | 14.525 | 14.400 | 58.275 | ||
58 | WEBER R. | GER | 13.150 | 14.900 | 14.275 | 14.950 | 57.275 | ||
59 | YANG T. | KOR | 13.050 | 14.400 | 15.175 | 13.875 | 56.500 | ||
60 | ERMAKOV V. | BLR | 13.025 | 13.400 | 15.025 | 14.950 | 56.400 | ||
61 | LOSANTOS I. | ESP | 12.675 | 14.500 | 13.925 | 12.050 | 53.150 | ||
62 | KOBAYASHI K. | JPN | 14.650 | 14.375 | 14.150 | 6.975 | 50.150 | ||
63 | GOLDEN S. | USA | 15.350 | 15.100 | 16.025 | 46.475 | |||
64 | YAN M. | CHN | 14.275 | 16.400 | 14.475 | 45.150 | |||
65 | BENY P. | FRA | 14.725 | 15.000 | 14.575 | 44.300 | |||
66 | GOLDING G. | CAN | 13.850 | 15.150 | 14.525 | 43.525 | |||
67 | TSAREVICH A. | BLR | 14.600 | 14.250 | 14.650 | 43.500 | |||
68 | MALITA C. | ROU | 14.950 | 14.175 | 13.875 | 43.000 | |||
69 | STROTHER C. | USA | 14.650 | 12.200 | 12.825 | 39.675 | |||
70 | RAYMENT A. | CAN | 13.100 | 2.025 | 2.550 | 15.475 | 33.150 | ||
71 | BALANDIN A. | RUS | 16.100 | 14.375 | 30.475 | ||||
72 | MARAS V. | GRE | 13.100 | 13.100 |
Good Luck Beijing 2007 Men’s Floor Exercise Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |
Good Luck Beijing 2007 Men’s Pommel Horse Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |
Good Luck Beijing 2007 Men’s Rings Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |
Good Luck Beijing 2007 Men’s Vault Qualification |
VT | A | B | Pen | Score | ||
---|---|---|---|---|---|---|---|
1 | 1 | ||||||
2 | |||||||
2 | 1 | ||||||
2 | |||||||
3 | 1 | ||||||
2 | |||||||
4 | 1 | ||||||
2 | |||||||
5 | 1 | ||||||
2 | |||||||
6 | 1 | ||||||
2 | |||||||
7 | 1 | ||||||
2 | |||||||
8 | 1 | ||||||
2 |
Good Luck Beijing 2007 Men’s Parallel Bars Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |
Good Luck Beijing 2007 Men’s Horizontal Bar Qualification | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
Please email results to webmaster |