Good Luck Beijing 2007National Indoor Stadium Beijing. 2007 Nov 28 - Dec 3Finals Men |
| ||||
November 25 | Sun | Arrival |
November 26 | Mon | Training /Orientation Meeting |
November 27 | Tue | Training /Judges' Meeting & Drawing |
November 28 | Wed | Women's Qualification Men's Qualification |
November 29 | Thu | Women's Individual All-Around Final Men's Team Final |
November 30 | Fri | Training |
December 1 | Sat | Men's Floor Exercise Final Women's Floor Exercise Final Men's Pommel Horse Final Women's Vault Final |
December 2 | Sun | Men's Rings Final Women's Uneven Bars Final Men's Vault Final |
December 3 | Mon | Men's Parallel Bars Final Women's Beam Final Men's Horizontal Bar Final |
December 4 | Tue | Departure |
Good Luck Beijing 2007 Men’s Teams Finals |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | China | CHN | 44.700 (7) | 44.775 (2) | 47.950 (1) | 47.725 (3) | 47.350 (1) | 43.425 (5) | 275.925 |
2 | Japan | JPN | 45.550 (3) | 42.400 (4) | 45.200 (2) | 47.675 (4) | 46.500 (2) | 45.550 (2) | 272.875 |
3 | Korea | KOR | 46.775 (1) | 43.075 (3) | 44.675 (4) | 47.600 (5) | 46.250 (3) | 42.925 (6) | 271.300 |
4 | Romania | ROU | 45.175 (5) | 44.800 (1) | 43.650 (6) | 48.900 (1) | 43.800 (6) | 42.500 (7) | 268.825 |
5 | Germany | GER | 44.500 (8) | 41.425 (6) | 43.400 (8) | 47.250 (6) | 44.950 (4) | 46.300 (1) | 267.825 |
6 | France | FRA | 45.325 (4) | 41.875 (5) | 45.100 (3) | 47.800 (2) | 43.975 (5) | 43.675 (4) | 267.750 |
7 | Russia | RUS | 45.100 (6) | 40.750 (7) | 43.500 (7) | 47.200 (7) | 43.225 (7) | 43.900 (3) | 263.675 |
8 | United States | USA | 46.175 (2) | 39.850 (8) | 44.125 (5) | 46.725 (8) | 42.375 (8) | 42.025 (8) | 261.275 |
Good Luck Beijing 2007 Men’s Individual All-Around |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
Please email results to webmaster |
Good Luck Beijing 2007 Men’s Floor Exercise Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | OKIGUCHI Makoto | JPN | 6.300 | 9.500 | 15.800 | |
2 | O'NEILL Brandon | CAN | 6.500 | 9.300 | 15.800 | |
3 | HAMBUECHEN Fabian | GER | 6.500 | 9.250 | 15.750 | |
4 | SELARIU Razvan Dorin | ROU | 6.400 | 9.300 | 15.700 | |
5 | GOGOTOV Dmitriy | RUS | 6.400 | 9.175 | 15.575 | |
6 | DA SILVA Gael | FRA | 6.600 | 8.425 | 15.025 | |
7 | UCHIMURA Kohei | JPN | 6.400 | 8.900 | 0.3 | 15.000 |
8 | SENDER David | USA | 6.300 | 8.450 | 0.1 | 14.650 |
Good Luck Beijing 2007 Men’s Pommel Horse Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | LU Bin | CHN | 6.400 | 9.175 | 15.575 | |
2 | KIM Soomyun | KOR | 6.100 | 9.000 | 15.100 | |
3 | POPESCU Ilie Daniel | ROU | 6.200 | 8.850 | 15.050 | |
4 | KOCZI Flavius | ROU | 6.100 | 8.850 | 14.950 | |
5 | LU Bo | CHN | 5.800 | 9.125 | 14.925 | |
6 | HOSHI Yosuke | JPN | 5.900 | 8.825 | 14.725 | |
7 | KIM Jihoon | KOR | 5.900 | 7.800 | 13.700 | |
8 | BARKALOV Dmitry | RUS | 5.000 | 7.775 | 12.775 |
Good Luck Beijing 2007 Men’s Rings Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | LU Bin | CHN | 7.200 | 8.800 | 16.000 | |
2 | YAN Mingyong | CHN | 7.400 | 8.500 | 15.900 | |
3 | PINHEIRO RODRIGUES | FRA | 7.300 | 8.400 | 15.700 | |
4 | STANESCU G. | ROU | 6.600 | 8.550 | 15.150 | |
5 | SAVITSKY Dmitry | BLR | 6.300 | 8.825 | 15.125 | |
6 | BALANDIN Alexander | RUS | 6.900 | 8.225 | 15.125 | |
7 | YANG Taeyoung | KOR | 6.400 | 8.525 | 14.925 | |
8 | KIM Dae Eun | KOR | 6.100 | 8.175 | 14.275 |
Good Luck Beijing 2007 Men’s Vault Finals |
VT | A | B | Pen | Vault | Total | ||
---|---|---|---|---|---|---|---|---|
1 | LU Bin | CHN | 1 | 7.00 | 9.600 | 16.600 | 16.525 | |
2 | 7.00 | 9.450 | 16.450 | |||||
2 | KOCZI Flavius | ROU | 1 | 7.00 | 9.450 | 16.450 | 16.187 | |
2 | 6.60 | 9.325 | 15.925 | |||||
3 | OKIGUCHI Makoto | JPN | 1 | 7.00 | 9.350 | 16.350 | 16.087 | |
2 | 6.60 | 9.325 | 0.1 | 15.825 | ||||
4 | SENDER David | USA | 1 | 6.60 | 9.500 | 16.100 | 15.987 | |
2 | 6.60 | 9.275 | 15.875 | |||||
5 | LIANG Mingsheng | CHN | 1 | 6.60 | 9.350 | 0.1 | 15.850 | 15.700 |
2 | 7.00 | 8.550 | 15.550 | |||||
6 | KUVAKIN Vadym | UKR | 1 | 6.60 | 9.600 | 16.200 | 15.587 | |
2 | 6.60 | 8.475 | 0.1 | 14.975 | ||||
7 | KASPEROVICH Dmitry | BLR | 1 | 7.00 | 9.125 | 0.1 | 16.025 | 15.562 |
2 | 6.60 | 8.500 | 15.100 | |||||
8 | SELARIU Razvan Dorin | ROU | 1 | 6.60 | 9.350 | 15.950 | 15.462 | |
2 | 6.60 | 8.675 | 0.3 | 14.975 |
Good Luck Beijing 2007 Men’s Parallel Bars Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | LIANG Mingsheng | CHN | 6.800 | 9.000 | 15.800 | |
2 | FENG Zhe | CHN | 7.000 | 8.775 | 15.775 | |
3 | YANG Taeyoung | KOR | 6.800 | 8.950 | 15.750 | |
4 | KASPEROVICH Dmitry | BLR | 6.500 | 8.775 | 15.275 | |
5 | HOSHI Yosuke | JPN | 6.500 | 8.550 | 15.050 | |
6 | HAMBUECHEN Fabian | GER | 6.400 | 8.600 | 15.000 | |
7 | GOGOTOV Dmitriy | RUS | 6.100 | 8.300 | 14.400 | |
8 | SAVITSKY Dmitry | BLR | 5.400 | 7.050 | 12.450 |
Good Luck Beijing 2007 Men’s Horizontal Bar Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | KIM Jihoon | KOR | 6.500 | 8.925 | 15.425 | |
2 | HOSHI Yosuke | JPN | 6.400 | 8.750 | 15.150 | |
3 | TANAKA Kazuhito | JPN | 6.200 | 8.800 | 15.000 | |
4 | GLADOW Brian | GER | 6.400 | 8.600 | 15.000 | |
5 | SABOT Hamilton | FRA | 6.000 | 8.850 | 14.850 | |
6 | GOGOTOV Dmitriy | RUS | 5.800 | 8.775 | 14.575 | |
7 | HAMBUECHEN Fabian | GER | 5.700 | 8.300 | 14.000 | |
8 | KIM Soomyun | KOR | 5.600 | 8.150 | 13.750 |