|  Australian Youth Olympic FestivalSydney, Australia 2007 Jan 16 - 21Finals Women
 | 
 | |||||||||||||||
| Australian Youth Olympic Festival Women’s Team | VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | China | CHN | 42.675 1 | 39.475 1 | 44.475 1 | 41.675 1 | 168.300 | 
| 2 | Japan | JPN | 42.050 2 | 39.450 2 | 42.775 2 | 39.150 4 | 163.425 | 
| 3 | Great Britain | GBR | 39.900 4 | 37.725 3 | 40.525 3 | 39.275 3 | 157.425 | 
| 4 | Australia A | AUS A | 39.900 3 | 35.700 4 | 40.375 4 | 40.350 2 | 156.325 | 
| 5 | Malaysia | MAS | 39.225 6 | 32.000 5 | 36.975 5 | 35.675 6 | 143.875 | 
| 6 | Australia B | AUS B | 39.825 5 | 22.975 6 | 34.575 6 | 38.450 5 | 135.825 | 
| 7 | New Zealand | NZL | 25.225 7 | 17.125 7 | 24.250 7 | 23.375 7 | 89.975 | 

| Australian Youth Olympic Festival Women’s Individual All-Around Final | VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Tian Jing | CHN | 13.825 | 15.125 | 14.800 | 14.475 | 58.225 | 
| 2 | Yinghui He | CHN | 14.225 | 14.025 | 14.425 | 14.675 | 57.350 | 
| 3 | Zhang Lin | CHN | 13.325 | 13.875 | 15.550 | 13.075 | 55.825 | 
| 4 | Mai Yamagishi | JPN | 13.925 | 14.250 | 13.800 | 13.500 | 55.475 | 
| 5 | Wei Guo | CHN | 13.050 | 13.225 | 14.250 | 13.900 | 54.425 | 
| 6 | Momoko Ozawa | JPN | 14.025 | 13.425 | 13.800 | 13.100 | 54.350 | 
| 7 | Emma Dennis | AUS A | 13.900 | 12.725 | 13.225 | 13.475 | 53.325 | 
| 8 | Chinami Otaki | JPN | 14.025 | 12.600 | 13.475 | 13.200 | 53.300 | 
| 9 | Jordan Lipton | GBR | 13.450 | 13.600 | 12.600 | 12.525 | 52.175 | 
| 10 | Yves Berryman | AUS A | 13.475 | 12.725 | 13.100 | 12.850 | 52.150 | 
| 11 | Kerby Purcell | AUS B | 13.650 | 11.400 | 13.600 | 13.450 | 52.100 | 
| 12 | Danusia Francis | GBR | 13.800 | 12.125 | 12.975 | 13.025 | 51.925 | 
| 13 | Nicole Hibbert | GBR | 13.875 | 12.200 | 11.575 | 12.800 | 50.450 | 
| 13 | TIE - TAIN MOLENDIJK | AUS A | 13.050 | 12.325 | 12.500 | 12.575 | 50.450 | 
| 15 | Niamh Rippin | GBR | 13.500 | 12.350 | 12.175 | 12.350 | 50.375 | 
| 16 | Sachiko Maeda | JPN | 13.450 | 11.275 | 13.300 | 11.875 | 49.900 | 
| 17 | Tanya Harle | AUS B | 12.375 | 12.250 | 11.575 | 12.200 | 48.400 | 
| 18 | See Teng Cheong | MAS | 13.400 | 10.700 | 12.650 | 11.275 | 48.025 | 
| 19 | Briana Mitchell | NZL | 12.425 | 10.525 | 12.250 | 11.600 | 46.800 | 
| 20 | Hui Xin Loh | MAS | 12.500 | 11.550 | 11.050 | 11.125 | 46.225 | 
| 21 | Abdul Hadi Farah Ann | MAS | 12.650 | 8.500 | 11.825 | 11.450 | 44.425 | 
| 22 | Hasnan Noor Hasleen Fatihin | MAS | 12.925 | 7.475 | 12.150 | 11.450 | 44.000 | 
| 23 | Jessica Rawnsley | NZL | 12.425 | 8.000 | 11.350 | 11.600 | 43.375 | 
| 24 | Mary-Anne Monckton | AUS A | 12.525 | 0.000 | 14.450 | 13.200 | 40.175 | 
| 25 | Amelia James | AUS B | 13.500 | 0.000 | 11.600 | 13.175 | 38.275 | 
| 26 | Amber FULLJAMES | AUS B | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 

| Women’s Vault Final 2007 Jan 21
 
 | Women’s Uneven Bars Final 2007 Jan 20
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women’s Beam Final 2007 Jan 21
 
 | Women’s Floor Exercise Final 2007 Jan 20
 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||