Australian Youth Olympic FestivalSydney, Australia 2007 Jan 16 - 21Trampoline and Tumbling |
| ||||
Australian Youth Olympic Festival Men's Individual |
Exec. | Total | Exec. | Diff. | Total | Exec. | Diff. | Total | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Subaru Shintani | JPN | 25.90 | 25.90 | 24.20 | +12.0 | 36.20 | 24.30 | +13.1 | 37.40 | 99.50 |
2 | Lixiang Liu | CHN | 26.20 | 26.20 | 24.70 | +11.8 | 36.50 | 23.20 | +11.8 | 35.00 | 97.70 |
3 | Ryota Shimada | JPN | 24.00 | 24.00 | 23.40 | +12.1 | 35.50 | 23.50 | +12.7 | 36.20 | 95.70 |
4 | Jack Penny | AUS | 25.00 | 25.00 | 20.40 | +12.6 | 33.00 | 23.00 | +12.6 | 35.60 | 93.60 |
5 | Jason Johnson | AUS | 26.50 | 26.50 | 20.60 | +11.2 | 31.80 | 23.10 | +11.8 | 34.90 | 93.20 |
6 | Kierran Tuhi | NZL | 24.10 | 24.10 | 20.90 | +13.0 | 33.90 | 21.00 | +13.0 | 34.00 | 92.00 |
7 | Will Morris | AUS | 24.60 | 24.60 | 22.50 | +11.0 | 33.50 | 22.50 | +11.0 | 33.50 | 91.60 |
8 | Blake Gaudry | AUS | 24.90 | 24.90 | 22.40 | +10.5 | 32.90 | 22.10 | +10.5 | 32.60 | 90.40 |
9 | Ryan Besseling | NZL | 24.70 | 24.70 | 21.50 | +11.4 | 32.90 | 57.60 | |||
10 | Shaun Swadling | AUS | 24.80 | 24.80 | 21.60 | +10.3 | 31.90 | 56.70 | |||
11 | Patrick Cooper | AUS | 23.90 | 23.90 | 21.20 | +7.3 | 28.50 | 52.40 | |||
12 | Haibo Wu | CHN | 25.30 | 25.30 | 2.30 | +2.9 | 5.20 | 30.50 |
Australian Youth Olympic Festival Women's Individual |
Exec. | Total | Exec. | Diff. | Total | Exec. | Diff. | Total | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meng Li | CHN | 24.80 | 24.80 | 22.50 | +11.2 | 33.70 | 24.50 | +11.4 | 35.90 | 94.40 |
2 | Aslin Styles | AUS | 24.00 | 24.00 | 23.00 | +9.1 | 32.10 | 23.00 | +9.1 | 32.10 | 88.20 |
3 | Alexandra Freeman | AUS | 25.60 | 25.60 | 21.20 | +8.3 | 29.50 | 23.90 | +9.1 | 33.00 | 88.10 |
4 | Ayana Yamada | JPN | 23.80 | 23.80 | 21.70 | +10.0 | 31.70 | 22.30 | +10.0 | 32.30 | 87.80 |
5 | Yukako Seki | JPN | 22.00 | 22.00 | 22.60 | +9.5 | 32.10 | 23.50 | +9.5 | 33.00 | 87.10 |
6 | Hayley Tagell | AUS | 23.80 | 23.80 | 18.60 | +11.3 | 29.90 | 21.30 | +11.3 | 32.60 | 86.30 |
7 | Sally Brown | AUS | 23.60 | 23.60 | 20.00 | +10.0 | 30.00 | 19.30 | +9.1 | 28.40 | 82.00 |
8 | Bethany Bailey | AUS | 25.40 | 25.40 | 23.30 | +11.0 | 34.30 | 2.40 | +1.5 | 3.90 | 63.60 |
9 | Kimberley Shea | NZL | 24.30 | 24.30 | 21.40 | +7.6 | 29.00 | 53.30 | |||
10 | Jaimi Meyer | AUS | 25.30 | 25.30 | 17.80 | +10.1 | 27.90 | 53.20 | |||
11 | Jessica Shaw | NZL | 23.30 | 23.30 | 20.70 | +8.6 | 29.30 | 52.60 | |||
12 | Yingying Liu | CHN | 23.40 | 23.40 | 4.40 | +4.0 | 8.40 | 31.80 |
Australian Youth Olympic Festival Men's Synchronized |
Exec. | Total | Exec. | Diff. | Total | Exec. | Diff. | Total | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryota Shimada & Subaru Shintani | JPN | 35.50 | 35.50 | 33.50 | +12.7 | 46.20 | 33.70 | +12.7 | 46.40 | 128.10 |
2 | Lixiang Liu & Haibo Wu | CHN | 36.60 | 36.60 | 34.20 | +9.6 | 43.80 | 36.60 | +9.6 | 46.20 | 126.60 |
3 | Blake Gaudry & Jason Johnson | AUS | 36.30 | 36.30 | 35.80 | +9.2 | 45.00 | 35.70 | +9.2 | 44.90 | 126.20 |
4 | Jack Penny & Will Morris | AUS | 36.20 | 36.20 | 35.90 | +8.5 | 44.40 | 36.40 | +8.5 | 44.90 | 125.50 |
5 | Ryan Besseling & Kierran Tuhi | NZL | 35.40 | 35.40 | 35.00 | +10.3 | 45.30 | 33.70 | +10.3 | 44.00 | 124.70 |
6 | Patrick Cooper & Shaun Swadling | AUS | 35.20 | 35.20 | 34.20 | +8.4 | 42.60 | 35.50 | +8.4 | 43.90 | 121.70 |
Australian Youth Olympic Festival Women's Synchronized |
Exec. | Total | Exec. | Diff. | Total | Exec. | Diff. | Total | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yukako Seki & Ayana Yamada | JPN | 35.90 | 35.90 | 35.50 | +9.5 | 45.00 | 34.80 | +9.5 | 44.30 | 125.20 |
2 | Jaimi Meyer & Hayley Tagell | AUS | 34.90 | 34.90 | 33.40 | +9.6 | 43.00 | 34.80 | +9.6 | 44.40 | 122.30 |
3 | Bethany Bailey & Alexandra Freeman | AUS | 35.00 | 35.00 | 34.10 | +9.1 | 43.20 | 33.70 | +9.1 | 42.80 | 121.00 |
4 | Sally Brown & Aslin Styles | AUS | 35.80 | 35.80 | 33.40 | +8.5 | 41.90 | 34.50 | +8.5 | 43.00 | 120.70 |
5 | Jessica Shaw & Kimberley Shea | NZL | 34.80 | 34.80 | 31.80 | +8.1 | 39.90 | 35.20 | +8.1 | 43.30 | 118.00 |
6 | Meng Li & Yingying Liu | CHN | 33.40 | 33.40 | 10.50 | +4.5 | 15.00 | 30.90 | +9.7 | 40.60 | 89.00 |